Results from Pedal Pendle Festival 24th September 2017, at the Steven Burke Sports Hub, Nelson.
Youth DE (Under 10)
Race Time | 00:16:13 | Chief Commissaire | Dave Cockram | |||
Laps | 8 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 12 | Thomas Stevens | Eastlands Velo | D | M | |
2 | 11 | Albie Jones | North Cheshire Clarion | D | M | |
3 | 13 | Max Waterfield | Clifton CC | D | M | |
4 | 14 | James Ingham | CSP | D | M | |
5 | 1 | Joel Woods | E | M | ||
6 | 2 | Frank White | North Cheshire Clarion | E | 1 | M |
7 | 3 | Harry Garnett | CSP | E | 1 | M |
Youth C (Under 12)
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 63 | Joe Waterfield | Clifton CC | C | 12 | 21:52.9 | ||
2 | 69 | Sebastian Grindley | North Cheshire Clarion | C | 12 | 21:53.3 | 0.431 | 0.431 |
3 | 66 | John Bardsley | Salt Ayre Cog Set | C | 12 | 22:47.5 | 54.662 | 54.231 |
4 | 67 | Maxwell Hereward | CSP | C | 12 | 22:48.8 | 55.918 | 1.256 |
5 | 70 | Ryan Thomas | East Bradford | C | 12 | 22:48.9 | 56.006 | 0.088 |
6 | 64 | John White | North Cheshire Clarion | C | 12 | 22:48.9 | 56.049 | 0.043 |
7 | 62 | Gareth McClorey | North Cheshire Clarion | C | 12 | 22:49.0 | 56.188 | 0.139 |
8 | 61 | Oliver Hodgkinson | North Cheshire Clarion | C | 12 | 22:49.9 | 57.052 | 0.864 |
9 | 68 | Tomasso Campana | CSP | C | 12 | 22:58.6 | 01:05.8 | 8.71 |
10 | 65 | Owen Woolland | North Cheshire Clarion | C | 11 | 22:33.1 | 1 Lap | 1 Lap |
11 | 73 | Hannah McClorey | North Cheshire Clarion | C | 11 | 22:33.7 | 1 Lap | 0.61 |
12 | 72 | Morgan Leeming-Sykes | Otley CC | C | 11 | 23:02.8 | 1 Lap | 29.156 |
13 | 71 | Natasha Hill | North Cheshire Clarion | C | 11 | 23:05.7 | 1 Lap | 2.898 |
Youth B Boys
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 40 | Thomas Lord | Eastlands Velo | B | 22 | 41:21.4 | ||
2 | 32 | Jack Coates | Otley CC | B | 22 | 41:21.6 | 0.262 | 0.262 |
3 | 39 | Lewis Dolan | Cleveland Wheelers | B | 22 | 41:22.0 | 0.646 | 0.384 |
4 | 41 | Lachlan Hacker | North Cheshire Clarion | B | 22 | 41:22.2 | 0.773 | 0.127 |
5 | 38 | James Satoor | Mid Shropshire Wheelers | B | 22 | 41:22.2 | 0.802 | 0.029 |
6 | 35 | Dexter Leeming-Sykes | Otley CC | B | 22 | 41:22.6 | 1.244 | 0.442 |
7 | 33 | Andrew Huntington | Salt Ayre Cog Set | B | 22 | 41:22.7 | 1.323 | 0.079 |
8 | 37 | Thomas Purcell | Liverpool Century Cycling Academy | B | 22 | 41:23.1 | 1.724 | 0.401 |
9 | 36 | Adam McClorey | North Cheshire Clarion | B | 22 | 41:23.2 | 1.867 | 0.143 |
10 | 34 | Harry Jordan | Eastlands Velo | B | 22 | 41:23.3 | 1.934 | 0.067 |
11 | 31 | Jamie Brown | Eastlands Velo | B | 22 | 41:24.1 | 2.736 | 0.802 |
Youth A
Only one Youth B girl presented for the Youth A and B girls race, due to start after the B Boys race. The girls race was cancelled, and this one girl, Isabelle rode extremely well with the Youth A boys.
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 10 | Joseph Law | Green Jersey | A | 22 | 33:50.9 | ||
2 | 6 | Harvey Stroh | Team SB Hub | A | 22 | 34:02.5 | 11.539 | 11.539 |
3 | 11 | Andrew Lemm | Sportcity Velo | A | 22 | 35:16.8 | 01:25.9 | 01:14.4 |
4 | 7 | Thomas Lord | Eastlands Velo | B | 22 | 35:16.9 | 01:25.9 | 0.042 |
5 | 2 | Adam Mitchell | Sportcity Velo | A | 22 | 35:17.2 | 01:26.2 | 0.288 |
6 | 8 | Jack Coates | Otley CC | B | 22 | 35:17.4 | 01:26.5 | 0.233 |
7 | 12 | William Foster | A | 22 | 35:17.5 | 01:26.6 | 0.126 | |
8 | 9 | Conor McKinnon | Southport CC | A | 22 | 35:17.8 | 01:26.9 | 0.285 |
9 | 4 | Benjamin Stevens | Sportcity Velo | A | 21 | 34:00.9 | 1 Lap | 1 Lap |
10 | 5 | Michael Strange | Ilkley Cycling Club | A | 21 | 34:04.9 | 1 Lap | 3.973 |
11 | 1 | Jack Millar | East Lancashire RC | A | 18 | 34:07.7 | 4 Laps | 3 Laps |
12 | 81 | Isabelle McKinnon | Southport CC | B | 18 | 35:12.2 | 4 Laps | 01:04.5 |
DNS | 3 | Adam Smith | Birkenhead North End CC | A | DNS |
Regional A Event
A women’s race was programmed before the Mens race. As only 1 lady presented, the ladies race was cancelled. This one lady rode in the mens race.
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 2 | Andy Bishop | Andy Moore Autocentres Racing | 2nd | 33 | 48:24.0 | ||
1 | 6 | Nick Moore | Andy Moore Autocentres Racing | 2nd | 33 | 48:24.0 | ||
3 | 15 | Robbie Pollard | Otley CC | 2ndJ | 33 | 49:45.0 | 01:21.0 | 01:21.0 |
4 | 9 | Christopher Waters | Bill Nickson Cycles RT | 3rd | 33 | 49:45.2 | 01:21.2 | 0.216 |
5 | 7 | Alexander Simmons | Pro Vision Race Team | 2nd | 33 | 49:45.3 | 01:21.2 | 0.041 |
6 | 3 | Aaron Chambers-Smith | Andy Moore Autocentres Racing | 2nd | 33 | 49:45.3 | 01:21.3 | 0.077 |
7 | 13 | Richard Taylor | Harry Middleton CC | 2nd | 33 | 49:45.4 | 01:21.4 | 0.106 |
8 | 14 | William Staveley | InGear Coaching naughtone | 2nd | 33 | 49:45.5 | 01:21.4 | 0.03 |
9 | 12 | Frank Beresford | Ilkley | 4th | 31 | 49:49.6 | 2 Laps | 2 Laps |
10 | 4 | Bruce Johnston | Leicestershire Road Club | 2nd | 30 | 49:02.9 | 3 Laps | 1 Lap |
DNF | 11 | Halley Woods | Sportcity Velo | 2nd | 26 | 38:35.7 | DNF | |
DNF | 51 | Georgia Ashworth | Team 22 | 2ndJ | 15 | 26:16.1 | DNF | |
DNF | 8 | Ben Slaven | Racepace | 4th | 11 | 18:00.5 | DNF | |
DNS | 1 | Callum Belfield | East Lancashire RC | 2nd | DNS | |||
DNS | 52 | Melissa Greaves | All Terrain Cycles Ride in Peace | 2nd | DNS | |||
DNS | 53 | Victoria Kollard | Racepace | 4th | DNS |