Youth C Race
Entrants | 7 | Event Classification | Youth | |||
Starters | 7 | Promoting Club | CDPP | |||
Race Time | 00:10:51 | Chief Commissaire | ||||
Laps | 6 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 67 | Seth Jackson | KCA | C | M | |
2 | 64 | Patrick Casey | Cycle Sport Pendle | C | m | |
3 | 66 | Catrin Ferguson | Cycle Sport Pendle | C | F | |
4 | 62 | Maddox Howe | Bronte Tykes | C | M | |
5 | 65 | James Ingham | Cycle Sport Pendle | C | M | |
6 | 61 | Toby Lucas | Cycle Sport Pendle | C | M | |
7 | 63 | Harrison Gerrard | Cycle Sport Pendle | C | M |
Youth AB Race
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 1 | Joshua Clough | Team SB Hub | AM | 16 | 26:21.7 | ||
2 | 13 | Thomas Bates | Mossley CRT | AM | 16 | 26:21.8 | 0.108 | 0.108 |
3 | 2 | Jack Coates | Otley CC | AM | 16 | 26:21.9 | 0.213 | 0.105 |
4 | 14 | Matthew Finegan | Team SB Hub | AM | 16 | 26:22.0 | 0.287 | 0.074 |
5 | 11 | Daniel Vincent | Green Jersey RT | AM | 16 | 26:22.8 | 1.06 | 0.773 |
6 | 10 | Dexter Leeming-Sykes | Otley CC | AM | 16 | 26:23.4 | 1.686 | 0.626 |
7 | 12 | Harry Wood | Team SB Hub | AM | 16 | 26:23.6 | 1.84 | 0.154 |
8 | 5 | George Radcliffe | Otley CC | AM | 16 | 26:24.8 | 3.03 | 1.19 |
9 | 4 | Ben Bulloch | Team SB Hub | AM | 16 | 26:25.0 | 3.241 | 0.211 |
10 | 3 | Maisy Vasic | Pink Jersey Race Team | AF | 16 | 26:27.7 | 5.977 | 2.736 |
11 | 7 | Jack Lucas | Paceline | AM | 16 | 26:28.9 | 7.204 | 1.227 |
12 | 8 | Elijah Jordan | Cycle Sport Pendle | AM | 16 | 27:01.3 | 39.561 | 32.357 |
13 | 16 | Kate Taylor | Sportcity Velo | AF | 16 | 27:25.2 | 01:03.4 | 23.887 |
14 | 15 | Jasmine Pusey | Team SB Hub | AF | 16 | 27:25.2 | 01:03.5 | 0.044 |
15 | 6 | Eleanor Hunt | Otley CC | AF | 16 | 27:26.0 | 01:04.2 | 0.749 |
16 | 9 | Jasper Smith | Cycle Sport Pendle | AM | 16 | 27:28.0 | 01:06.3 | 2.047 |
17 | 34 | Jamie Brown | Sportcity Velo | BM | 16 | 27:39.4 | 01:17.7 | 11.371 |
18 | 31 | Eddie McHugh | Liverpool Century | BM | 15 | 26:51.8 | 1 Lap | 1 Lap |
19 | 33 | Maxwell Hereword | Cycle Sport Pendle | BM | 15 | 27:24.6 | 1 Lap | 32.878 |
20 | 40 | Ben Wilson | Cycle Sport Pendle | BM | 14 | 26:43.5 | 2 Laps | 1 Lap |
21 | 42 | Tom Campana | Cycle Sport Pendle | BM | 14 | 27:27.8 | 2 Laps | 44.328 |
22 | 41 | Jacob Cran | Cycle Sport Pendle | BM | 14 | 27:54.2 | 2 Laps | 26.431 |
23 | 37 | Eleanor Smith | Cycle Sport Pendle | BF | 14 | 27:55.0 | 2 Laps | 0.752 |
24 | 36 | Eve Davies-Heywood | Sportcity Velo | BF | 14 | 27:55.0 | 2 Laps | 0.004 |
25 | 38 | Matilda McKibben | Cycle Sport Pendle | BF | 14 | 27:55.8 | 2 Laps | 0.851 |
26 | 32 | Will Curry | Cycle Sport Pendle | BM | 14 | 27:57.5 | 2 Laps | 1.704 |
27 | 35 | Morgan Leeming-Sykes | Otley CC | BF | 13 | 27:41.1 | 3 Laps | 1 Lap |
28 | 39 | Hannah Wilson | Cycle Sport Pendle | BF | 13 | 28:00.5 | 3 Laps | 19.438 |
Cat 34 Race
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 71 | Charlie Paige | Green Jersey | 3JM | 22 | 32:32.4 | ||
2 | 62 | Tristan Pilling | Team SB Hub | 3JM | 22 | 32:38.4 | 5.954 | 5.954 |
3 | 72 | Gareth Johnson | Green Jersey | 3M | 22 | 33:33.1 | 01:00.7 | 54.753 |
4 | 64 | Scott Wolfenden | Pedalsport | 3JM | 22 | 33:33.2 | 01:00.8 | 0.057 |
5 | 63 | Henry Stroh | Team SBHub | 3JM | 22 | 33:33.3 | 01:00.9 | 0.088 |
6 | 78 | Henry James | Team SBHub | 3JM | 22 | 33:33.3 | 01:00.9 | 0.032 |
7 | 81 | Jack Coates | Otley CC | aM | 22 | 33:33.4 | 01:01.0 | 0.11 |
8 | 85 | Harry Hunt | Otley CC | 3JM | 22 | 33:33.4 | 01:01.0 | 0.031 |
9 | 82 | Marc Lowden | Bury Clarion | 3M | 22 | 33:33.6 | 01:01.2 | 0.206 |
10 | 65 | Ryan Middlemass | ATC rideinpeace | 3M | 22 | 33:33.9 | 01:01.5 | 0.269 |
11 | 68 | Sam Wadsworth | 4M | 22 | 33:36.0 | 01:03.6 | 2.069 | |
12 | 89 | Richard Barnes | Chorley CC | 3M | 22 | 33:36.4 | 01:04.0 | 0.403 |
13 | 86 | Stephen Gott | Ilkley CC | 3M | 22 | 33:37.0 | 01:04.6 | 0.622 |
14 | 66 | William Foster | Cyclesense | 3JM | 22 | 33:37.2 | 01:04.8 | 0.226 |
15 | 69 | Michael Bray | Huddersfield Uni | 3M | 22 | 33:37.6 | 01:05.2 | 0.34 |
16 | 77 | Michael Strange | Ilkley CC | 3JM | 22 | 33:38.0 | 01:05.5 | 0.381 |
17 | 67 | Ashley Reynolds | Valley Striders | 4M | 22 | 33:38.0 | 01:05.6 | 0.05 |
18 | 70 | Jack Thomas | Pendle Forest | 4M | 22 | 33:38.0 | 01:05.6 | 0.028 |
19 | 61 | Ben Howe | Paceline Cycles North | 3M | 22 | 33:38.6 | 01:06.2 | 0.608 |
20 | 75 | Alex Hutchinson | Prologue RT | 3M | 22 | 33:40.1 | 01:07.7 | 1.44 |
21 | 73 | Garry Makin | NLRC | 4M | 22 | 33:40.3 | 01:07.8 | 0.182 |
22 | 84 | Thomas Potter | All Terraine Cycles | 3M | 22 | 33:48.3 | 01:15.9 | 8.073 |
23 | 83 | Richard Flynn | Team SBHub | 3M | 22 | 34:16.1 | 01:43.7 | 27.732 |
24 | 74 | Luke Greenwood | 3JM | 21 | 33:39.4 | 1 Lap | 1 Lap | |
25 | 80 | Megan Cullen | Otley CC | 3JF | 21 | 33:45.9 | 1 Lap | 6.503 |
26 | 79 | Joshua Southern | 4M | 21 | 33:50.7 | 1 Lap | 4.774 | |
27 | 76 | Jack Millar | East Lanc RC | 3JM | 19 | 32:54.8 | 3 Laps | 2 Laps |
28 | 88 | Matthew Tamon | Rossendale Road Club | 3M | 19 | 33:55.3 | 3 Laps | 01:00.5 |
29 | 90 | John Blackledge | Green Jersey | 4M | 17 | 33:10.1 | 5 Laps | 2 Laps |
DNF | 87 | Joshua Keers | Team SBHub | 3M | 11 | 17:29.5 | DNF | 6 Laps |
E123 Race
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 12 | Tom Denwood | Harrogate Nova | 1 | 28 | 42:43.7 | ||
2 | 10 | Oliver Huszar | Crimson RT | 1 | 28 | 42:44.0 | 0.295 | 0.295 |
3 | 2 | Chris Sherriffs | All Terrain Cycles | 2 | 28 | 42:44.6 | 0.89 | 0.595 |
4 | 5 | James Coates | Otley CC | 2 | 28 | 42:44.7 | 0.983 | 0.093 |
5 | 4 | William Staveley | Le Col | 2 | 28 | 42:44.8 | 1.041 | 0.058 |
6 | 7 | Jonny Gill | PH-MAS Cycling | 2J | 28 | 42:45.0 | 1.238 | 0.197 |
7 | 3 | Martin Woffindin | Secret Training | 2 | 28 | 42:45.4 | 1.721 | 0.483 |
8 | 13 | Paul Whatmough | Shepherds Cycles | 2 | 28 | 42:45.7 | 1.934 | 0.213 |
9 | 6 | Rob Weir | Team SB Hub | 2 | 28 | 42:45.8 | 2.074 | 0.14 |
10 | 9 | Tim Worthington | Horwich cc | 2 | 28 | 42:46.2 | 2.506 | 0.432 |
11 | 8 | Edward Drucquer | Ilkley CC | 2 | 28 | 44:00.5 | 01:16.8 | 01:14.3 |
12 | 81 | Marc Lowden | Bury Clarion CC | 3 | 28 | 44:00.7 | 01:17.0 | 0.128 |
DNF | 11 | Paul Ashworth | East Lancs RC | 2 | 24 | 39:54.0 | DNF |