A big thanks to riders and teams for making this an excellent night of racing in Colne.
Prizes not collected on the night will be posted out to riders.
Prime Prizes kindly donated by Wicked Bikez of Colne
cottages.com Colne Grand Prix
Cash prizes for the top10 in line with the Elite Circuit Series regulations
Entrants | Event Classification | National A | ||
Starters | 57 | Promoting Club | Cycling Development Pendle Partnership | |
Race Time | 01:05:50 | Chief Commissaire | Patrick Nestor | |
Laps | ||||
Position | Race Number | Name | Team/Club | Cat |
1 | 15 | Graham Briggs | JLT Condor | Elite |
2 | 16 | Tom Moses | JLT Condor | Elite |
3 | 22 | Matt Cronshaw | Madison Genesis | Elite |
4 | 4 | Sebastian Mora Vedri | Raleigh GAC | Elite |
5 | 30 | Harry Tanfield | Pedal Heaven | Elite |
6 | 28 | David McGowan | Pedal Heaven | Elite |
7 | 31 | Jacob Tipper | Pedal Heaven | Elite |
8 | 42 | Jake Hales | Spirit Bikes Racing Team | Elite |
9 | 7 | Steven Roach | Raleigh GAC | 2nd |
10 | 2 | Richard Hepworth | Raleigh GAC | Elite |
11 | 26 | Tobyn Horton | Madison Genesis | Elite |
12 | 18 | Steve Lampier | JLT Condor | Elite |
13 | 23 | Felix English | Madison Genesis | Elite |
14 | 11 | William Harper | Excel Pedal Heaven Academy | 1st |
15 | 24 | Joe Evans | Madison Genesis | 2nd |
16 | 52 | Sam Boast | Wheelbase Altura MGD | 1st |
17 | 54 | Alex Orrell-Turner | Wheelbase Altura MGD | 1st |
18 | 51 | Peter Barusevicus | Wheelbase Altura MGD | 1st |
19 | 3 | Fraser Martin | Raleigh GAC | Elite |
20 | 25 | Taylor Gunman | Madison Genesis | 1st |
21 | 50 | Robert Scott | VCUK PH-MAS Cycling Team | 1st |
22 | 34 | Chris Sherriffs | Pendle Forest CC | 2nd |
23 | 29 | Alex Paton | Pedal Heaven | Elite |
24 | 56 | Ben Rowe | Wheelbase Altura MGD | Elite |
25 | 17 | Luke Grivell-Mellor | JLT Condor | Elite |
26 | 14 | George Atkins | JLT Condor | 1st |
27 | 1 | Morgan Kneisky | Raleigh GAC | 1st |
28 | 5 | Adrià Moreno Sala | Raleigh GAC | Elite |
29 | 35 | William Brown | Planet X – Northside Cycling | Elite |
30 | 48 | Richard Haughton | THR Racing | Elite |
31 | 20 | Dovydas Cipkus | Kingsnorth International Whlrs | 2nd |
32 | 33 | Jake Womersley | Pedal Heaven | 1st |
Colne Town Council Youth Race Results
One prime prize, won by Jack Ford
Entrants | 33 | Event Classification | Youth | |||
Starters | 28 | Promoting Club | Cycling Development Pendle Partnership | |||
Race Time | 00:30:58 | Chief Commissaire | Patrick Nestor | |||
Laps | ||||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 9 | William Orrell-Turner | Chevin Cycles.com Trek | A | M | |
2 | 2 | Jack Ford | Albion Cycling Co | A | M | |
3 | 12 | Isaac Peatfield | Bolton Hot Wheels | A | M | |
4 | 3 | Jonny Gill | Ilkley Cycling Club | A | M | |
5 | 13 | Christopher Mann | Marsh Tracks Race Team | A | M | |
6 | 65 | Ethan Whiteside | East Bradford CC | B | M | |
7 | 11 | Harry Stockdale | Cycle Sport Pendle | A | M | |
8 | 14 | William Thackray | Paul Milnes – Bradford Olympic RC | A | M | |
9 | 50 | Joshua Clough | Cycle Sport Pendle | B | M | |
10 | 58 | Andrew Lemm | Sportcity Velo | B | M | |
11 | 64 | Daniel Vincent | Eastlands Velo | B | M | |
12 | 68 | Ava Oxley-Szilagyi | PH-MAS VCUK | B | F | |
13 | 7 | Matthew Lister | Paul Milnes – Bradford Olympic RC | A | M | |
14 | 62 | John Roberts | Salt Ayre Cog Set | B | M | |
15 | 15 | Louis Cook | Holmfirth Cycling Club | A | M | |
16 | 10 | Laurence Solloway | Skipton Cycling Club | A | 1 | M |
17 | 53 | William Dykes | Salt Ayre Cog Set | B | 1 | M |
18 | 51 | Jack Coates | East Bradford CC | B | 1 | M |
19 | 55 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
20 | 1 | Megan Cullen | Otley CC | A | 2 | F |
21 | 59 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
22 | 63 | Maisy Vasic | Sportcity Velo | B | 2 | F |
23 | 60 | Tilly Percy | Salt Ayre Cog Set | B | 3 | F |
24 | 61 | Jasmine Pusey | Cycle Sport Pendle | B | 5 | F |
25 | 54 | Carys Field | Ribble Valley Juniors | B | 7 | F |
Fort Vale Sprint for Success Support Race
Cash Prizes for the top 6 riders.
Two primes, both won by Sami Al Hadid.
Entrants | Event Classification | Regional A | ||
Starters | 58 | Promoting Club | Cycling Development Pendle Partnership | |
Race Time | 00:36:10 | Chief Commissaire | Patrick Nestor | |
Laps | ||||
Position | Race Number | Name | Team/Club | Cat |
1 | 34 | George Nolan | Fiftyfour Eleven RT | 2nd |
2 | 33 | Levi Moody | Wheelbase Altura MGD | 2nd |
3 | 52 | Thomas Wood | Paul Milnes – Bradford Olympic RC | 2nd |
4 | 26 | Will King | Prologue Racing Team | 2nd |
5 | 56 | William Orrell-Turner | Chevin Cycles | A |
6 | 55 | Dean Watson | Out Of The Saddle | 3rd |
7 | 19 | George Greenhalgh | Identity Race Team | 2nd |
8 | 22 | Aidan Holgate | North Lancashire RC | 3rd |
9 | 58 | Jay McCarthy | Green Jersey RT | 2nd |
10 | 54 | Jonathan Harvey | Doncaster Whls CC | 3rd |
11 | 1 | Sami Al Hadid | 2nd | |
12 | 9 | Tom Cullen | Otley CC | 2nd |
13 | 18 | Kenny Gray | Kuota – Spinergy – GSG | 3rd |
14 | 5 | Nicholas Cooper | DFL In-Gear Development | 2nd |
15 | 6 | Matthew Cosgrove | High Peak Cycles RT | 3rd |
16 | 50 | Robert Vials | Ribble Valley CRC | 2nd |
17 | 17 | Steven Gott | Ilkley Cycling Club | 3rd |
18 | 38 | Robbie Pollard | Otley CC | 3rd |
19 | 41 | Elliot Reed | Identity Race Team | 2nd |
20 | 46 | Tom Simms | Evans Cycles Race Team | 4th |
21 | 29 | Yat Lai Louis Leung | 3rd | |
22 | 35 | Conor Palliser | GS CREAZZO | 3rd |
23 | 47 | Alistair Thomas | Sportcity Velo | 2nd |
24 | 16 | Tom Garwell | 3rd | |
25 | 15 | Karl Freeman | Team Wheelguru | 2nd |
26 | 24 | Joe Howcroft | VCUK PH-MAS Cycling Team | A |
27 | 14 | Jack Ford | Albion Cycling Co | A |
28 | 30 | Tyla Loftus | Wheelbase Altura MGD | 3rd |
29 | 37 | Josh Peet | Identity Race Team | 3rd |