Youth Race
Entrants | 47 | Event Classification | Regional C+ | |||
Starters | 47 | Promoting Club | CDPP | |||
Race Time | 00:21:33 | Chief Commissaire | Alan Roper | |||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 14 | Max Rushby | Pedalsport CC | A | M | |
2 | 15 | Josh Greenwood | Pedalsport CC | A | M | |
3 | 21 | Charlie Paige | Green Jersey RT | A | M | |
4 | 2 | Elliot Brett | Pedalsport CC | A | M | |
5 | 18 | Jonny Gill | Ilkley CC | A | M | |
6 | 7 | Thomas Bates | Mossley CRT | A | M | |
7 | 16 | Isaac Peatfield | Green Jersey RT | A | M | |
8 | 22 | Ava Oxley | VCUK PH-MAS | A | F | |
9 | 17 | Matthew Finegan | Cycle Sport Pendle | A | M | |
10 | 13 | Sam Howcroft | Otley CC | A | M | |
11 | 10 | Jack Lucas | Cycle Sport Pendle | A | M | |
12 | 19 | Cameron Reilly | Ilkley CC | A | M | |
13 | 5 | Francis Woodcock | Bury Clarion | A | M | |
14 | 11 | Joshua Keers | Sportcity Velo | A | M | |
15 | 6 | Henry James | Cycle Sport Pendle | A | M | |
16 | 44 | Benjamin Peatfield | Green Jersey RT | B | 1 | M |
17 | 34 | Jack Coates | East Bradford CC | B | 1 | M |
18 | 49 | Niamha Albones | Liverpool Century RC | B | 1 | F |
19 | 12 | Thomas Lord | Eastlands Velo | A | 1 | M |
20 | 39 | Daniel Vincent | Eastlands Velo | B | 1 | M |
21 | 41 | Tom Lees | Saltayre Cog Set | B | 1 | M |
22 | 37 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
23 | 1 | Johnny Thompson | Bronte Tykes CC | A | 1 | M |
24 | 20 | Archie White | Ilkley CC | A | 1 | M |
25 | 3 | Michael Strange | Ilkley CC | A | 1 | M |
26 | 47 | Marcus Cockerill | Clifton CC | B | 1 | M |
27 | 4 | Maisy Vasic | Team Jadan-Weldtite | A | 1 | F |
28 | 43 | Arron Dodd | Holmfirth Cycling Club | B | 1 | M |
29 | 8 | Kate Taylor | Sportcity Velo | A | 1 | F |
30 | 32 | Harry Wood | Cycle Sport Pendle | B | 2 | M |
31 | 45 | Elijah Jordan | Cycle Sport Pendle | B | 2 | M |
32 | 48 | George Sayle | Cycle Sport Pendle | B | 2 | M |
33 | 46 | Josie Lewis | Clifton CC | B | 2 | F |
34 | 9 | Jasmine Pusey | Cycle Sport Pendle | A | 2 | F |
35 | 50 | Dylan Kay | Bronte Tykes CC | B | 3 | M |
36 | 31 | Ben Fanshawe | Cycle Sport Pendle | B | 3 | M |
37 | 61 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
38 | 63 | Toby Lucus | Cycle Sport Pendle | C | 3 | M |
39 | 40 | Tomas Lloyd | Cycle Sport Pendle | B | 3 | M |
40 | 33 | Jasper Smith | Cycle Sport Pendle | B | 3 | M |
41 | 62 | Morgan Leeming-Sykes | Clifton CC | C | 3 | F |
42 | 66 | Maddox Howe | Cycle Sport Pendle | C | 4 | M |
43 | 35 | Eve Davies-Heywood | Cycle Sport Pendle | B | 4 | F |
44 | 65 | Thomas Inckle | Cycle Sport Pendle | C | 4 | M |
45 | 64 | James Garnett | Ilkley CC | C | 4 | M |
46 | 36 | Eleanor Smith | Cycle Sport Pendle | B | 4 | F |
DNF | 42 | Noah Davies | Cycle Sport Pendle | B | M |
Cat34 Race
Entrants | 32 | Event Classification | Regional C+ | |||
Starters | 32 | Promoting Club | CDPP | |||
Race Time | 00:35:00 | Chief Commissaire | Alan Roper | |||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 67 | Joseph Cadwallader | Kiss KTR | 3 | M | |
2 | 83 | Aiden Holgate | North Lancs Road Club | 3 | M | |
3 | 63 | Ross Miller | Secret Training | 3 | M | |
4 | 66 | James Coates | Otley CC | 3J | M | |
5 | 65 | Tim Worthington | Horwich CC | 3 | M | |
6 | 71 | Tim Gill | Ilkley CC | 3 | M | |
7 | 92 | Alex Hutchinson | Pedalsport | 3 | M | |
8 | 82 | Richard Sagar | NLRC | 3 | M | |
9 | 72 | William Staveley | InGear | 3 | M | |
10 | 68 | Phil Shackleton | InGear | 3 | M | |
11 | 88 | Cory Edmondson | Nutcracker CC | 3J | M | |
12 | 86 | Declan Brady | Bury Clarion | 3 | M | |
13 | 81 | Ben Dobson | Lancashire Road Club | 3J | M | |
14 | 70 | Paul Ashworth | East Lancs RC | 3 | M | |
15 | 62 | Jack Thomas | Pendle Forest | 4 | M | |
16 | 90 | Oliver Ingham | Paceline Cycles North | 4 | M | |
17 | 79 | James Biggin | Airdale Olympic | 4 | M | |
18 | 77 | Ryan Middlemass | 4J | M | ||
19 | 73 | Josh Swales Dawson | Chorlton Velo | 3 | M | |
20 | 78 | Chris Holmes | Albarosa Cycling Club | 4 | M | |
21 | 61 | Adam Drury | Paceline Cycles North | 4 | M | |
22 | 80 | Matthew Lister | Paul Milnes | 3J | M | |
23 | 69 | Andrew Gorten | East Lancs RC | 3 | M | |
24 | 84 | Gareth Frankland | TeamSB Hub | 3 | 1 | M |
25 | 76 | Neil Welsh | Team SBHub | 3 | 1 | M |
26 | 74 | Ryan Tiffany | Ilkley CC | 4 | 1 | M |
27 | 89 | Daniel Sharp | Ilkley CC | 4 | 1 | M |
28 | 75 | Christopher Stokes | Otley CC | 4 | 1 | M |
29 | 85 | Thomas Booth | Skipton CC | 3J | 2 | M |
30 | 87 | William Kerry | Lancashire Road Club | 4J | 3 | M |
31 | 91 | Hope Kerry | Lancs RC | 4 | 3 | F |
E123 Race
Entrants | 14 | Event Classification | Regional C+ | ||
Starters | 14 | Promoting Club | CDPP | ||
Race Time | 00:31:08 | Chief Commissaire | Alan Roper | ||
Laps | 20 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 7 | Steve Colloby | All Terrain | 2 | |
2 | 8 | Peter Barusevicus | Team KTM | 1 | |
3 | 13 | Simon Wilson | Brother NRG | E | |
4 | 12 | Chris Sherriffs | All Terrain Cycles | 2 | |
5 | 9 | Alex Barusevicus | All Terrain Cycles | 3J | |
6 | 14 | Adam Robinson | Team KTM | 2 | |
7 | 5 | Timothy Jones | University of Nottingham | 2 | |
8 | 3 | Martin Woffindin | Secret Training | 2 | |
9 | 10 | Joe Auty | Cycle Sport Pendle | 2 | |
10 | 6 | Oliver Huszar | East Lancs RC | 2 | 1 |
11 | 4 | Tom Garnett | Ilkley CC | 2 | 1 |
12 | 11 | Steven Gott | Ilkley CC | 2 | 1 |
13 | 1 | James Coates | Otley CC | 3 | 1 |
14 | 2 | Paul Ashworth | East Lancs RC | 3 | 2 |