Results
A wet night with good racing.
Youth AB
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 1 | Harvey Stroth | SettleWheelers | A | 20 | 33:04.4 | | |
2 | 4 | Tristan Pilling | Middleton CC | A | 20 | 33:04.8 | 0.329 | 0.329 |
3 | 3 | Matthew Finegan | Cycle Sport Pendle | A | 20 | 33:05.7 | 1.234 | 0.905 |
4 | 31 | Jack Coates | Otley CC | B | 20 | 33:06.5 | 2.017 | 0.783 |
5 | 6 | Joshua Keers | Mossley CRT | A | 20 | 33:08.7 | 4.276 | 2.259 |
6 | 2 | Jack Lucas | Cycle Sport Pendle | A | 20 | 33:23.6 | 19.182 | 14.906 |
7 | 32 | Dexter Leeming-Sykes | Otley CC | B | 20 | 33:23.8 | 19.364 | 0.182 |
8 | 35 | Harry Wood | Cycle Sport Pendle | B | 20 | 33:24.1 | 19.63 | 0.266 |
9 | 5 | Henry James | Cycle Sport Pendle | A | 20 | 34:12.6 | 01:08.2 | 48.537 |
10 | 34 | Noah Davies | Cycle Sport Pendle | B | 18 | 34:13.8 | 2 Laps | 2 Laps |
11 | 37 | Jasper Smith | Cycle Sport Pendle | B | 17 | 33:34.5 | 3 Laps | 1 Lap |
12 | 33 | Will Curry | Cycle Sport Pendle | B | 16 | 34:26.4 | 4 Laps | 1 Lap |
13 | 39 | Eve Davies-Heywood | Cycle Sport Pendle | B | 16 | 34:46.2 | 4 Laps | 19.832 |
14 | 38 | Eleanor Smith | Cycle Sport Pendle | B | 16 | 34:46.8 | 4 Laps | 0.525 |
15 | 36 | Dylan Waterfield | Cycle Sport Pendle | B | 16 | 34:47.1 | 4 Laps | 0.333 |
Youth C
Entrants | 7 | Event Classification | Youth | | | |
Starters | 7 | Promoting Club | CDPP | | | |
Race Time | 00:11:25 | Chief Commissaire | Len Woffindin | | | |
Laps | 6 | | | | | |
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 64 | Maxwell Hereword | Cycle Sport Pendle | C | | M |
2 | 62 | Tom Campana | Cycle Sport Pendle | C | | M |
3 | 65 | Catrin Ferguson | Cycle Sport Pendle | C | | F |
4 | 66 | Hannah Wilson | Cycle Sport Pendle | C | | F |
5 | 61 | Toby Lucas | Cycle Sport Pendle | C | | M |
6 | 67 | Matilda McKibben | Cycle Sport Pendle | C | | F |
7 | 63 | Morgan Leeming-Sykes | Otley CC | C | | F |
Senior 234
Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap |
1 | 9 | Aidan Holgate | North Lancs RC | 2 | 27 | 42:26.3 | | |
2 | 10 | Halley Woods | Sportcity Velo | 2J | 27 | 42:26.7 | 0.451 | 0.451 |
3 | 11 | Thomas Denwood | Harrogate Nova | 2 | 27 | 42:28.8 | 2.558 | 2.107 |
4 | 8 | Martin Woffindin | Secret Training | 2 | 27 | 42:28.9 | 2.659 | 0.101 |
5 | 6 | Tom Cullen | Otley CC | 2J | 27 | 42:29.0 | 2.664 | 0.005 |
6 | 13 | Hamish Fletcher-Cooney | All Terrain Cycles Ride in Peace | 2 | 27 | 42:29.3 | 2.98 | 0.316 |
7 | 1 | Lewis Ball | Velo Schils-Interbike RT | 2 | 27 | 42:48.3 | 21.989 | 19.009 |
8 | 12 | Joe Howcroft | VCUK PH-MAS | 2J | 27 | 44:09.5 | 01:43.2 | 01:21.2 |
9 | 4 | Richard Barnes | High Wycombe CC | 3 | 26 | 42:52.0 | 1 Lap | 1 Lap |
10 | 7 | David Parrington | Hoppers Rollers | 2 | 26 | 42:52.2 | 1 Lap | 0.147 |
11 | 2 | Chris Stanley | North Lancs RC | | 26 | 42:52.7 | 1 Lap | 0.539 |
12 | 21 | Tristan Pilling | Middleton CC | A | 25 | 42:53.0 | 2 Laps | 1 Lap |
13 | 3 | Garry Makin | | | 25 | 43:34.6 | 2 Laps | 41.631 |