Thursday 13th July 2017
Youth Race
Entrants | 41 | Event Classification | Youth | |||
Starters | 41 | Promoting Club | CDPP | |||
Race Time | 00:26:15 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 43 | George Radcliffe | Otley CC | B | 0 | M |
2 | 2 | Tristan Pilling | Middleton CC | A | 0 | M |
3 | 4 | Thomas Bates | Mossley CRT | A | 0 | M |
4 | 5 | Daniels Kucerjavijs | Mossley CRT | A | 0 | M |
5 | 1 | Jonny Gill | Ilkley CC | A | 0 | M |
6 | 9 | Matthew Finegan | Cycle Sport Pendle | A | 0 | M |
7 | 3 | Michael Strange | Ilkley CC | A | 0 | M |
8 | 10 | Joshua Clough | Cycle Sport Pendle | A | 0 | M |
9 | 7 | Harvey Stroth | SettleWheelers | A | 0 | M |
10 | 6 | Henry James | Cycle Sport Pendle | A | 0 | M |
11 | 11 | Andrew Lemm | Sportcity Velo | A | 0 | M |
12 | 31 | Jack Coates | Otley CC | B | 0 | M |
13 | 36 | Dexter Leeming-Sykes | Otley CC | B | 0 | M |
14 | 8 | Joshua Keers | Mossley CRT | A | 0 | M |
15 | 40 | Harry Wood | Cycle Sport Pendle | B | 0 | M |
16 | 38 | Ben Wilson | Cycle Sport Pendle | B | 1 | M |
17 | 39 | Elijah Jordan | Cycle Sport Pendle | B | 1 | M |
18 | 41 | Kyle Braun | Mossley CRT | B | 1 | M |
19 | 32 | Thomas Davidson | Mossley CRT | B | 1 | M |
20 | 44 | Eleanor Hunt | Otley CC | B | 1 | F |
21 | 35 | Isabelle McKinnon | Southport CC | B | 1 | F |
22 | 37 | Noah Davies | Cycle Sport Pendle | B | 1 | M |
23 | 12 | Jasmine Pusey | Cycle Sport Pendle | A | 2 | F |
24 | 42 | Jasper Smith | Cycle Sport Pendle | B | 2 | M |
25 | 62 | Maxwell Hereword | Cycle Sport Pendle | C | 2 | M |
26 | 69 | Dan Porter | Bolton Hot Wheels | C | 2 | M |
27 | 63 | Catrin Ferguson | Cycle Sport Pendle | C | 2 | F |
28 | 71 | Matilda McKibben | Cycle Sport Pendle | C | 2 | F |
29 | 70 | Florence Greenhalgh | East Bradford CC | C | 2 | F |
30 | 68 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
31 | 66 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
32 | 67 | Hannah Wilson | Cycle Sport Pendle | C | 3 | F |
33 | 64 | Jack Bailey | Cycle Sport Pendle | C | 3 | M |
34 | 45 | Eve Davies-Heywood | Cycle Sport Pendle | B | 3 | F |
35 | 34 | Ciara Gostling | Sportcity Velo | B | 3 | F |
36 | 46 | Eleanor Smith | Cycle Sport Pendle | B | 3 | F |
37 | 72 | Thomas Inckle | Cycle Sport Pendle | C | 3 | M |
38 | 73 | George Fryers | Cycle Sport Pendle | C | 3 | M |
39 | 65 | Morgan Leeming-Sykes | Otley CC | C | 3 | F |
40 | 61 | Oscar Hereword | Cycle Sport Pendle | C | 4 | M |
DNF | 33 | Tomas Lloyd | Cycle Sport Pendle | B | M |
Category 34 Race
Entrants | 26 | Event Classification | Regional C+ | |||
Starters | 25 | Promoting Club | CDPP | |||
Race Time | 00:35:15 | Chief Commissaire | Len Woffindin | |||
Laps | 22 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 3 | Paul Ashworth | East Lancs RC | 3 | 0 | M |
2 | 4 | Beau Smith | Racepace | 3 | 0 | M |
3 | 81 | Ben Dobson | Team ASL-Bolton | 3 | 0 | M |
4 | 1 | David McNeill | All Terrain Cycles | 3 | 0 | M |
5 | 7 | Halley Woods | Sportcity Velo | 3J | 0 | M |
6 | 83 | Cory Edmondson | Nutcracker CC | 3J | 0 | M |
7 | 61 | Jonny Gill | Ilkley CC | A | 0 | M |
8 | 80 | Matthew Jackson | East Lancashire RC | 3 | 0 | M |
9 | 62 | Tristan Pilling | Middleton CC | A | 0 | M |
10 | 84 | Richard Flynn | Team SBHub | 3 | 0 | M |
11 | 72 | Josh Swales Dawson | Chorlton Velo | 3 | 0 | M |
12 | 85 | Gareth Johnson | Green Jersey | 4 | 0 | M |
13 | 66 | Matthew Finegan | Cycle Sport Pendle | A | 0 | M |
14 | 63 | Daniel Kucerjavijs | Mossley CRT | A | 0 | M |
15 | 2 | Lucy Horrocks | Hope Factory Racing | 3J | 0 | F |
16 | 69 | Mark Horrocks | Pendle Forest CC | 4 | 0 | M |
17 | 64 | Henry James | Cycle Sport Pendle | A | 0 | M |
18 | 71 | Andy Porter | Horwich CC | 4 | 0 | M |
19 | 82 | Luke Greenwood | 0 | 3J | 0 | M |
20 | 79 | Thomas Booth | Skipton CC | 4J | 0 | M |
21 | 76 | Rhiannon Gornall | NCC group Kuota Torrelli | 3J | 1 | F |
22 | 65 | Stuart Clifton-Smith | Cyclesport International RT | 4 | 1 | M |
23 | 74 | Roger Wilkins | Racepace | 4 | 2 | M |
24 | 77 | Mark Egan | Racepace | 4 | 2 | M |
25 | 78 | Sarah Jepson | Racepace | 4 | 2 | F |
E123 Race
Entrants | 19 | Event Classification | Regional C+ | |||
Starters | 19 | Promoting Club | CDPP | |||
Race Time | 00:48:46 | Chief Commissaire | Len Woffindin | |||
Laps | 32 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 20 | Hamish Graham | Green Jersey RT | 1 | 0 | 0 |
2 | 12 | Ben Trippier | Maxxis 4 RT | 2 | 0 | 0 |
3 | 9 | Robert Lockhart | Maxxis 4 RT | 2 | 0 | 0 |
4 | 14 | Oliver Huszar | East Lancs RC | 2 | 0 | 0 |
5 | 4 | Beau Smith | Racepace | 3 | 0 | 0 |
6 | 11 | Andrew Ashton | Albarosa CC | 2 | 0 | 0 |
7 | 8 | Ross Millar | Secret Training | 2 | 0 | 0 |
8 | 17 | Stuart McRink | Paceline Cycles North | 3 | 0 | 0 |
9 | 13 | Paul Whatmough | Shepherds Cycles | 2 | 0 | 0 |
10 | 15 | Aidan Holgate | North Lancs RC | 2 | 0 | 0 |
11 | 16 | Rob Weir | Ilkley CC | 2 | 0 | 0 |
12 | 19 | Steve Colloby | All Terrain | 2 | 0 | 0 |
13 | 10 | Martin Woffindin | Secret Training | 2 | 0 | 0 |
14 | 1 | David McNeill | All Terrain Cycles | 3 | 0 | 0 |
15 | 18 | Ryan Perry | Raleigh GAC | E | 0 | 0 |
16 | 7 | Halley Woods | Sportcity Velo | 3J | 0 | 0 |
17 | 3 | Paul Ashworth | East Lancs RC | 3 | 0 | 0 |
DNF | 2 | Lucy Horrocks | Hopetech | 3J | F | |
DNF | 6 | Julie Mann | Bella in Sella | 4 | F |