Prizes to riders in the tables below will be presented on Thursday 20th July.
Youth A Boys
1 | Tristan Pilling | Middleton CC |
2 | Jonny Gill | Ilkley CC |
3 | Matthew Finegan | Cycle Sport Pendle |
4 | Thomas Bates | Mossley CRT |
5 | Daniels Kucerjavijs | Mossley CRT |
6 | Henry James | Cycle Sport Pendle |
7 | Micheal Strange | Ilkley CC |
8 | Francis Woodcock | Bury Clarion Cycling Club |
Youth A Girls
1 | Jasmine Pusey | Cycle Sport Pendle |
Youth B Boys
1 | Jack Coates | Otley CC |
2 | Dexter Leeming-Sykes | Otley CC |
3 | George Radcliffe | Otley CC |
4 | Noah Davies | Cycle Sport Pendle |
5 | Elijah Jordan | Cycle Sport Pendle |
6 | Harry Wood | Cycle Sport Pendle |
7 | Ben Wilson | Cycle Sport Pendle |
8 | George Sayle | Cycle Sport Pendle |
Youth B Girls
1 | Eve Davies-Heywood | Cycle Sport Pendle |
2 | Eleanor Smith | Cycle Sport Pendle |
3 | Eleanor Hunt | Otley CC |
4 | Ciara Gostling | Sportcity Velo |
Youth C Boys
1 | Toby Lucas | Cycle Sport Pendle |
2 | Tomasso Campana | Cycle Sport Pendle |
3 | Jack Bailey | Cycle Sport Pendle |
4 | Daniel Porter | Bolton Hot Wheels CC |
5 | Thomas Inkle | Cycle Sport Pendle |
Youth C Girls
1 | Matilda McKibben | Cycle Sport Pendle |
2 | Hannah Wilson | Cycle Sport Pendle |
3 | Morgan Leeming-sykes | Otley CC |
4 | Catrin Ferguson | Cycle Sport Pendle |
Cat34 Race
1 | Tim Worthington | Horwich CC |
2 | Ross Miller | Secret Training CC |
3 | Rob Weir | Ilkley CC |
4 | Cory Edmondson | Nutcracker Altura Racing |
5 | Paul Ashworth | East Lancashire RC |
6 | Ben Dobson | Team ASL Bolton |
7 | Stuart McRink | Paceline Cycles North |
8 | Tim Gill | Ilkley CC |
9 | Ryan Middlemiss | |
10 | Halley Woods | Sportcity Velo |
11 | Joshua Swales-Dawson | Chorlton Velo |
12 | Peter Hutchinson | Cheshire Maverick CC |
Note: Youth A riders are not eligible for prizes when riding up.
E123 Race
1 | Oliver Huszar | East Lancashire RC |
2 | Martin Woffindin | Secret Training CC |
3 | Hamish Graham | Green Jersey |
4 | Steve Colloby | All Terrain Cycles Ride In Peace CC |
5 | Benjamin Trippier | Maxxis 4 Racing Team |
6 | Chris Sherriffs | All Terrain Cycles Ride In Peace CC |
7 | Simon Mayfield | Sowerby Brothers CRT |