Results from today’s races at the Steven Burke Sports Hub, Pedal Pendle Festival.
Youth D(U10), E(U8)
Entrants | 10 | Event Classification | Youth | |||
Starters | 10 | Promoting Club | CDPP | |||
Race Time | 00:14:25 | Chief Commissaire | Len Woffindin / Alan Gornall | |||
Laps | 7 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 9 | Catrin Ferguson | Cycle Sport Pendle | D | f | |
2 | 6 | Toby Lucas | Cycle Sport Pendle | D | m | |
3 | 1 | Stan Roberts | Leigh Premier RC | D | m | |
4 | 5 | Fraser Dickinson | Cycle Sport Pendle | D | m | |
5 | 3 | Amelia Walton | Pedalsport Cycling Club | D | f | |
6 | 10 | Ned Whitaker | Cycle Sport Pendle | D | m | |
7 | 4 | Archie Bolton | Cycle Sport Pendle | E | 1 | m |
8 | 7 | Ellis Frankland | Cycle Sport Pendle | E | 1 | m |
9 | 8 | Bryony Wimbles | Cycle Sport Pendle | D | 1 | f |
10 | 2 | Harry Garnett | Cycle Sport Pendle | E | 1 | m |
Youth B and C (U14 and U12)
Entrants | 19 | Event Classification | Youth | |||
Starters | 19 | Promoting Club | CDPP | |||
Race Time | 00:27:59 | Chief Commissaire | Len Woffindin / Alan Gornall | |||
Laps | 15 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 2 | Andrew Lemm | Sportcity Velo | B | M | |
2 | 1 | Joshua Clough | Cycle Sport Pendle | B | M | |
3 | 4 | Daniel Vincent | Eastlands Velo | B | M | |
4 | 56 | Ava Oxley | VCUK ph-mas | B | F | |
5 | 5 | Matthew Finegan | Cycle Sport Pendle | B | m | |
6 | 3 | Jack Lucas | Cycle Sport Pendle | B | M | |
7 | 53 | Maisy Vasic | Sportcity Velo | B | F | |
8 | 151 | Noah Davies | Cycle Sport Pendle | C | m | |
9 | 154 | Ben Wilson | Cycle Sport Pendle | C | m | |
10 | 6 | Oliver Walton | Pedalsport CC | B | m | |
11 | 52 | Kate Taylor | Cycle Sport Pendle | B | F | |
12 | 152 | George Sayle | Cycle Sport Pendle | C | m | |
13 | 54 | Jasmine Pusey | Cycle Sport Pendle | B | F | |
14 | 155 | Matilda Mckibben | Cycle Sport Pendle | C | 1 | f |
15 | 153 | Hannah Wilson | Cycle Sport Pendle | C | 1 | f |
16 | 157 | Charley Beal | Cycle Sport Pendle | C | 1 | m |
17 | 55 | Ashlea Jolly | Cycle Sport Pendle | B | 2 | F |
18 | 51 | Ciara Gostling | Cycle Sport Pendle | B | 2 | F |
19 | 158 | Sean Mattocks | Cycle Sport Pendle | C | 2 | m |
Youth A Boys (U16)
Entrants | 8 | Event Classification | Youth | |||
Starters | 7 | Promoting Club | CDPP | |||
Race Time | 00:33:37 | Chief Commissaire | Len Woffindin / Alan Gornall | |||
Laps | 21 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 8 | Joe Barns | Sportcity Velo | A | m | |
2 | 4 | Halley Woods | Sportcity Velo | A | M | |
3 | 2 | Joe Howcroft | VCUK PH-MAS Cycling Team | A | M | |
4 | 7 | Jonny Gill | Iklley CC | A | 1 | m |
5 | 3 | Josh Steele | Cycle Sport Pendle | A | 1 | M |
6 | 6 | Henry James | A | 2 | m | |
7 | 5 | Oliver Walton | Pedalsport | B | 3 | M |
Women’s Race, All Categories
Entrants | 5 | Event Classification | Womens | |||
Starters | 5 | Promoting Club | CDPP | |||
Race Time | 00:40:45 | Chief Commissaire | Len Woffindin / Alan Gornall | |||
Laps | 24 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 3 | Savannah Morgan | Team 22 | 2ndJ | F | |
2 | 1 | Charlotte Gorman | Bury Clarion Cycling Club | 3rd | F | |
3 | 5 | Corrine Side | Racing Chance | A | F | |
4 | 2 | Melissa Greaves | Bronte Wheelers/Neophix Eng | 3rd | F | |
5 | 4 | Claire Rutherford | Wheelguru | 2nd | F |
Regional A Cat 234 Race
Entrants | 14 | Event Classification | RegionalA | |||
Starters | 12 | Promoting Club | CDPP | |||
Race Time | 00:42:48 | Chief Commissaire | Len Woffindin / Alan Gornall | |||
Laps | 28 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 3 | Daniel Featherstone | Andy Moore Autocentres Racing | 2nd | M | |
2 | 10 | Matthew Bulmer | All Terrain Cycles | 2 | M | |
3 | 2 | Joel Candy | Andy Moore Autocentres Racing | 2nd | M | |
4 | 12 | Gareth Wiseman | Cycle Sport Pendle | 2 | M | |
5 | 11 | Steven Gott | Ilkley CC | 3 | M | |
6 | 1 | Andy Bishop | Andy Moore Autocentres Racing | 2nd | M | |
7 | 9 | David Parington | Ribble Vallt RC | 3 | M | |
8 | 6 | Daniel Worrall | Mossley CRT | 3rd | M | |
9 | 14 | Robbie Pollard | Otley CC | 2J | M | |
10 | 13 | Ian Hesler | MTS Cycle Sport | 3 | M | |
11 | 7 | Martin Pate | North Lancashire RC | 4th | M | |
12 | 8 | Luke O’Connell | East Bradford CC | A | M |