A big thanks to all the volunteer helpers assisting with the event.
Youth C
Race Time | 00:23:10 | |||||
Laps | 10 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 63 | Tom Kenyon | Cycle Sport Pendle | C | M | |
2 | 64 | Daniel Vincent | Cycle Sport Pendle | C | M | |
3 | 62 | Tom Lees | Red Rose Olympic | C | M | |
4 | 67 | Ben Wilson | Cycle Sport Pendle | C | M | |
5 | 68 | Jack Clayton | Cycle Sport Pendle | C | 1 | M |
6 | 65 | Noah Davies | Cycle Sport Pendle | C | 1 | M |
7 | 66 | Eilidh Aindow | Cycle Sport Pendle | C | 2 | F |
8 | 61 | Ciara Gostling | Cycle Sport Pendle | C | 2 | F |
Youth A and B
Race Time | 00:26:10 | |||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 5 | Alistair Leivers | BYCA | A | 0 | M |
2 | 1 | Nathan Hawthorn | Cycle Sport Pendle | A | 0 | M |
3 | 2 | Alex Ridehalgh | Speedflex | A | 0 | M |
4 | 3 | Halley Woods | Inspire VCUK | A | 0 | M |
5 | 8 | Josh Whitehead | Rossendale Road Club | A | 0 | M |
6 | 4 | Cory Edmondson | Cycle Sport Pendle | A | 0 | M |
7 | 6 | Sophie Thackery | Paul Milne Cycles | A | 0 | F |
8 | 7 | Corinne Side | Cycle Sport Pendle | A | 1 | F |
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 34 | Thomas Bates | Mossley CRT | B | 0 | M |
2 | 36 | Tristan Pilling | Middleton CC | B | 0 | M |
3 | 42 | Charlie Paige | Green Jersey RT | B | 0 | M |
4 | 31 | Maisy Vasic | Eastlands Velo | B | 0 | F |
5 | 37 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
6 | 41 | Ben Wilde | Cycle Sport Pendle | B | 1 | M |
7 | 40 | William Thackery | Paul Milne Cycles | B | 1 | M |
8 | 38 | Lucy Naylor | Cycle Sport Pendle | B | 1 | F |
9 | 32 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
10 | 43 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
11 | 35 | Will Sherratt | Cycle Sport Pendle | B | 1 | M |
12 | 39 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
13 | 33 | Shannon Hawthorn | Cycle Sport Pendle | B | 4 | F |
C+ E1234
Race Time | 00:52:30 | ||||
Laps | 35 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 10 | Martin Woffindin | Cycle Sport Pendle | 1 | |
2 | 24 | Joe Auty | Cycle Sport Pendle | 4J | |
3 | 12 | Sam Boast | Wheelbase Altura | 1 | |
4 | 8 | Oliver Payton | Kuota-Spinergy-GSG | 2 | |
5 | 1 | Jamie Ridehalgh | Speedflex Race Team | A | |
6 | 22 | Alan Darbyshire | St Helens CC | 3 | |
7 | 23 | Alex Auty | University of Sheffield CC | 4 | |
8 | 20 | Paul Whatmough | Shepherds Cycles | 2 | |
9 | 4 | Ben Howe | Cycle Sport Pendle | 3 | |
10 | 9 | William Lewis | Highpeak Cycles RT | 3J | |
11 | 5 | Tom Figgins | Lancs Road club | 2J | |
12 | 21 | Archie Stewart | Mossley CRT | 3J | |
13 | 2 | Sean McGovern | Team Wallis | 1 | |
14 | 15 | Harry French | Cycle Sport Pendle | 3J | |
15 | 11 | Jordan Stanworth | Acheive Nothside Skinnergate | A | |
16 | 6 | Lloyd Kellett | Airdale Chemicals | 3 | |
17 | 13 | Giles Dumont | Ikley Cycling Club | 3 | |
18 | 3 | Jonny Tomes | Jedi Cyclesport | 3 | |
19 | 19 | Daniel Worrall | Mossley CRT | 3 | |
20 | 7 | Chad Rawsterne | Cycle Sport Pendle | 4J | 1 |
21 | 16 | Harry Pate | Cycle Sport Pendle | 4J | 2 |
22 | 17 | Bailey Payne | Cycle Sport Pendle | 4J | 2 |
23 | 14 | Connor French | Cycle Sport Pendle | 3 | 3 |
24 | 18 | Andrew Dent | Pendle Forest | 4 | 4 |