Youth ABC Race
Entrants | 25 | Event Classification | C+ | |||
Starters | 25 | Promoting Club | Cycle Sport Pendle | |||
Race Time | Chief Commissaire | Len Woffindin | ||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 4 | Elliot Reed | Cog Set | A | M | |
2 | 8 | Cory Edmondson | Cycle Sport Pendle | A | M | |
3 | 5 | Lewis Hartley | Inspire VCUK | A | M | |
4 | 30 | Josh Greenwood | Kirklees Cycling Academy | B | M | |
5 | 34 | Junior Jackson | Mossley CRT | B | M | |
6 | 39 | Charlie Paige | Green Jersey RT | B | M | |
7 | 31 | Jonny Gill | Ilkley CC | B | M | |
8 | 7 | Georgia Ashworth | Cycle Sport Pendle | A | F | |
9 | 1 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
10 | 2 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | F | |
11 | 6 | Corinne Side | Cycle Sport Pendle | A | 1 | F |
12 | 61 | Tom Kenyon | Cycle Sport Pendle | C | 1 | M |
13 | 32 | William Thackery | Paul Milnes- Bradford Olympic RC | B | 1 | M |
14 | 3 | Will Kenny | Lancashire RC | A | 1 | M |
15 | 64 | Daniel Vincent | Cycle Sport Pendle | C | 1 | M |
16 | 36 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
17 | 38 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
18 | 35 | Joe Hudson | Skipton CC | B | 1 | M |
19 | 40 | Ben Wilde | Cycle Sport Pendle | B | 2 | M |
20 | 37 | Ben Pickard | Jedi Cycle Club | B | 2 | M |
21 | 60 | Tom Lees | Red Rose Olympic | C | 3 | M |
22 | 65 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
23 | 41 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
24 | 63 | Noah Davies | Cycle Sport Pendle | C | 4 | M |
25 | 62 | Eilidh Aindow | Cycle Sport Pendle | C | 4 | F |
Cat 4 Race
Entrants | 5 | Event Classification | C+ | |||
Starters | 5 | Promoting Club | CDPP | |||
Race Time | 00:33:50 | Chief Commissaire | Len Woffindin | |||
Laps | 21 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 62 | Craig Ball | St Helens CRC | 4 | M | |
2 | 63 | Jack Steel | Lancaster University CC | 4 | M | |
3 | 61 | John Garnett | Ilkley CC | 4 | M | |
4 | 64 | Glen Harding | Private Member | 4 | M | |
5 | 65 | Stephen Lloyd | Airvalley Solutions Race Team | 4 | M |
E123 Race
Entrants | 26 | Event Classification | C+ | ||
Starters | 26 | Promoting Club | CDPP | ||
Race Time | 00:59:05 | Chief Commissaire | Len Woffindin | ||
Laps | 39 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 26 | Sam Boast | Wheelbase Altura | 1 | |
2 | 14 | Peter Barusevicus | All Terrain Cycles | 1 | |
3 | 23 | Simon Wilson | Team Polypipe | E | |
4 | 12 | Theo Hartley | Speedflex Race Team | A | |
5 | 6 | Oliver Payton | Kuota-Spinergy-GSG | 2 | |
6 | 10 | Joe Auty | Cycle Sport Pendle | 3J | |
7 | 9 | Billy Harding | Paul Milnes | 2 | |
8 | 27 | Louis Halleron-Place | Cycle Sport Pendle | 3J | |
9 | 1 | Tim Gill | Ikley Cycling Club | 2 | |
10 | 8 | Jamie Ridehalgh | Speedflex Race Team | A | |
11 | 4 | Benjamin Moody | Acheive Nothside Skinnergate | A | |
12 | 5 | Steve Colloby | CC Abergavenny | 3 | |
13 | 16 | Lloyd Kellett | Airdale Chemicals | 3 | |
14 | 20 | Paul Whatmough | Shepherds Cycles | 2 | |
15 | 25 | Ben Howe | Cycle Sport Pendle | 3 | |
16 | 2 | Elliot Reed | Cog Set | A | |
17 | 11 | Alex Auty | University of Sheffield CC | 3 | |
18 | 19 | Bailey Payne | Cycle Sport Pendle | 3J | |
19 | 3 | Martin Woffindin | Cycle Sport Pendle | 1 | |
20 | 22 | Gareth Wiseman | Cycle Sport Pendle | 3 | |
21 | 21 | Jordan Stanworth | Acheive Nothside Skinnergate | A | 1 |
22 | 18 | Harry Pate | Cycle Sport Pendle | 3J | 2 |