Youth ABC Race
Entrants | 39 | Event Classification | C+ | |||
Starters | 39 | Promoting Club | CDPP | |||
Race Time | Chief Commissaire | Len Woffindin | ||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 6 | Alex Ridehalgh | Speedflex | A | M | |
2 | 3 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
3 | 11 | Elliot Reed | Cog Set | A | M | |
4 | 1 | Cory Edmondson | Cycle Sport Pendle | A | M | |
5 | 10 | Tom Cullen | Otley CC | A | M | |
6 | 7 | Benjamin Moody | Achieve Northgate Skinnergate | A | M | |
7 | 12 | Lewis Hartley | Inspire VCUK | A | M | |
8 | 16 | Josh Whitehead | Cycle Sport Pendle | A | M | |
9 | 8 | Robbie Pollard | Otley CC | A | M | |
10 | 37 | Joe Burns | Eastlands Velo | B | M | |
11 | 42 | Charlie Paige | Green Jersey RT | B | M | |
12 | 13 | Joe Howcroft | Otley CC | A | M | |
13 | 38 | Andrew Lemm | Eastlands Velo | B | M | |
14 | 33 | Lucy Naylor | Cycle Sport Pendle | B | 1 | F |
15 | 4 | Elizabeth Denby | Paul Milnes- Bradford Olympic RC | A | 1 | F |
16 | 5 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | 1 | F |
17 | 36 | Maisy Vasic | Eastlands Velo | B | 1 | F |
18 | 2 | Rhiannon Gornall | Cycle Sport Pendle | A | 1 | F |
19 | 32 | Jonny Gill | Ilkley CC | B | 1 | M |
20 | 35 | William Thackery | Paul Milnes- Bradford Olympic RC | B | 1 | M |
21 | 14 | Corinne Side | Cycle Sport Pendle | A | 1 | F |
22 | 9 | Laurence Solloway | Skipton CC | A | 1 | M |
23 | 34 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
24 | 30 | Francis Woodcock | Bury Clarion | B | 1 | M |
25 | 41 | Sam Jackson | Skipton CC | B | 1 | M |
26 | 39 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
27 | 67 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M |
28 | 15 | Thomas Booth | Skipton CC | A | 2 | M |
29 | 31 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
30 | 63 | Tom Lees | Red Rose Olympic | C | 2 | M |
31 | 69 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
32 | 65 | Thomas Purcell | Ribble Valley Juniors | C | 2 | M |
33 | 40 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
34 | 66 | Jack Clayton | Cycle Sport Pendle | C | 4 | M |
35 | 68 | Noah Davies | Cycle Sport Pendle | C | 4 | M |
36 | 62 | Fabian Markham | Cycle Sport Pendle | C | 4 | M |
37 | 60 | Eilidh Aindow | Cycle Sport Pendle | C | 4 | F |
38 | 64 | Ciara Gostling | Cycle Sport Pendle | C | 5 | F |
Cat 4 Race
Entrants | 18 | Event Classification | C+ | |||
Starters | 18 | Promoting Club | CDPP | |||
Race Time | 00:34:00 | Chief Commissaire | Len Woffindin | |||
Laps | 21 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 75 | Alex Autey | Cycle Sport Pendle | 4 | M | |
2 | 77 | Benjamin Heywood | Private Member | 4 | M | |
3 | 63 | Toby Caraway | Groundwater Engineering RT | 4J | M | |
4 | 69 | Gareth Frankland | Ilkley CC | 4 | M | |
5 | 68 | Steven Gott | Ilkley CC | 4 | M | |
6 | 65 | David Parrington | Clitheroe Bike Club | 4 | M | |
7 | 62 | Tom Garnett | Ilkley CC | 4J | M | |
8 | 60 | Mike Firth | Ilkley CC | 4 | M | |
9 | 67 | Julian Vescovi | Ribble Valley CRC | 4 | M | |
10 | 71 | Chad Rawsterne | Cycle Sport Pendle | 4J | M | |
11 | 61 | John Garnett | Ilkley CC | 4 | M | |
12 | 73 | Gareth Johnson | Private Member | 4 | M | |
13 | 70 | Jonathan Motteram | Manchester Wheelers | 4 | M | |
14 | 74 | Steve Perry | Pendle Forest | 4 | M | |
15 | 76 | Tim Lyons | Liverpool Mercury | 4 | 1 | M |
16 | 72 | Michael Taylor | Rossendale Road Club | 4 | 1 | M |
17 | 64 | Jamie Partovi | Ilkley CC | 4 | 3 | M |
E123 Race
Entrants | 20 | Event Classification | C+ | ||
Starters | 20 | Promoting Club | CDPP | ||
Race Time | 00:58:00 | Chief Commissaire | Len Woffindin | ||
Laps | 39 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 13 | Sam Boast | Wheelbase Altura | 1 | |
2 | 16 | Ryan Perry | Army Cycling Union | 1 | |
3 | 1 | Tim Gill | Ikley Cycling Club | 2 | |
4 | 14 | Robert Scott | VCUK PH-Mas Junior Cycle Team | 1J | |
5 | 7 | Oliver Payton | Kuota-Spinergy-GSG | 2 | |
6 | 4 | Martin Woffindin | Cycle Sport Pendle | 1 | |
7 | 18 | Ben Harrison | Groundwater Engineering RT | 2 | |
8 | 11 | Micheal Thompson | Team Wiggins | 3 | |
9 | 2 | Elliot Reed | Cog Set | A | |
10 | 8 | Lloyd Kellett | Airdale Chemicals | 3 | |
11 | 20 | Timothy Jones | Cycle Sport Pendle | 3J | |
12 | 12 | Iain Paton | Team Wiggins | 3 | |
13 | 3 | Sean McGovern | Team Wallis | 1 | |
14 | 21 | Louis Halleron-Place | Cycle Sport Pendle | 3J | 1 |
15 | 9 | Samuel Pickering | THR Racing | 3 | 4 |
16 | 17 | Harry French | Cycle Sport Pendle | 3J | 4 |
17 | 19 | Simon Lerpiniere | Skipton CC | 3 | 4 |
18 | 10 | Harry Pate | Cycle Sport Pendle | 3J | 5 |