9th June 2016
Youth Results
Entrants | 33 | Event Classification | C+ | |||
Starters | 33 | Promoting Club | CDPP | |||
Race Time | 00:24:49 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 5 | William Orrel-Turner | Chevin Cycles | A | M | |
2 | 3 | Harry Stockdale | Cycle Sport Pendle | A | M | |
3 | 10 | Jonny Gill | Ilkley CC | A | M | |
4 | 36 | Thomas Bates | Mossley CRT | B | M | |
5 | 37 | Joshua Clough | Cycle Sport Pendle | B | M | |
6 | 9 | Corinne Side | Cycle Sport Pendle | A | F | |
7 | 6 | William Thackery | Chevin Cycles | A | M | |
8 | 40 | Daniel Vincent | Eastlands Velo | B | M | |
9 | 34 | Ethan Whiteside | Ilkley CC | B | M | |
10 | 42 | Matthew Finegan | Cycle Sport Pendle | B | M | |
11 | 7 | Tristan Pilling | Middleton CC | A | M | |
12 | 4 | Laurence Solloway | Skipton CC | A | M | |
13 | 32 | Cameron Pilkington | Eastlands Velo | B | M | |
14 | 38 | Jack Coates | East Bradford CC | B | 1 | M |
15 | 1 | Michael Strange | Clifton CC | A | 1 | M |
16 | 8 | Thomas Booth | Skipton CC | A | 2 | M |
17 | 31 | Olivia Inghan | Pedalsport CC | B | 2 | F |
18 | 64 | Noah Davies | Cycle Sport Pendle | C | 2 | M |
19 | 43 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
20 | 62 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
21 | 41 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
22 | 44 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
23 | 63 | George Sayle | Cycle Sport Pendle | C | 3 | M |
24 | 2 | Elizabeth Broughton | Sportcity Velo | A | 3 | F |
25 | 68 | Jack Bailey | C | 3 | M | |
26 | 65 | Tom Campana | Cycle Sport Pendle | C | 4 | M |
27 | 66 | Fabian Markham | Cycle Sport Pendle | C | 4 | M |
28 | 69 | James Hannigan | Cycle Sport Pendle | C | 4 | M |
29 | 61 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
30 | 67 | Matilda McKibben | Cycle Sport Pendle | C | 4 | F |
31 | 39 | Matthew Brett | Pedalsport CC | B | 4 | M |
32 | 33 | Ciara Gostling | Cycle Sport Pendle | B | 4 | F |
DNF | 35 | Sam Howcroft | Otley CC | B | M |
Category 3/4 Results
Entrants | 27 | Event Classification | C+ | |||
Starters | 27 | Promoting Club | CDPP | |||
Race Time | 00:33:21 | Chief Commissaire | Len Woffindin | |||
Laps | 22 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 86 | Joe Higginson | Catford CC | 3 | M | |
2 | 67 | Cameron Blake | Ilkley CC | 3 | M | |
3 | 77 | Jordan Stanworth | Planet X – Northside | 3J | M | |
4 | 68 | Richard Sagar | Private Member | 3 | M | |
5 | 84 | Oliver Huszar | East Lancs RC | 3 | M | |
6 | 66 | Jeremy Copland | All Terrain Cycles | 3 | M | |
7 | 80 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
8 | 74 | Gavin Berry | Lune RC | 4 | M | |
9 | 62 | Paul Di Mambro | Ilkley CC | 3 | M | |
10 | 64 | George Evans | Vertex Rule | 3 | M | |
11 | 83 | Robbie Pollard | Otley CC | 3J | M | |
12 | 76 | Adam Robinson | Vision Racing | 3 | M | |
13 | 78 | Neil Wood | Team Chronomaster | 4 | M | |
14 | 75 | Jack Thomas | Pendle Forest | 4 | M | |
15 | 71 | David Parrington | Ribble Valley CRC | 3 | M | |
16 | 82 | Nick Ashmore | Ilkley CC | 3 | M | |
17 | 81 | Oliver Ingham | Paceline Cycles North | 4 | M | |
18 | 61 | Iain Hazell | Rossendale Road Club | 4 | M | |
19 | 72 | Stephen Hannigan | Skipton Cycle Club | 3 | M | |
20 | 79 | Ryan Middlemass | Otley CC | 4J | M | |
21 | 70 | Paul Ashworth | East Lancs RC | 3 | M | |
22 | 73 | Tom Simms | Evans Cycles Race Team | 4 | M | |
23 | 63 | Paul Beech | Team Chronomaster | 3 | M | |
24 | 69 | Julian Vescovi | Ribble Valley CRC | 4 | M | |
25 | 65 | Rob Weir | Ilkley CC | 3 | M | |
26 | 85 | Alex Wiseman | East Lancs RC | 4J | 1 | M |
27 | 87 | Simon Towers | Team Vertex-pedalpower.com | 4 | 1 | M |
E123 Results
Entrants | 16 | Event Classification | C+ | ||
Starters | 16 | Promoting Club | CDPP | ||
Race Time | 00:45:47 | Chief Commissaire | Len Woffindin | ||
Laps | 32 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 3 | Tom Mazzone | Pedal Heaven Excel Academy | 2 | |
2 | 12 | Peter Barusevicus | Wheelbase Altura MGD | 1 | |
3 | 10 | Richard Haughton | THR Racing | 1 | |
4 | 7 | Alex Orrell-Turner | Wheelbase Altura MGD | 1 | |
5 | 16 | Simon Wilson | Bikehaus by Ridley | E | |
6 | 2 | Ben Heywood | Private Member | 2 | |
7 | 6 | Jay McCarthy | Green Jersey RT | 2 | |
8 | 8 | Ben Trippier | East Lancs RC | 2 | |
9 | 15 | Timothy Jones | Spokes Racing Team | 2J | |
10 | 9 | Sean McGovern | Catford CC/Equipe Banks | 1 | |
11 | 11 | William Orrell-Turner | Chevin Cycles.com Trek | A | |
12 | 13 | Martin Woffindin | Bikehaus by Ridley | 1 | |
13 | 4 | Jake Womersley | Pedal Heaven | 2 | |
14 | 1 | Alex Auty | Cycle Sport Pendle | 2 | |
15 | 14 | Matthew Bulmer | All Terrain Cycles | 2 | |
16 | 5 | Sam Boast | Wheelbase Altura MGD | 1 |