Youth Result
Entrants | 36 | Event Classification | C+ | |||
Starters | 36 | Promoting Club | CDPP | |||
Race Time | 00:25:15 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 14 | William Orrel-Turner | Chevin Cycles | A | M | |
2 | 7 | Cory Edmondson | Inspire VCUK | A | M | |
3 | 6 | Joe Howcroft | VCUK PH-MAS | A | M | |
4 | 9 | Elliot Britt | Pedalsport CC | A | M | |
5 | 32 | Joshua Clough | Cycle Sport Pendle | B | M | |
6 | 38 | Ethan Whiteside | Ilkley CC | B | M | |
7 | 12 | Corinne Side | Cycle Sport Pendle | A | F | |
8 | 8 | Jonny Gill | Ilkley CC | A | M | |
9 | 13 | William Thackery | Chevin Cycles | A | M | |
10 | 2 | Tristan Pilling | Middleton CC | A | M | |
11 | 3 | Laurence Solloway | Skipton CC | A | M | |
12 | 40 | Ava Oxley | VCUK PH-MAS | B | F | |
13 | 10 | Lucy Naylor | Paul Milnes | A | F | |
14 | 36 | Cameron Pilkington | Eastlands Velo | B | M | |
15 | 5 | Harry Stockdale | Cycle Sport Pendle | A | M | |
16 | 11 | Josh Steele | Cycle Sport Pendle | A | M | |
17 | 37 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
18 | 35 | Daniel Vincent | Eastlands Velo | B | 1 | M |
19 | 4 | Matthew Lister | Paul Milnes | A | 1 | M |
20 | 34 | Sam Howcroft | Otley CC | B | 1 | M |
21 | 1 | Michael Strange | Clifton CC | A | 1 | M |
22 | 39 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
23 | 33 | Dexter Leeming-Sykes | Clifton CC | B | 1 | M |
24 | 61 | Seb Cliffe | Ilkley CC | C | 2 | M |
25 | 15 | Thomas Booth | Skipton CC | A | 2 | M |
26 | 66 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
27 | 42 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
28 | 43 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
29 | 41 | Charles Booth | Skipton CC | B | 3 | M |
30 | 67 | George Sayle | Cycle Sport Pendle | C | 3 | M |
31 | 64 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
32 | 63 | Fabian Markham | Cycle Sport Pendle | C | 4 | M |
33 | 62 | Felix Boardwell | Cycle Sport Pendle | C | 4 | M |
34 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 4 | F |
35 | 68 | Matilda McKibben | Cycle Sport Pendle | C | 5 | F |
36 | 65 | Hannah Wilson | Cycle Sport Pendle | C | 5 | F |
Cat 34 Race
Entrants | 28 | Event Classification | C+ | |||
Starters | 28 | Promoting Club | CDPP | |||
Race Time | Chief Commissaire | Len Woffindin | ||||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 70 | Nick Cooper | DFL In gear | 3 | M | |
2 | 73 | Andy Gates | Airvalley Solutions Race Team | 3 | M | |
3 | 65 | Jeremy Copland | All Terrain Cycles | 3 | M | |
4 | 72 | Tim Worthington | Horwich CC | 3 | M | |
5 | 80 | Neil Wood | Team Chronomaster | 4 | M | |
6 | 88 | Rob Weir | Ilkley CC | 3 | M | |
7 | 77 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
8 | 71 | Thomas White | Harry Middleton CC | 3 | M | |
9 | 61 | Iain Hazell | Rossendale Road Club | 4 | M | |
10 | 69 | Joseph Cadwallader | Bury Clarion | 3 | M | |
11 | 85 | Steven Gott | Ilkley CC | 4 | M | |
12 | 75 | Nick Ashmore | Ilkley CC | 3 | M | |
13 | 63 | Ian Cliffe | Ilkley CC | 3 | M | |
14 | 82 | Thomas Maher | Horwich CC | 3 | M | |
15 | 67 | George Evans | Vertex Rule | 3 | M | |
16 | 86 | Declan Brady | Bury Clarion | 3 | M | |
17 | 83 | Louis Szymanski | ABC Centreville | 4 | M | |
18 | 64 | Ally Wight | Hardrock Hoodlums | 4 | M | |
19 | 81 | Graham Balshaw | Team Chronomaster | 3 | M | |
20 | 76 | Neil Rollins | Ilkley CC | 3 | M | |
21 | 66 | Sophie Thackray | Sunsport Velo WRT | 4J | 1 | F |
22 | 78 | James Biggin | Airdale Olympic | 4 | 1 | M |
23 | 62 | Stuart McRink | Craven Energy | 4 | 2 | M |
24 | 79 | Steve Perry | Pendle Forest | 4 | 2 | M |
E123 Race
Entrants | 11 | Event Classification | C+ | ||
Starters | 11 | Promoting Club | CDPP | ||
Race Time | 00:44:20 | Chief Commissaire | Len Woffindin | ||
Laps | 30 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 4 | George Nolan | Fifty Four Eleven | 2 | |
2 | 3 | Richard Haughton | THR Racing | 2 | |
3 | 1 | Sam Boast | Wheelbase Altura MGD | 1 | |
4 | 5 | Fraser Martin | Raleigh GC | E | |
5 | 6 | Hamish Graham | Green Jersey RT | 1 | |
6 | 11 | Ben Harrison | Groundwater Engineering RT | 2 | |
7 | 8 | Joe Auty | Cycle Sport Pendle | 2 | |
8 | 7 | Alex Auty | Cycle Sport Pendle | 2 | |
9 | 2 | Martin Woffindin | Bikehaus by Ridley | 1 | |
10 | 10 | James Higginson | Catford CC | 3J | |
11 | 9 | Andrew Wooler | PH-MAS Cycling | 2 | 2 |