Youth ABC Result
Entrants | 34 | Event Classification | C+ | |||
Starters | 34 | Promoting Club | CDPP | |||
Race Time | 00:23:43 | Chief Commissaire | Len Woffindin | |||
Laps | 15 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 13 | Isaac Peatfield | Bolton Hot Wheels | A | M | |
2 | 2 | Josh Greenwood | Pedalsport CC | A | M | |
3 | 3 | William Orrel-Turner | Chevin Cycles | A | M | |
4 | 5 | Jonny Gill | Ilkley CC | A | M | |
5 | 9 | Joe Howcroft | VCUK PH-MAS | A | M | |
6 | 15 | Josh Whitehead | Rossendale Road Club | A | M | |
7 | 8 | Harry Stockdale | Cycle Sport Pendle | A | M | |
8 | 39 | Ethan Whiteside | Ilkley CC | B | M | |
9 | 40 | Cameron Pilkington | Eastlands Velo | B | M | |
10 | 7 | Corinne Side | Cycle Sport Pendle | A | F | |
11 | 10 | Laurence Solloway | Skipton CC | A | M | |
12 | 33 | Joshua Clough | Cycle Sport Pendle | B | M | |
13 | 4 | William Thackery | Chevin Cycles | A | M | |
14 | 34 | Jack Coates | East Bradford CC | B | M | |
15 | 35 | Sam Howcroft | Otley CC | B | M | |
16 | 12 | James Sanderson | Skipton CC | A | M | |
17 | 36 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
18 | 31 | Dexter Leeming Sykes | Clifton CC | B | 1 | M |
19 | 1 | Michael Strange | Ilkley CC | A | 1 | M |
20 | 37 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
21 | 14 | Lucy Naylor | Paul Milnes | A | 1 | F |
22 | 44 | Euan Davies | Pedalsport CC | B | 1 | M |
23 | 6 | Josh Steele | Cycle Sport Pendle | A | 1 | M |
24 | 61 | Seb Cliffe | Ilkley CC | C | 2 | M |
25 | 43 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
26 | 62 | Noah Davies | Cycle Sport Pendle | C | 2 | M |
27 | 41 | Harry Wood | Cycle Sport Pendle | B | 2 | M |
28 | 42 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
29 | 38 | Carys Field | Ribble Valley Juniors | B | 3 | F |
30 | 65 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
31 | 32 | Ciara Gostling | Cycle Sport Pendle | B | 4 | F |
32 | 63 | James Hannigan | Cycle Sport Pendle | C | 4 | M |
33 | 64 | Hannah Wilson | Cycle Sport Pendle | C | 5 | F |
Category 3/4 Race
Entrants | 27 | Event Classification | C+ | |||
Starters | 27 | Promoting Club | CDPP | |||
Race Time | 00:32:15 | Chief Commissaire | Len Woffindin | |||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 72 | Nick Cooper | DFL In gear | 3 | M | |
2 | 78 | Luke Jackson | Harry Middleton CC | 3 | M | |
3 | 79 | Richard Sagar | Private Member | 3 | M | |
4 | 67 | Andy Gates | Airvalley Solutions Race Team | 3 | M | |
5 | 66 | George Evans | Vertex Rule | 3 | M | |
6 | 82 | Jonny Tomes | Jedi Cycle Sport | 3 | M | |
7 | 83 | Lee Hill | Body Torq Racing | 3 | M | |
8 | 68 | Jeremy Copland | All Terrain Cycles | 3 | M | |
9 | 76 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
10 | 75 | Martin Usher | Shepherd Cycles | 3 | M | |
11 | 71 | David Parrington | Ribble Valley CRC | 3 | M | |
12 | 74 | Tom Garnett | Ilkley CC | 3J | M | |
13 | 65 | Chris Gambles | Lancashire Road Club | 3 | M | |
14 | 73 | Thomas White | Harry Middleton CC | 3 | M | |
15 | 62 | Iain Hazell | Rossendale Road Club | 4 | M | |
16 | 63 | Ian Cliffe | Ilkley CC | 3 | M | |
17 | 86 | Ben Dobson | Lancashire Road Club | 4J | M | |
18 | 84 | Gareth Frankland | Ilkley CC | 3 | M | |
19 | 81 | Declan Brady | Bury Clarion | 3 | M | |
20 | 77 | Luke Dabbs | Rossendale Road Club | 3 | M | |
21 | 87 | Josh Swales Dawson | Chorlton Velo | 3 | M | |
22 | 85 | Phill Guest | 3 | M | ||
23 | 69 | Sam Dobson | Fiftyfour 11 RT | 3J | M | |
24 | 70 | Ally Wight | Hardrock Hoodlums | 4 | M | |
25 | 64 | Stephen Hannigan | Skipton Cycle Club | 4 | 1 | M |
26 | 80 | Richard Biggin | Airdale Olympic | 4 | 1 | M |
E123 Race
Entrants | 18 | Event Classification | C+ | |||
Starters | 18 | Promoting Club | CDPP | |||
Race Time | 00:40:36 | Chief Commissaire | Len Woffindin | |||
Laps | 27 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 8 | Alex Auty | Cycle Sport Pendle | 2 | ||
2 | 2 | Martin Woffindin | Bikehaus by Ridley | 1 | ||
3 | 1 | Sam Boast | Wheelbase Altura MGD | 1 | ||
4 | 15 | Ian Wilkinson | Pedalheaven RT | 1 | ||
5 | 7 | Timothy Jones | Spokes Racing Team | 2J | ||
6 | 13 | Joe Auty | Cycle Sport Pendle | 2 | ||
7 | 17 | Simon Wilson | Bikehaus by Ridley | E | ||
8 | 3 | Paul Whatmough | Shepherds Cycles | 2 | ||
9 | 4 | George Nolan | Fifty Four Eleven | 2 | ||
10 | 18 | Ben Heywood | Private Member | 2 | ||
11 | 9 | Matt Walls | Velocity | 2J | ||
12 | 12 | Joe Higginson | Catford CC | 3 | ||
13 | 6 | Jay McCarthy | Green Jersey RT | 2 | ||
14 | 14 | Harry Pate | Cycle Sport Pendle | 2J | 3 | |
15 | 5 | David Kent | St Helens CC | 2 | 3 |