Thursday 4th May 2017
Youth
Entrants | 41 | Event Classification | Regional C+ | |||
Starters | 41 | Promoting Club | CDPP | |||
Race Time | 00:26:34 | Chief Commissaire | Alan Gornall | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 6 | Tristan Pilling | Middleton CC | A | 0 | M |
2 | 7 | Thomas Bates | Mossley CRT | A | 0 | M |
3 | 10 | Francis Woodcock | Bury Clarion | A | 0 | M |
4 | 3 | Jonny Gill | Ilkley CC | A | 0 | M |
5 | 5 | Elliot Brett | Pedalsport CC | A | 0 | M |
6 | 12 | Matthew Finegan | Cycle Sport Pendle | A | 0 | M |
7 | 44 | Cameron Pilkington | Mossley CRT | B | 0 | M |
8 | 4 | Henry James | Cycle Sport Pendle | A | 0 | M |
9 | 33 | Joshua Clough | Cycle Sport Pendle | B | 0 | M |
10 | 2 | Michael Strange | Ilkley CC | A | 0 | M |
11 | 1 | Johnny Thompson | Bronte Tykes CC | A | 0 | M |
12 | 11 | Jack Lucas | Cycle Sport Pendle | A | 0 | M |
13 | 8 | Joshua Keers | Sportcity Velo | A | 0 | M |
14 | 32 | Jack Coates | Otley CC | B | 0 | M |
15 | 36 | Daniel Hepton | East Bradford CC | B | 0 | M |
16 | 9 | Edward Riley | Ilkley CC | A | 1 | M |
17 | 35 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
18 | 43 | George Radcliffe | Otley CC | B | 1 | M |
19 | 13 | Ava Oxley | VCUK PH-MAS | A | 1 | F |
20 | 15 | Archie Whittaker | unattatched | a | 1 | m |
21 | 42 | Eleanor Hunt | Otley CC | B | 1 | F |
22 | 38 | Noah Davies | Cycle Sport Pendle | B | 2 | M |
23 | 37 | Elijah Jordan | Cycle Sport Pendle | B | 2 | M |
24 | 39 | George Sayle | Cycle Sport Pendle | B | 2 | M |
25 | 14 | Jasmine Pusey | Cycle Sport Pendle | A | 2 | F |
26 | 31 | Dylan Kay | Bronte Tykes CC | B | 2 | M |
27 | 46 | Ben Wilson | Cycle Sport Pendle | B | 2 | M |
28 | 63 | Thomas Hepton | East Bradford CC | c | 3 | m |
29 | 45 | Ben Fanshawe | Cycle Sport Pendle | B | 3 | M |
30 | 80 | Matilda McKibben | Cycle Sport Pendle | C | 3 | F |
31 | 67 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
32 | 68 | Jack Bailey | Cycle Sport Pendle | C | 3 | M |
33 | 66 | Catrin Ferguson | Cycle Sport Pendle | C | 3 | F |
34 | 65 | Tom Campana | Cycle Sport Pendle | C | 4 | M |
35 | 64 | Ephraim Ashworth | Cycle Sport Pendle | C | 4 | M |
36 | 41 | Eve Davies-Heywood | Cycle Sport Pendle | B | 4 | F |
37 | 81 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
38 | 34 | Ciara Gostling | Sportcity Velo | B | 4 | F |
39 | 61 | Morgan Leeming-Sykes | Clifton CC | C | 4 | F |
40 | 62 | Maddox Howe | Cycle Sport Pendle | C | 4 | M |
41 | 40 | Eleanor Smith | Cycle Sport Pendle | B | 5 | F |
Cat 34 Race
Entrants | 30 | Event Classification | Regional B | |||
Starters | 30 | Promoting Club | CDPP | |||
Race Time | 00:35:00 | Chief Commissaire | Alan Gornall | |||
Laps | 23 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 84 | Tobias Jones | RAF CA | 4 | 0 | m |
2 | 68 | Peter Hutchinson | Cheshire Mavericks | 4 | 0 | m |
3 | 86 | Richard Sagar | NLRC | 3 | 0 | M |
4 | 70 | Ross Miller | Secret Training | 3 | 0 | M |
5 | 85 | Declan Brady | Bury Clarion | 3 | 0 | M |
6 | 72 | Oliver Ingham | Paceline Cycles North | 4 | 0 | M |
7 | 89 | Sam Moses | Paul Milnes | 4J | 0 | m |
8= | 77 | Ryan Middlemass | 0 | 4J | 0 | M |
8= | 64 | Paul Ashworth | East Lancs RC | 3 | 0 | M |
10 | 90 | Joseph Cadwallader | Kiss KTR | 3 | 0 | M |
11 | 66 | Paul Di Mambro | Ilkley CC | 3 | 0 | M |
12 | 63 | Andrew Gorten | East Lancs RC | 3 | 0 | M |
13 | 80 | William Staveley | InGear | 3 | 0 | M |
14 | 87 | Aiden Holgate | North Lancs Road Club | 3 | 0 | M |
15 | 75 | Josh Swales Dawson | Chorlton Velo | 3 | 0 | M |
16 | 61 | Jerry Cross | Manchester Wheelers | 3 | 0 | m |
17 | 71 | Stuart McRink | Craven Energy | 4 | 0 | M |
18 | 83 | Ed Dracquer | Ilkley CC | 3 | 0 | m |
19 | 69 | Jack Thomas | Pendle Forest | 4 | 0 | M |
20 | 62 | Ben Howe | Paceline Cycles North | 3 | 0 | M |
21 | 78 | James Biggin | Airdale Olympic | 3 | 0 | M |
22 | 65 | Rebecca Rimmington | Team WNT | 1 | 0 | f |
23 | 88 | Matthew Lister | Paul Milnes | 3J | 0 | M |
24 | 76 | Nick Ashmore | Ilkley CC | 3 | 0 | M |
25 | 79 | Alex Wiseman | East Lancs RC | 4J | 1 | M |
26 | 73 | Thomas Booth | Skipton CC | 4J | 1 | M |
27 | 67 | Paul O’Looney | Ilkley CC | 4 | 1 | M |
28 | 82 | Paul Higginbottom | Bodytorq Racing | 3 | 1 | m |
DNF | 74 | Shaun McHugh | NLRC | 4 | m | |
DNF | 81 | Charlotte Waddington | Racing Chance Foundation | 2J | f |
E123 Race
Entrants | 16 | Event Classification | Regional C+ | |||
Starters | 16 | Promoting Club | CDPP | |||
Race Time | 00:42:38 | Chief Commissaire | Alan Gornall | |||
Laps | 27 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 14 | Steve Colloby | All Terrain | 2 | 0 | 0 |
2 | 11 | Oliver Huszar | East Lancs RC | 2 | 0 | 0 |
3 | 16 | Hamish Graham | Green Jersey RT | 1 | 0 | 0 |
4 | 15 | Chris Sherriffs | All Terrain Cycles | 2 | 0 | 0 |
5 | 12 | Ben Trippier | Maxxis 4 RT | 2 | 0 | 0 |
6 | 4 | Martin Woffindin | Secret Training | 2 | 0 | 0 |
7 | 8 | Tim Worthington | Horwich cc | 3 | 0 | 0 |
8 | 13 | Simon Mayfield | Sowerby Brothers | 2 | 0 | 0 |
9 | 10 | Robert Watson | Prologue RT | 2 | 0 | 0 |
10 | 5 | William Staveley | InGear Coaching | 3 | 0 | 0 |
11 | 1 | Andy Gorton | East Lancs RC | 3 | 0 | 0 |
12 | 6 | Ed Drucquer | Ilkley CC | 3 | 1 | 0 |
DNF | 7 | Declan Brady | Bury Clarion CC | 3 | 0 | |
DNF | 9 | Joseph Cadwalleder | Kiss KRT | 3 | 0 | |
DNF | 2 | Paul Ashworth | East Lancs RC | 3 | 0 | |
DNF | 3 | Nick Ashmore | Paceline | 3 | 0 |