20th July 2017 – final round non-counting..
Prizes for the series were presented tonight.
Youth Race
Entrants | 34 | Event Classification | Youth | |||
Starters | 34 | Promoting Club | CDPP | |||
Race Time | 00:25:42 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 1 | Tristan Pilling | Middleton CC | A | M | |
2 | 4 | Francis Woodcock | Bury Clarion | A | M | |
3 | 8 | Matthew Finegan | Cycle Sport Pendle | A | M | |
4 | 5 | Harvey Stroth | SettleWheelers | A | M | |
5 | 3 | Daniels Kucerjavijs | Mossley CRT | A | M | |
6 | 2 | Michael Strange | Ilkley CC | A | M | |
7 | 9 | Conor McKinnon | Southport CC | A | M | |
8 | 7 | Jack Lucas | Cycle Sport Pendle | A | M | |
9 | 32 | Jack Coates | Otley CC | B | M | |
10 | 35 | George Radcliffe | Otley CC | B | M | |
11 | 33 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
12 | 37 | Noah Davies | Cycle Sport Pendle | B | 1 | M |
13 | 10 | Jasmine Pusey | Cycle Sport Pendle | A | 1 | F |
14 | 31 | Elijah Jordan | Cycle Sport Pendle | B | 1 | M |
15 | 38 | Tomas Lloyd | Cycle Sport Pendle | B | 1 | M |
16 | 36 | Jasper Smith | Cycle Sport Pendle | B | 1 | M |
17 | 39 | Ben Fanshawe | Cycle Sport Pendle | B | 1 | M |
18 | 44 | Ben Wilson | Cycle Sport Pendle | B | 1 | M |
19 | 40 | Isabelle McKinnon | Southport CC | B | 2 | F |
20 | 43 | Charles Booth | Skipton CC | A | 2 | M |
21 | 63 | Ethan Grimshaw | Eastlands Velo | C | 2 | M |
22 | 62 | Dan Porter | Bolton Hot Wheels | C | 2 | M |
23 | 65 | Catrin Ferguson | Cycle Sport Pendle | C | 2 | F |
24 | 64 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
25 | 66 | Jack Bailey | Cycle Sport Pendle | C | 3 | M |
26 | 67 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
27 | 42 | Eve Davies-Heywood | Cycle Sport Pendle | B | 3 | F |
28 | 68 | Matilda McKibben | Cycle Sport Pendle | C | 3 | F |
29 | 69 | Hannah Wilson | Cycle Sport Pendle | C | 3 | F |
30 | 41 | Eleanor Smith | Cycle Sport Pendle | B | 3 | F |
31 | 34 | Ciara Gostling | Sportcity Velo | B | 3 | F |
32 | 61 | Morgan Leeming-Sykes | Otley CC | C | 4 | F |
33 | 70 | George Fryers | Cycle Sport Pendle | C | 4 | M |
DNF | 6 | Andrew Lemm | Sportcity Velo | A | M |
Cat 34 Race
Entrants | 28 | Event Classification | Regional C+ | |||
Starters | 27 | Promoting Club | CDPP | |||
Race Time | Chief Commissaire | Len Woffindin | ||||
Laps | 22 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 76 | Beau Smith | Racepace | 3 | M | |
2 | 10 | Ben Dobson | Team ASL-Bolton | 3 | M | |
3 | 84 | Jason Heald | Racepace | 3 | M | |
4 | 6 | Ed Dracquer | Ilkley CC | 3 | m | |
5 | 75 | Roger Wilkins | Racepace | 4 | M | |
6 | 71 | Josh Swales Dawson | Chorlton Velo | 3 | M | |
7 | 83 | Richard Flynn | Team SBHub | 3 | M | |
8 | 2 | Tim Gill | Ilkley CC | 3 | M | |
9 | 80 | Jack Thomas | Pendle Forest | 4 | M | |
10 | 66 | Mark Horrocks | Pendle Forest CC | 4 | M | |
11 | 7 | Andy Porter | Horwich CC | 3 | M | |
12 | 82 | Luke Greenwood | 3J | M | ||
13 | 62 | Daniel Kucerjavijs | Mossley CRT | A | M | |
14 | 8 | Declan Brady | Bury Clarion | 3 | M | |
15 | 69 | Stefan Garton | 4 | M | ||
16 | 74 | Georgia Ashworth | Team 22 | 2J | F | |
17 | 72 | Thomas Booth | Skipton CC | 4J | M | |
18 | 61 | Tristan Pilling | Middleton CC | A | M | |
19 | 68 | Richard Barnes | High Wycombe CC | 3 | M | |
20 | 81 | Marc Lowden | Bury Clarion CC | 4 | M | |
21 | 85 | Gareth Frankland | TeamSB Hub | 3 | M | |
22 | 86 | Cory Edmondson | Nutcracker CC | 3J | M | |
DNF | 73 | Sean McKibben | Skipton Cycle Club | 3 | M | |
DNF | 1 | Lucy Horrocks | Hope Factory Racing | 3J | F | |
DNF | 64 | Matthew Finegan | Cycle Sport Pendle | A | M | |
DNF | 79 | Rhiannon Gornall | NCC group Kuota Torrelli | 3J | F | |
DNF | 70 | Toby Lightbrown | 4 | M |
E123 Race
Entrants | 26 | Event Classification | Regional C+ | |||
Starters | 26 | Promoting Club | CDPP | |||
Race Time | 00:46:43 | Chief Commissaire | Len Woffindin | |||
Laps | 32 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 17 | Chris Sherriffs | All Terrain Cycles | 2 | ||
2 | 24 | Robert Scott | Team Wiggins | E | ||
3 | 27 | Hamish Graham | Green Jersey RT | 1 | ||
4 | 25 | Ryan Perry | Raleigh GAC | E | ||
5 | 18 | Steve Colloby | All Terrain | 2 | ||
6 | 11 | Martin Woffindin | Secret Training | 2 | ||
7 | 21 | Matthew Dudman | Paceline Cycles North | 3 | ||
8 | 23 | Ben Trippier | Maxxis 4 RT | 2 | ||
9 | 4 | Tim Worthington | Horwich cc | 2 | ||
10 | 3 | Joseph Cadwalleder | Kiss KRT | 3 | ||
11 | 26 | Rob Weir | Ilkley CC | 2 | ||
12 | 15 | Andrew Ashton | Albarosa CC | 2 | ||
13 | 14 | Gareth Wiseman | Team SB Hub | 2 | ||
14 | 10 | Ben Dobson | Team ASL-Bolton | 3 | ||
15 | 13 | David Parrington | Ribble Valley CRC | 2 | ||
16 | 19 | Paul Whatmough | Shepherds Cycles | 2 | ||
17 | 22 | Oliver Huszar | East Lancs RC | 2 | 1 | |
18 | 20 | Stuart McRink | Paceline Cycles North | 3 | 1 | |
19 | 1 | Lucy Horrocks | Hopetech | 3J | 1 | F |
20 | 9 | Paul Ashworth | East Lancs RC | 3 | 2 | |
21 | 7 | Andy Porter | Horwich cc | 3 | 2 | |
DNF | 8 | Declan Brady | Bury Clarion CC | 3 | ||
DNF | 16 | Alex Ridehalgh | Spokes RT | 2J | ||
DNF | 2 | Tim Gill | Ilkley CC | 3 | ||
DNF | 12 | Jamie Ridehalgh | HMT/JLT condor | J2 | ||
DNF | 6 | Edward Drucquer | Ilkley CC | 3 |