8th June 2017
Youth result
Entrants | 33 | Event Classification | Regional C+ | |||
Starters | 33 | Promoting Club | CDPP | |||
Race Time | 00:27:22 | Chief Commissaire | Alan Gornall | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 5 | Jonny Gill | Ilkley CC | A | 0 | M |
2 | 13 | Matthew Finegan | Cycle Sport Pendle | A | 0 | M |
3 | 6 | Thomas Bates | Mossley CRT | A | 0 | M |
4 | 1 | Tristan Pilling | Middleton CC | A | 0 | M |
5 | 8 | Elliot Brett | Pedalsport CC | A | 0 | M |
6 | 2 | Henry James | Cycle Sport Pendle | A | 0 | M |
7 | 3 | Michael Strange | Ilkley CC | A | 0 | M |
8 | 10 | Daniels Kucerjavijs | Mossley CRT | A | 0 | M |
9 | 7 | Johnny Thompson | Bronte Tykes CC | A | 0 | M |
10 | 36 | George Radcliffe | Otley CC | B | 0 | M |
11 | 11 | Jack Lucas | Cycle Sport Pendle | A | 0 | M |
12 | 9 | Joshua Keers | Mossley CRT | A | 0 | M |
13 | 33 | Dexter Leeming-Sykes | Otley CC | B | 0 | M |
14 | 14 | Archie Whittaker | Unattatched | A | 0 | M |
15 | 4 | Edward Riley | Ilkley CC | A | 0 | M |
16 | 34 | Elijah Jordan | Cycle Sport Pendle | B | 1 | M |
17 | 35 | Eleanor Hunt | Otley CC | B | 1 | F |
18 | 12 | Jasmine Pusey | Cycle Sport Pendle | A | 1 | F |
19 | 42 | Ben Wilson | Cycle Sport Pendle | B | 1 | M |
20 | 37 | Noah Davies | Cycle Sport Pendle | B | 2 | M |
21 | 31 | Tomas Lloyd | Cycle Sport Pendle | B | 2 | M |
22 | 67 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
23 | 62 | Catrin Ferguson | Cycle Sport Pendle | C | 3 | F |
24 | 65 | Matilda McKibben | Cycle Sport Pendle | C | 3 | F |
25 | 63 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
26 | 41 | Eve Davies-Heywood | Cycle Sport Pendle | B | 3 | F |
27 | 64 | George Fryers | Cycle Sport Pendle | C | 3 | M |
28 | 39 | Dylan Waterfield | Cycle Sport Pendle | B | 3 | M |
29 | 61 | Morgan Leeming-Sykes | Clifton CC | C | 3 | F |
30 | 40 | Eleanor Smith | Cycle Sport Pendle | B | 3 | F |
31 | 32 | Ciara Gostling | Sportcity Velo | B | 4 | F |
32 | 66 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
DNF | 38 | George Sayle | Cycle Sport Pendle | B | M |
Cat 34 Result
Entrants | 10 | Event Classification | Regional C+ | ||
Starters | 10 | Promoting Club | CDPP | ||
Race Time | 00:00:00 | Chief Commissaire | Alan Gornall | ||
Laps | 22 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 65 | Rob Weir | Ilkley CC | 3 | 0 |
2 | 66 | Ben Dobson | Team ASL-Bolton | 3 | 0 |
3 | 61 | Jonny Gill | Ilkley CC | A | 0 |
4 | 70 | Nathaniel Bullock | University of Leeds | 3 | 0 |
5 | 2 | Isaac Appleby | Clay Cross RT | 3J | 0 |
6 | 69 | James Biggin | Airdale Olympic | 3 | 0 |
7 | 63 | Josh Swales Dawson | Chorlton Velo | 3 | 0 |
8 | 64 | Thomas Maher | Horwich CC | 3 | 0 |
9 | 62 | Daniel Kucerjavijs | Mossley CRT | A | 0 |
10 | 68 | James Duffy | Bury CC | 4 | 1 |
E123 Result
Entrants | 3 | Event Classification | Regional C+ | ||
Starters | 3 | Promoting Club | CDPP | ||
Race Time | 00:37:50 | Chief Commissaire | Alan Gornall | ||
Laps | 23 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 3 | Martin Woffindin | Secret Training | 2 | 0 |
2 | 2 | Isaac Appleby | Clay Cross RT | 3J | 0 |
3 | 1 | Gareth Wiseman | Team SB Hub | 2 | 0 |