1st June 2017
Youth Result
Entrants | 30 | Event Classification | Regional C+ | |||
Starters | 30 | Promoting Club | CDPP | |||
Race Time | 00:25:27 | Chief Commissaire | Christine Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 10 | Jonny Gill | Ilkley CC | A | 0 | M |
2 | 7 | Tristan Pilling | Middleton CC | A | 0 | M |
3 | 1 | Daniels Kucerjavijs | Mossley CRT | A | 0 | M |
4 | 4 | Andrew Lemm | Sportcity Velo | A | 0 | M |
5 | 3 | Michael Strange | Ilkley CC | A | 0 | M |
6 | 5 | Henry James | Cycle Sport Pendle | A | 0 | M |
7 | 6 | Jack Lucas | Cycle Sport Pendle | A | 0 | M |
8 | 2 | Joshua Keers | Sportcity Velo | A | 0 | M |
9 | 40 | George Radcliffe | Otley CC | B | 1 | M |
10 | 31 | Jack Coates | Otley CC | B | 1 | M |
11 | 35 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
12 | 8 | Maisy Vasic | Team Jadan-Weldtite | A | 1 | F |
13 | 9 | Jasmine Pusey | Cycle Sport Pendle | A | 1 | F |
14 | 33 | George Sayle | Cycle Sport Pendle | B | 2 | M |
15 | 34 | Elijah Jordan | Cycle Sport Pendle | B | 2 | M |
16 | 36 | Dylan Kay | Bronte Tykes CC | B | 2 | M |
17 | 41 | Ben Wilson | Cycle Sport Pendle | B | 2 | M |
18 | 38 | Noah Davies | Cycle Sport Pendle | B | 2 | M |
19 | 39 | Ben Fanshawe | Cycle Sport Pendle | B | 2 | M |
20 | 66 | Matilda McKibben | Cycle Sport Pendle | C | 2 | F |
21 | 67 | Dan Porter | Bolton Hot Wheels | C | 2 | M |
22 | 63 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
23 | 64 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
24 | 65 | Ephraim Ashworth | Cycle Sport Pendle | C | 3 | M |
25 | 37 | Dylan Waterfield | Cycle Sport Pendle | B | 3 | M |
26 | 32 | Ciara Gostling | Sportcity Velo | B | 4 | F |
27 | 61 | Roberts Kucerjavijs | Eastlands Velo | C | 4 | M |
28 | 68 | Thomas Inckle | Cycle Sport Pendle | C | 4 | M |
29 | 69 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
30 | 62 | Morgan Leeming-Sykes | Clifton CC | C | 4 | F |
Cat 3/4 Result
Entrants | 23 | Event Classification | Regional C+ | ||
Starters | 23 | Promoting Club | CDPP | ||
Race Time | 00:33:00 | Chief Commissaire | Christine Woffindin | ||
Laps | 22 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 61 | Tim Gill | Ilkley CC | 3 | 0 |
2 | 82 | Sam Dobson | Fifty Four Eleven RT | 3 | 0 |
3 | 73 | Joe Howcroft | VCUK PH-MAS | 3J | 0 |
4 | 62 | Jonny Gill | Ilkley CC | A | 0 |
5 | 81 | Gareth Johnson | Green Jersey | 4 | 0 |
6 | 83 | Halley Woods | Sportcity Velo | 3J | 0 |
7 | 63 | Andy Gates | Airvalley Solutions Race Team | 3 | 0 |
8 | 4 | Peter Hutchinson | Cheshire Mavericks | 3 | 0 |
9 | 66 | Andy Porter | Horwich CC | 4 | 0 |
10 | 78 | Cory Edmondson | Nutcracker CC | 3J | 0 |
11 | 79 | Ryan Middlemass | 3J | 0 | |
12 | 77 | Stuart McRink | Paceline Cycles North | 3 | 0 |
13 | 64 | Nick Ashmore | Paceline Cycles North | 3 | 0 |
14 | 76 | Nathaniel Bullock | University of Leeds | 3 | 0 |
15 | 80 | Luke Greenwood | 4J | 0 | |
16 | 75 | James Biggin | Airdale Olympic | 3 | 0 |
17 | 74 | Jamie Holmes | Rivet Rcing | 4 | 0 |
18 | 2 | Isaac Appleby | Clay Cross RT | 3J | 0 |
19 | 71 | Matthew Lister | Paul Milnes | 3J | 0 |
20 | 68 | Michael Taylor | Rossendale Road Club | 4 | 0 |
21 | 69 | Thomas Booth | Skipton CC | 4J | 1 |
DNF | 5 | Paul Ashworth | East Lancs RC | 3 | |
DNF | 65 | Oliver Ingham | Paceline Cycles North | 4 |
E123 Results
Entrants | 15 | Event Classification | Regional C+ | |
Starters | 14 | Promoting Club | CDPP | |
Race Time | 00:44:22 | Chief Commissaire | Christine Woffindin | |
Laps | 30 | |||
Position | Race Number | Name | Team/Club | Cat |
1 | 7 | Oliver Huszar | East Lancs RC | 2 |
2 | 9 | George Nolan | Team SB Hub | 2 |
3 | 6 | Ben Heywood | Private Member | 2 |
4 | 1 | Robert Watson | Paceline RT | 2 |
5 | 14 | Steve Colloby | All Terrain | 2 |
6 | 8 | Martin Woffindin | Secret Training | 2 |
7 | 3 | Ben Trippier | Maxxis 4 RT | 2 |
8 | 15 | Hamish Graham | Green Jersey RT | 1 |
9 | 4 | Peter Hutchinson | Cheshire Maverick CC | 3 |
10 | 73 | Joe Howcroft | PH-MAS Cycling | 3J |
11 | 13 | Simon Mayfield | Sowerby Brothers | 2 |
12 | 12 | Robbie Pollard | Otley CC | 2J |
DNF | 2 | Isaac Appleby | Clay Cross RT | 3J |
DNF | 11 | Ross Millar | Secret Training | 3 |