Round 1 had 2 races
YOUTH
| Event Name | Steven Burke Hub Circuit Series – round 1 – Youth ABC | |||||
| Event Date | 16 April 2015 | |||||
| Promoting Club | CDPP | |||||
| Event Classification | C+ | Result | ||||
| Chief Commissaire | Len Woffindin | |||||
| Entrants | 30 | |||||
| Starters | 30 | |||||
| Finishers | 30 | |||||
| Race Time | 00:26:10 | |||||
| Laps | 14 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 1 | Alex Ridehalgh | Speedflex | A | M | |
| 2 | 2 | Halley Woods | Inspire VCUK | A | M | |
| 3 | 5 | Cory Edmondson | Cycle Sport Pendle | A | M | |
| 4 | 7 | Josh Whitehead | Rossendale Road Club | A | M | |
| 5 | 34 | Isaac Peatfield | Bolton Hot Wheels | B | 1 | M |
| 6 | 36 | Josh Greenwood | Kirklees Cycling Academy | B | 1 | M |
| 7 | 31 | Thomas Bates | Mossley CRT | B | 1 | M |
| 8 | 35 | Tristan Pilling | Middleton CC | B | 1 | M |
| 9 | 3 | Georgia Ashworth | Cycle Sport Pendle | A | 1 | F |
| 10 | 6 | Lucy Horrocks | Cycle Sport Pendle | A | 1 | F |
| 11 | 32 | Jonny Gill | Ilkley CC | B | 1 | M |
| 12 | 39 | Charlie Paige | Green Jersey RT | B | 1 | M |
| 13 | 63 | Benjamin Peatfield | Bolton Hot Wheels | C | 2 | M |
| 14 | 64 | Tom Kenyon | Cycle Sport Pendle | C | 2 | M |
| 15 | 61 | Kyle Braun | Mossley CRT | C | 2 | M |
| 16 | 67 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M |
| 17 | 4 | Dominic Rutter | Cycle Sport Pendle | A | 2 | M |
| 18 | 30 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M |
| 19 | 38 | Jack Lucas | Cycle Sport Pendle | B | 3 | M |
| 20 | 33 | Kate Taylor | Cycle Sport Pendle | B | 3 | F |
| 21 | 8 | Corinne Side | Cycle Sport Pendle | A | 3 | F |
| 22 | 65 | Tom Lees | Red Rose Olympic | C | 3 | M |
| 23 | 71 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
| 24 | 66 | George Sayle | Cycle Sport Pendle | C | 3 | M |
| 25 | 62 | Harry Rickard | Cycle Sport Pendle | C | 4 | M |
| 26 | 70 | Jack Clayton | Cycle Sport Pendle | C | 4 | M |
| 27 | 37 | Jasmine Pusey | Cycle Sport Pendle | B | 4 | F |
| 28 | 68 | Noah Davies | Cycle Sport Pendle | C | 4 | M |
| 29 | 60 | Ciara Gostling | Cycle Sport Pendle | C | 5 | F |
| 30 | 69 | Eilidh Aindow | Cycle Sport Pendle | C | 5 | F |
E1234
| Event Name | Steven Burke Hub Circuit Series – round 1 – E1234 | ||||
| Event Date | 16 April 2015 | ||||
| Promoting Club | CDPP | ||||
| Event Classification | C+ | Result | |||
| Chief Commissaire | |||||
| Entrants | 23 | ||||
| Starters | 23 | ||||
| Finishers | 23 | ||||
| Race Time | 00:48:20 | ||||
| Laps | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 26 | Ryan Perry | Army Cycling Union | 1 | |
| 2 | 4 | Martin Woffindin | Cycle Sport Pendle | 1 | |
| 3 | 27 | Sam Boast | Wheelbase Altura | 1 | |
| 4 | 3 | Jamie Ridehalgh | Speedflex Race Team | A | |
| 5 | 19 | Micheal Thompson | Team Wiggins | 3 | |
| 6 | 5 | Oliver Payton | Kuota-Spinergy-GSG | 2 | 1 |
| 7 | 6 | Jay McCarthy | Cycle Sport Pendle | 2 | 1 |
| 8 | 1 | Tim Gill | Ikley Cycling Club | 2 | 1 |
| 9 | 20 | Iain Paton | Team Wiggins | 3 | 1 |
| 10 | 22 | Wilf Sargeant | Lancaster Uni CC | 3 | 1 |
| 11 | 18 | Andrew Wooler | PH-MAS Cycling | 2 | 1 |
| 12 | 9 | David Kent | St Helens CC | 2 | 1 |
| 13 | 23 | Tom Hardie | Leisure Lakes Bikes | 3 | 1 |
| 14 | 28 | Joe Auty | Cycle Sport Pendle | 4J | 1 |
| 15 | 15 | Matt Hallam | The Nab Racing | 2 | 1 |
| 16 | 8 | Chris Fallon | Liverpool Mercury | 3J | 1 |
| 17 | 21 | Tom Lowe | Lancaster Uni CC | 3 | 1 |
| 18 | 16 | Archie Stewart | Mossley CRT | 3J | 1 |
| 19 | 7 | Ben Howe | Cycle Sport Pendle | 3 | 1 |
| 20 | 25 | Karl Smith | Bott Cycle Team | 3 | 1 |
| 21 | 24 | Nathan Mitchell | Clitheroe Bike Club | 4 | 4 |
| 22 | 17 | Daniel Worrall | Mossley CRT | 3 | 4 |
| 23 | 2 | Chad Rawsterne | Cycle Sport Pendle | 4J | 5 |
