Race at 6:30pm 21st May 2015
Youth A, B, C
Entrants | 31 | |||||
Starters | 31 | |||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 6 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
2 | 9 | Robbie Pollard | Otley CC | A | M | |
3 | 1 | Lewis Hartley | Inspire VCUK | A | M | |
4 | 39 | Isaac Peatfield | Bolton Hot Wheels | B | M | |
5 | 38 | Thomas Bates | Mossley CRT | B | M | |
6 | 5 | Georgia Ashworth | Cycle Sport Pendle | A | F | |
7 | 4 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | F | |
8 | 2 | Rhiannon Gornall | Cycle Sport Pendle | A | F | |
9 | 34 | Maisy Vasic | Eastlands Velo | B | 1 | F |
10 | 42 | Charlie Paige | Green Jersey RT | B | 1 | M |
11 | 7 | Laurence Solloway | Skipon CC | A | 1 | M |
12 | 32 | Jonny Gill | Ilkley CC | B | 1 | M |
13 | 61 | Tom Kenyon | Cycle Sport Pendle | C | 1 | M |
14 | 31 | Lucy Naylor | Cycle Sport Pendle | B | 1 | F |
15 | 33 | William Thackery | Paul Milnes- Bradford Olympic RC | B | 1 | M |
16 | 63 | Benjamin Peatfield | Bolton Hot Wheels | C | 1 | M |
17 | 36 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M |
18 | 8 | Corinne Side | Cycle Sport Pendle | A | 2 | F |
19 | 41 | Ben Wilde | Cycle Sport Pendle | B | 2 | M |
20 | 3 | Dominic Rutter | Cycle Sport Pendle | A | 2 | M |
21 | 37 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
22 | 30 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
23 | 66 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M |
24 | 40 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
25 | 60 | Tom Lees | Red Rose Olympic | C | 3 | M |
26 | 65 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
27 | 35 | Shannon Hawthorn | Cycle Sport Pendle | B | 3 | F |
28 | 68 | Jack Clayton | Cycle Sport Pendle | C | 3 | M |
29 | 64 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
30 | 67 | Eilidh Aindow | Cycle Sport Pendle | C | 3 | F |
31 | 62 | Fabian Markham | Cycle Sport Pendle | C | 4 | M |
4th Cat Race
Entrants | 22 | ||||
Starters | 22 | ||||
Race Time | 00:35:10 | ||||
Laps | 21 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 75 | Adam Robinson | Vision Racing | 4 | |
2 | 73 | Bailey Payne | Cycle Sport Pendle | 4J | |
3 | 69 | Harry Pate | Cycle Sport Pendle | 4J | |
4 | 62 | Ben Slaven | Racepace | 4 | |
5 | 71 | Chad Rawsterne | Cycle Sport Pendle | 4J | |
6 | 77 | John Wade | North Lancs Road Club | 4 | |
7 | 76 | James Robinson | Vision Racing | 4J | |
8 | 72 | John Longworth | Bury Clarion | 4 | |
9 | 64 | Neil Wood | Team Chronomaster | 4 | |
10 | 81 | Steve Perry | Pendle Forest | 4 | |
11 | 67 | Stephen Hannigan | Skipton Cycle Club | 4 | |
12 | 63 | Paul Nelson | Ribble Valley CRC | 4 | |
13 | 60 | David Parrington | Clitheroe Bike Club | 4 | |
14 | 68 | Julian Vescovi | Ribble Valley CRC | 4 | |
15 | 79 | David Tabron | Horwich CC | 4 | |
16 | 70 | Jake Bailey | Skipton Cycle Club | 4 | |
17 | 65 | Aaron Siggs | Green Jersey | 4 | |
18 | 78 | D Normol | Green Jersey | 4 | 2 |
E123 Race
Entrants | 23 | ||||
Starters | 23 | ||||
Race Time | 00:58:04 | ||||
Laps | 37 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 2 | Robert Scott | VCUK PH-Mas Junior Cycle Team | 2J | |
2 | 7 | Sean McGovern | Team Wallis | 1 | |
3 | 11 | Sam Boast | Wheelbase Altura | 1 | |
4 | 5 | Jay McCarthy | Cycle Sport Pendle | 2 | |
5 | 21 | Ben Harrison | Groundwater Engineering RT | 2 | |
6 | 3 | Martin Woffindin | Cycle Sport Pendle | 1 | |
7 | 9 | Ben Hallworth | Ikley Cycling Club | 1 | |
8 | 14 | Matt Nowell | Kuota-Spinergy-GSG | 2 | |
9 | 13 | Paul Whatmough | Shepherds Cycles | 2 | |
10 | 20 | Luke Perkin | Groundwater Engineering RT | 2 | |
11 | 10 | Robert Watson | Ingear Coaching Biemme | 1 | |
12 | 12 | Tom Hebditch | PH-MAS Cycling | 3 | |
13 | 17 | Jordan Stanworth | Acheive Nothside Skinnergate | A | 1 |
14 | 16 | Alex Hutchinson | Pedalsport CC | 3J | 2 |
15 | 4 | Amy Gornall | Aspire HSS Hire | 2 | 4 |