Youth ABC Race 6:30pm
| Entrants | 29 | Event Classification | C+ | |||
| Starters | 29 | Promoting Club | CDPP | |||
| Race Time | Chief Commissaire | Len Woffindin | ||||
| Laps | 14 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 6 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
| 2 | 10 | Halley Woods | Inspire VCUK | A | M | |
| 3 | 9 | Cory Edmondson | Cycle Sport Pendle | A | M | |
| 4 | 12 | Josh Whitehead | Cycle Sport Pendle | A | M | |
| 5 | 3 | Lewis Hartley | Inspire VCUK | A | M | |
| 6 | 33 | Isaac Peatfield | Bolton Hot Wheels | B | M | |
| 7 | 35 | Joe Burns | Eastlands Velo | B | M | |
| 8 | 36 | Junior Jackson | Mossley CRT | B | M | |
| 9 | 8 | Georgia Ashworth | Cycle Sport Pendle | A | F | |
| 10 | 2 | Elizabeth Denby | Paul Milnes- Bradford Olympic RC | A | F | |
| 11 | 40 | Charlie Paige | Green Jersey RT | B | M | |
| 12 | 31 | Jonny Gill | Ilkley CC | B | M | |
| 13 | 32 | Maisy Vasic | Eastlands Velo | B | F | |
| 14 | 7 | Will Kenny | Lancashire RC | A | M | |
| 15 | 1 | Rhiannon Gornall | Cycle Sport Pendle | A | F | |
| 16 | 11 | Matthew Lister | Skipon CC | A | M | |
| 17 | 4 | Lily Greenhalgh | East Bradford CC | A | F | |
| 18 | 62 | Tom Kenyon | Cycle Sport Pendle | C | 1 | M |
| 19 | 37 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M |
| 20 | 34 | Sam Jackson | Skipton CC | B | 2 | M |
| 21 | 5 | Blythe Fourie | Clitheroe | A | 2 | F |
| 22 | 30 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
| 23 | 60 | Tom Lees | Red Rose Olympic | C | 3 | M |
| 24 | 65 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
| 25 | 63 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
| 26 | 39 | Jasmine Pusey | Cycle Sport Pendle | B | 4 | F |
| 27 | 64 | George Sayle | Cycle Sport Pendle | C | 4 | M |
| 28 | 38 | Ella Krupa | Cycle Sport Pendle | B | 4 | F |
| 29 | 61 | Eilidh Aindow | Cycle Sport Pendle | C | 5 | F |
Cat 4 Race 7:15pm
| Entrants | 9 | Event Classification | C+ | ||
| Starters | 9 | Promoting Club | CDPP | ||
| Race Time | Chief Commissaire | Len Woffindin | |||
| Laps | 21 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 63 | Ross Miller | The Nab Racing | 4 | |
| 2 | 61 | Thomas White | Wilson Wheelers | 4 | |
| 3 | 62 | Martin Humphris | Jedi Cycle Sport | 4 | |
| 4 | 60 | Ian Lawton | THR Racing | 4 | |
| 5 | 64 | Glen Harding | Private Member | 4 | |
| 6 | 67 | James Robinson | Vision Racing | 4J | |
| 7 | 68 | John Parkin | 4 | ||
| 8 | 65 | Luke Jackson | Harry Middleton CC | 4 | |
| 9 | 66 | David Tabron | Horwich CC | 4 |
E123 Race 8pm
| Entrants | 17 | Event Classification | C+ | ||
| Starters | 17 | Promoting Club | CDPP | ||
| Race Time | 00:51:25 | Chief Commissaire | Len Woffindin | ||
| Laps | 38 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 16 | Simon Wilson | Team Polypipe | E | |
| 2 | 18 | Ryan Perry | Army Cycling Union | 1 | |
| 3 | 13 | Sam Boast | Wheelbase Altura | 1 | |
| 4 | 3 | Billy Harding | Paul Milnes | 2 | |
| 5 | 2 | Martin Woffindin | Team Moda-Anon | 1 | |
| 6 | 8 | Jay McCarthy | Cycle Sport Pendle | 2 | |
| 7 | 1 | Tim Gill | Ikley Cycling Club | 2 | |
| 8 | 11 | Joe Auty | Cycle Sport Pendle | 3J | |
| 9 | 12 | Alex Auty | University of Sheffield CC | 3 | |
| 10 | 6 | Harry Pate | Cycle Sport Pendle | 3J | 3 |
| 11 | 7 | Archie Stewart | Mossley CRT | 3J | 3 |
| 12 | 4 | Jordan Stanworth | Acheive Nothside Skinnergate | A | 4 |
