Youth A, B, C
Entrants | 27 | |||||
Starters | 27 | |||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 34 | Thomas Ashcroft | Sportcity Velo | B | M | |
2 | 4 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
3 | 5 | Alex Ridehalgh | Speedflex | A | M | |
4 | 37 | Joe Burns | Eastlands Velo | B | M | |
5 | 1 | Lewis Hartley | Inspire VCUK | A | M | |
6 | 35 | Thomas Bates | Mossley CRT | B | M | |
7 | 39 | Jonny Gill | Ilkley CC | B | M | |
8 | 43 | Charlie Paige | Green Jersey RT | B | M | |
9 | 33 | Lucy Naylor | Cycle Sport Pendle | B | F | |
10 | 41 | William Thackery | Paul Milnes- Bradford Olympic RC | B | M | |
11 | 6 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | F | |
12 | 42 | Tristan Pilling | Middleton CC | B | M | |
13 | 36 | Josh Greenwood | Kirklees Cycling Academy | B | 1 | M |
14 | 2 | Dominic Rutter | Cycle Sport Pendle | A | 1 | M |
15 | 30 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
16 | 40 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M |
17 | 64 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M |
18 | 32 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
19 | 62 | Tom Lees | Red Rose Olympic | C | 2 | M |
20 | 66 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
21 | 65 | Jack Clayton | Cycle Sport Pendle | C | 3 | M |
22 | 63 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
23 | 38 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
24 | 61 | Eilidh Aindow | Cycle Sport Pendle | C | 4 | F |
25 | 60 | Ciara Gostling | Cycle Sport Pendle | C | 4 | F |
4th Cat Race
Starters | 18 | |||||
Finishers | 17 | |||||
Race Time | 00:00:00 | |||||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 73 | Adam Robinson | Vision Racing | 4 | M | |
2 | 69 | Bailey Payne | Cycle Sport Pendle | 4J | M | |
3 | 72 | Sam Lane-Ryan | Chorlton Velo | 4 | M | |
4 | 64 | Neil Wood | Team Chronomaster | 4 | M | |
5 | 74 | James Robinson | Vision Racing | 4J | M | |
6 | 75 | Chad Rawsterne | Cycle Sport Pendle | 4J | M | |
7 | 70 | Gavin Rose | Lancon Cycling Club | 4 | M | |
8 | 61 | Paul Nelson | Ribble Valley CRC | 4 | M | |
9 | 76 | John Wade | North Lancs Road Club | 4 | M | |
10 | 71 | John Longworth | Bury Clarion | 4 | M | |
11 | 68 | Aaron Siggs | Green Jersey | 4 | M | |
12 | 65 | Julian Vescovi | Ribble Valley CRC | 4 | M | |
13 | 60 | David Parrington | Clitheroe Bike Club | 4 | M | |
14 | 66 | Daniel Holmes | Sport City Velo | 4J | M | |
15 | 67 | Harry Pate | Cycle Sport Pendle | 4J | M | |
16 | 62 | Jake Bailey | Skipton Cycle Club | 4 | 1 | M |
17 | 63 | Richard Paige | Green Jersey | 4 | 2 | M |
E123 Race
Starters | 20 | ||||
Finishers | 18 | ||||
Race Time | 00:52:35 | ||||
Laps | 35 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 2 | Robert Scott | VCUK PH-Mas Junior Cycle Team | 2J | |
2 | 9 | Sean McGovern | Team Wallis | 1 | |
3 | 19 | Sam Boast | Wheelbase Altura | 1 | |
4 | 5 | Martin Woffindin | Cycle Sport Pendle | 1 | |
5 | 13 | Joshua Hunt | ONE Pro-Cycling | E | |
6 | 20 | Timothy Jones | Cycle Sport Pendle | 3J | |
7 | 17 | Joe Auty | Cycle Sport Pendle | 3J | 1 |
8 | 7 | Zack Williamson | Team Moda-Anon | 1 | 1 |
9 | 8 | William Lewis | Highpeak Cycles RT | 3J | 1 |
10 | 4 | Tim Gill | Ikley Cycling Club | 2 | 1 |
11 | 18 | Louis Halleron-Place | Cycle Sport Pendle | 3J | 1 |
12 | 3 | Jamie Ridehalgh | Speedflex Race Team | A | 1 |
13 | 11 | Archie Stewart | Mossley CRT | 3J | 1 |
14 | 6 | Jay McCarthy | Cycle Sport Pendle | 2 | 1 |
15 | 16 | Richard Sagar | NLRL | 3 | 1 |
16 | 1 | Jerrod Hartley | Horwich Cycle Club | 2 | 1 |
17 | 10 | Daniel Worrall | Mossley CRT | 3 | 1 |
18 | 15 | Jordan Stanworth | Acheive Nothside Skinnergate | A | 2 |