Youth C
| Entrants | 10 | |||||
| Starters | 10 | |||||
| Finishers | 10 | |||||
| Laps | 10 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 62 | Tom Kenyon | Cycle Sport Pendle | C | M | |
| 2 | 65 | Benjamin Peatfield | Bolton Hot Wheels | C | M | |
| 3 | 66 | Daniel Vincent | Cycle Sport Pendle | C | M | |
| 4 | 63 | Tom Lees | Red Rose Olympic | C | M | |
| 5 | 64 | Ben Wilson | Cycle Sport Pendle | C | M | |
| 6 | 68 | Jack Clayton | Cycle Sport Pendle | C | M | |
| 7 | 67 | Noah Davies | Cycle Sport Pendle | C | M | |
| 8 | 69 | Fabian Markham | Cycle Sport Pendle | C | 1 | M | 
| 9 | 61 | Eilidh Aindow | Cycle Sport Pendle | C | 1 | F | 
| 10 | 60 | Ciara Gostling | Cycle Sport Pendle | C | 2 | F | 
Youth A and B
| Entrants | 24 | |||||
| Starters | 24 | |||||
| Finishers | 24 | |||||
| Laps | 20 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 6 | Benjamin Moody | Achieve Northgate Skinnergate | A | M | |
| 2 | 7 | Cory Edmondson | Cycle Sport Pendle | A | M | |
| 3 | 3 | Georgia Ashworth | Cycle Sport Pendle | A | 1 | F | 
| 4 | 8 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | 1 | F | 
| 5 | 1 | Elizabeth Denby | Paul Milnes- Bradford Olympic RC | A | 1 | F | 
| 6 | 2 | Rhiannon Gornall | Cycle Sport Pendle | A | 1 | F | 
| 7 | 4 | Laurence Solloway | Skipon CC | A | 2 | M | 
| 8 | 5 | Corinne Side | Cycle Sport Pendle | A | 3 | F | 
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 33 | Thomas Bates | Mossley CRT | B | 1 | M | 
| 2 | 45 | Josh Greenwood | Kirklees Cycling Academy | B | 1 | M | 
| 3 | 46 | Finley Cooper-Oldroyd | Paul Milnes- Bradford Olympic RC | B | 1 | M | 
| 4 | 35 | Tristan Pilling | Middleton CC | B | 1 | M | 
| 5 | 38 | Isaac Peatfield | Bolton Hot Wheels | B | 1 | M | 
| 6 | 44 | Charlie Paige | Green Jersey RT | B | 1 | M | 
| 7 | 37 | Maisy Vasic | Eastlands Velo | B | 1 | F | 
| 8 | 34 | Jonny Gill | Ilkley CC | B | 2 | M | 
| 9 | 31 | Lucy Naylor | Cycle Sport Pendle | B | 2 | F | 
| 10 | 43 | William Thackery | Paul Milnes- Bradford Olympic RC | B | 2 | M | 
| 11 | 42 | Ben Wilde | Cycle Sport Pendle | B | 3 | M | 
| 12 | 32 | Matthew Finegan | Cycle Sport Pendle | B | 3 | M | 
| 13 | 36 | Jack Lucas | Cycle Sport Pendle | B | 3 | M | 
| 14 | 30 | Kate Taylor | Cycle Sport Pendle | B | 4 | F | 
| 15 | 41 | Will Sherratt | Cycle Sport Pendle | B | 4 | M | 
| 16 | 40 | Jasmine Pusey | Cycle Sport Pendle | B | 5 | F | 
Senior E1234
| Entrants | 22 | ||||
| Starters | 22 | ||||
| Finishers | 21 | ||||
| Race Time | 00:50:35 | ||||
| Laps | 33 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | 
| 1 | 6 | Oliver Payton | Kuota-Spinergy-GSG | 2 | |
| 2 | 4 | Zack Williamson | Team Moda-Anon | 1 | |
| 3 | 17 | Sam Boast | Wheelbase Altura | 1 | |
| 4 | 16 | Andrew Wooler | PH-MAS Cycling | 2 | |
| 5 | 7 | Sean McGovern | Team Wallis | 1 | |
| 6 | 1 | Tim Gill | Ikley Cycling Club | 2 | |
| 7 | 5 | William Lewis | Highpeak Cycles RT | 3J | |
| 8 | 3 | Martin Woffindin | Cycle Sport Pendle | 1 | |
| 9 | 21 | Hamish Graham | Green Jersey RT | 2 | |
| 10 | 2 | Gareth Wiseman | Cycle Sport Pendle | 3 | |
| 11 | 19 | Joe Auty | Cycle Sport Pendle | 3J | |
| 12 | 12 | Harry French | Cycle Sport Pendle | 3J | |
| 13 | 8 | Jay McCarthy | Cycle Sport Pendle | 2 | |
| 14 | 20 | Timothy Jones | Cycle Sport Pendle | 3J | |
| 15 | 22 | Sean Greenwood | Jedi Cyclesport | 3 | |
| 16 | 18 | Archie Stewart | Mossley CRT | 3J | |
| 17 | 13 | Samuel Roper | Groundwater Engineering RT | 3 | |
| 18 | 11 | Russell Falder | Team Envelopemaster/Bikeboxalan | 2 | |
| 19 | 9 | Chad Rawsterne | Cycle Sport Pendle | 4J | |
| 20 | 10 | Steve Krupa | Cycle Sport Pendle | 3 | |
| 21 | 15 | Bailey Payne | Cycle Sport Pendle | 4J | 1 | 
 
