Youth ABC Race
Entrants | 24 | Event Classification | C+ | |||
Starters | 24 | Promoting Club | CDPP | |||
Race Time | 00:22:57 | Chief Commissaire | Len Woffindin | |||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 7 | Isaac Peatfield | Bolton Hot Wheels | A | M | |
2 | 3 | Joe Howcroft | VCUK PH-MAS | A | M | |
3 | 4 | Jonny Gill | Ilkley CC | A | M | |
4 | 40 | Ethan Whiteside | Ilkley CC | B | M | |
5 | 5 | Harry Stockdale | Cycle Sport Pendle | A | M | |
6 | 6 | Laurence Solloway | Skipton CC | A | M | |
7 | 36 | Cameron Pilkington | Eastlands Velo | B | M | |
8 | 39 | Benjamin Peatfield | Bolton Hot Wheels | B | M | |
9 | 2 | Lucy Naylor | Paul Milnes | A | F | |
10 | 8 | Matthew Lister | Paul Milnes | A | M | |
11 | 34 | Daniel Vincent | Eastlands Velo | B | 1 | M |
12 | 35 | Sam Howcroft | Otley CC | B | 1 | M |
13 | 32 | Joshua Clough | Cycle Sport Pendle | B | 1 | M |
14 | 33 | Jack Coates | East Bradford CC | B | 1 | M |
15 | 1 | Michael Strange | Ilkley CC | A | 1 | M |
16 | 42 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
17 | 9 | Thomas Booth | Skipton CC | A | 2 | M |
18 | 38 | Jack Lucas | Cycle Sport Pendle | B | 2 | M |
19 | 37 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
20 | 41 | Charles Booth | Skipton CC | B | 2 | M |
21 | 43 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
22 | 62 | Fabian Markham | Cycle Sport Pendle | C | 3 | M |
23 | 61 | Tom Campana | Cycle Sport Pendle | c | 4 | M |
24 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 4 | F |
Category 3/4 Race
Entrants | 20 | Event Classification | C+ | |||
Starters | 20 | Promoting Club | CDPP | |||
Race Time | 00:32:00 | Chief Commissaire | Len Woffindin | |||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 80 | Louis Szymanski | ABC Centreville | 4 | M | |
2 | 79 | Adam Robinson | Vision Racing | 3 | M | |
3 | 71 | Richard Sagar | Private Member | 3 | M | |
4 | 75 | Luke Jackson | Harry Middleton CC | 3 | M | |
5 | 67 | Martin Usher | Shepherd Cycles | 3 | M | |
6 | 66 | David Parrington | Ribble Valley CRC | 3 | M | |
7 | 65 | Rob Weir | Ilkley CC | 3 | M | |
8 | 69 | Declan Brady | Bury Clarion | 3 | M | |
9 | 74 | Ben Howe | Cycle Sport Pendle | 3 | M | |
10 | 73 | Thomas White | Harry Middleton CC | 3 | M | |
11 | 78 | Robbie Pollard | Otley CC | J3 | M | |
12 | 63 | George Evans | Vertex Rule | 3 | M | |
13 | 77 | Gareth Frankland | Ilkley CC | 3 | 1 | M |
14 | 68 | Gary Murfin | Settle WW Wheelers | 4 | 1 | M |
15 | 72 | Tom Garnett | Ilkley CC | 3J | 1 | M |
16 | 61 | Iain Hazell | Rossendale Road Club | 4 | 1 | M |
17 | 76 | Ally Wight | Hardrock Hoodlums | 4 | 2 | M |
18 | 62 | Andrew Whiteside | Ilkley CC | 4 | 2 | M |
E123 Race
Entrants | 15 | Event Classification | C+ | |||
Starters | 15 | Promoting Club | CDPP | |||
Race Time | 00:40:56 | Chief Commissaire | Len Woffindin | |||
Laps | 27 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 8 | Matt Walls | Velocity | 2J | ||
2 | 12 | Alex Auty | Cycle Sport Pendle | 2 | ||
3 | 9 | James Higginson | Catford CC | 3J | ||
4 | 1 | Martin Woffindin | Bikehaus by Ridley | 1 | ||
5 | 15 | Simon Wilson | Bikehaus by Ridley | E | ||
6 | 13 | Joe Auty | Cycle Sport Pendle | 2 | ||
7 | 3 | Richard Haughton | THR Racing | 2 | ||
8 | 14 | Hamish Graham | Green Jersey RT | 1 | ||
9 | 10 | Jordan Stanworth | PlanetX Northside | 3J | 1 | |
10 | 2 | Paul Whatmough | Shepherds Cycles | 2 | 1 | |
11 | 4 | Aaron Tonks | THR Racing | 3 | 1 | |
12 | 11 | Louis Halleron-Place | Cycle Sport Pendle | 2J | 2 |