30th June 2016
Youth ABC Results
Entrants | 26 | Event Classification | C+ | |||
Starters | 26 | Promoting Club | CDPP | |||
Race Time | 00:24:38 | Chief Commissaire | Christine Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 2 | Cory Edmondson | Inspire VCUK | A | M | |
2 | 6 | Elliot Brett | Pedalsport CC | A | M | |
3 | 8 | Harry Stockdale | Cycle Sport Pendle | A | M | |
4 | 35 | Thomas Bates | Mossley CRT | B | M | |
5 | 34 | Cameron Pilkington | Eastlands Velo | B | M | |
6 | 5 | Jonny Gill | Ilkley CC | A | M | |
7 | 37 | Daniel Vincent | Eastlands Velo | B | M | |
8 | 38 | Jack Coates | East Bradford CC | B | M | |
9 | 40 | Jack Lucas | Cycle Sport Pendle | B | M | |
10 | 3 | Josh Steele | Cycle Sport Pendle | A | M | |
11 | 32 | Joshua Clough | Cycle Sport Pendle | B | M | |
12 | 1 | Matthew Lister | Paul Milnes | A | M | |
13 | 7 | William Thackery | Chevin Cycles | A | M | |
14 | 4 | Michael Strange | Clifton CC | A | M | |
15 | 9 | Luke Greenwood | A | M | ||
16 | 39 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
17 | 10 | Henry James | A | 1 | M | |
18 | 33 | Dexter Leeming-Sykes | Clifton CC | B | 1 | M |
19 | 41 | Johnny Thompson | Bronte Tykes CC | B | 2 | M |
20 | 42 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
21 | 12 | Elizabeth Broughton | Sportcity Velo | A | 4 | F |
22 | 62 | Noah Davies | Cycle Sport Pendle | C | 4 | M |
23 | 61 | George Sayle | Cycle Sport Pendle | C | 4 | M |
24 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 5 | F |
DNF | 36 | Maisy Vasic | Eastlands Velo | B | 999 | F |
DNF | 11 | James Sanderson | Skipton CC | A | 999 | M |
Category 3/4 Results
Entrants | 19 | Event Classification | C+ | |||
Starters | 19 | Promoting Club | CDPP | |||
Race Time | 00:36:15 | Chief Commissaire | Christine Woffindin | |||
Laps | 22 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 77 | Jordan Stanworth | Planet X – Northside | 3J | M | |
2 | 78 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
3 | 66 | Andrew Gorten | East Lancs RC | 3 | M | |
4 | 75 | Tim Worthington | Horwich CC | 3 | M | |
5 | 76 | Ryan Middlemass | Otley CC | 4J | M | |
6 | 63 | Cory Edmondson | Inspire VCUK | A | M | |
7 | 72 | Tom Simms | Evans Cycles Race Team | 4 | M | |
8 | 70 | Allistair Moffat | Velo Club Cumbria | 3 | M | |
9 | 79 | Aiden Holgate | North Lancs Road Club | 3 | M | |
10 | 65 | Robert Vials | Ribble Valley CRC | 3 | M | |
11 | 64 | James Coates | Otley CC | 3J | M | |
12 | 68 | Tom Garnett | Ilkley CC | 3J | M | |
13 | 69 | David Parrington | Ribble Valley CRC | 3 | M | |
14 | 61 | Iain Hazell | Rossendale Road Club | 4 | 1 | M |
15 | 73 | Michael Taylor | Rossendale Road Club | 4 | 1 | M |
16 | 62 | Ally Wight | Hardrock Hoodlums | 4 | 2 | M |
DNF | 67 | Ross Miller | The Nab Racing | 4 | 999 | M |
DNF | 71 | Rob Weir | Ilkley CC | 3 | 999 | M |
DNF | 74 | Julian Vescovi | Ribble Valley CRC | 3 | 999 | M |
E123 Results
Entrants | 7 | Event Classification | C+ | |
Starters | 7 | Promoting Club | CDPP | |
Race Time | 00:48:11 | Chief Commissaire | Christine Woffindin | |
Laps | 32 | |||
Position | Race Number | Name | Team/Club | Cat |
1 | 2 | Richard Haughton | THR Racing | 1 |
2 | 5 | Alex Auty | Cycle Sport Pendle | 2 |
3 | 7 | Simon Wilson | Bikehaus by Ridley | E |
4 | 6 | Ben Heywood | Private Member | 2 |
5 | 3 | Timothy Jones | Spokes Racing Team | 2J |
6 | 4 | Martin Woffindin | Bikehaus by Ridley | 1 |
DNF | 1 | Jay McCarthy | Green Jersey RT | 2 |