7th July 2016
Youth Results
Entrants | 31 | Event Classification | C+ | |||
Starters | 31 | Promoting Club | CDPP | |||
Race Time | 00:25:33 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 12 | Cory Edmondson | Inspire VCUK | A | M | |
2 | 6 | Elliot Brett | Pedalsport CC | A | M | |
3 | 32 | Thomas Bates | Mossley CRT | B | M | |
4 | 10 | Harry Stockdale | Cycle Sport Pendle | A | M | |
5 | 8 | Joe Howcroft | VCUK PH-MAS | A | M | |
6 | 4 | Josh Steele | Cycle Sport Pendle | A | M | |
7 | 13 | William Thackery | Paul Milnes | A | M | |
8 | 34 | Joshua Clough | Cycle Sport Pendle | B | M | |
9 | 9 | Jonny Gill | Ilkley CC | A | M | |
10 | 1 | Matthew Lister | Paul Milnes | A | M | |
11 | 35 | Sam Howcroft | Otley CC | B | M | |
12 | 3 | Michael Strange | Clifton CC | A | M | |
13 | 11 | Luke Greenwood | A | M | ||
14 | 33 | Dexter Leeming-Sykes | Clifton CC | B | M | |
15 | 36 | Jack Coates | East Bradford CC | B | M | |
16 | 7 | Lucy Naylor | Speedflex | A | F | |
17 | 38 | Cameron Pilkington | Eastlands Velo | B | M | |
18 | 2 | Henry James | A | M | ||
19 | 40 | Johnny Thompson | Bronte Tykes CC | B | M | |
20 | 37 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
21 | 14 | Thomas Booth | Skipton CC | A | 1 | M |
22 | 39 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
23 | 66 | Oliver Peace | Bronte Tykes CC | C | 1 | M |
24 | 64 | Noah Davies | Cycle Sport Pendle | C | 2 | M |
25 | 41 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
26 | 62 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
27 | 63 | George Sayle | Cycle Sport Pendle | C | 2 | M |
28 | 65 | Owen Thomson | Bronte Tykes CC | C | 2 | M |
29 | 5 | Elizabeth Broughton | Sportcity Velo | A | 3 | F |
30 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 4 | F |
31 | 61 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
Category 3/4 Results
Entrants | 23 | Event Classification | C+ | |||
Starters | 23 | Promoting Club | CDPP | |||
Race Time | 00:34:07 | Chief Commissaire | Len Woffindin | |||
Laps | 22 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 74 | Alistair Thomas | Sport City Velo | 3 | M | |
2 | 75 | Jonny Tomes | Jedi Cycle Sport | 3 | M | |
3 | 76 | Aiden Holgate | North Lancs Road Club | 3 | M | |
4 | 72 | Cameron Blake | Ilkley CC | 3 | M | |
5 | 80 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
6 | 79 | Ryan Middlemass | Otley CC | 4J | M | |
7 | 73 | Tom Simms | Evans Cycles Race Team | 4 | M | |
8 | 66 | Cory Edmondson | Inspire VCUK | A | M | |
9 | 70 | Andrew Gorten | East Lancs RC | 3 | M | |
10 | 65 | James Coates | Otley CC | 3J | M | |
11 | 81 | Oliver Ingham | Paceline Cycles North | 4 | M | |
12 | 71 | David Parrington | Ribble Valley CRC | 3 | M | |
13 | 78 | Ben Dobson | Lancashire Road Club | 3J | M | |
14 | 64 | Jonny Gill | Ilkley CC | A | M | |
15 | 83 | Jack Thomas | Pendle Forest | 4 | M | |
16 | 77 | Matthew Doheny | Lancashire Road Club | 3 | M | |
17 | 62 | Joe Howcroft | VCUK PH-MAS | A | M | |
18 | 63 | Tim Howcroft | Otley CC | 4 | M | |
19 | 82 | Gareth Johnson | Private Member | 4 | M | |
20 | 69 | Chris Holmes | Albarosa Cycling Club | 4 | M | |
21 | 61 | Iain Hazell | Rossendale Road Club | 4 | M | |
22 | 67 | Ben Horrobin | Horwich CC | 4J | M | |
23 | 68 | Martin Horrobin | Horwich CC | 4 | 2 | M |
E123 Result
Entrants | 6 | Event Classification | C+ | ||
Starters | 6 | Promoting Club | CDPP | ||
Race Time | 00:48:05 | Chief Commissaire | Len Woffindin | ||
Laps | 32 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 1 | Richard Haughton | THR Racing | 1 | |
2 | 5 | Alex Barusevicus | All Terrain Cycles | 3J | |
3 | 4 | Alex Auty | Cycle Sport Pendle | 2 | |
4 | 2 | Ben Heywood | Private Member | 2 | |
5 | 3 | Martin Woffindin | Bikehaus by Ridley | 1 | |
6 | 6 | Sam Travis | Acre Racing Team | 2J |