Youth Results
Entrants | 24 | Event Classification | C+ | |||
Starters | 24 | Promoting Club | CDPP | |||
Race Time | 00:24:58 | Chief Commissaire | Len Woffindin | |||
Laps | 15 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 4 | William Orrel-Turner | Chevin Cycles | A | M | |
2 | 2 | Joe Howcroft | VCUK PH-MAS | A | M | |
3 | 8 | Elliot Britt | Pedalsport CC | A | M | |
4 | 6 | Charlie Paige | Green Jersey RT | A | M | |
5 | 33 | Sam Howcroft | Otley CC | B | 1 | M |
6 | 32 | Joshua Clough | Cycle Sport Pendle | B | 1 | M |
7 | 35 | Daniel Vincent | Eastlands Velo | B | 1 | M |
8 | 5 | Josh Steele | Cycle Sport Pendle | A | 1 | M |
9 | 7 | William Thackery | Chevin Cycles | A | 1 | M |
10 | 34 | Jack Coates | East Bradford CC | B | 1 | M |
11 | 3 | Harry Stockdale | Cycle Sport Pendle | A | 1 | M |
12 | 39 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
13 | 1 | Michael Strange | Clifton CC | A | 2 | M |
14 | 37 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
15 | 40 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M |
16 | 65 | Noah Davies | Cycle Sport Pendle | C | 2 | M |
17 | 38 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
18 | 61 | George Sayle | Cycle Sport Pendle | C | 3 | M |
19 | 64 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
20 | 36 | Carys Field | Ribble Valley Juniors | B | 3 | F |
21 | 66 | Felix Boardwell | Cycle Sport Pendle | C | 4 | M |
22 | 62 | Fabian Markham | Cycle Sport Pendle | C | 4 | M |
23 | 63 | Hannah Wilson | Cycle Sport Pendle | C | 5 | F |
24 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 5 | F |
Category 34 Race
Entrants | 11 | Event Classification | C+ | |||
Starters | 11 | Promoting Club | CDPP | |||
Race Time | 00:34:00 | Chief Commissaire | Len Woffindin | |||
Laps | 20 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 67 | Jordan Stanworth | Planet X – Northside | 3J | M | |
2 | 62 | Jeremy Copland | All Terrain Cycles | 3 | M | |
3 | 70 | Robert Seddon | Chorley CC | 3 | M | |
4 | 63 | George Evans | Vertex Rule | 3 | M | |
5 | 68 | Tim Worthington | Horwich CC | 3 | M | |
6 | 64 | David Parrington | Ribble Valley CRC | 3 | M | |
7 | 69 | Thomas Maher | Horwich CC | 3 | M | |
8 | 71 | Paul Beech | Team Chronomaster | 3 | M | |
9 | 65 | Julian Vescovi | Ribble Valley CRC | 4 | M | |
10 | 61 | Iain Hazell | Rossendale Road Club | 4 | 1 | M |
11 | 66 | Sophie Thackray | Sunsport Velo WRT | 4J | 1 | F |
E123 Race
Entrants | 3 | Event Classification | C+ | |
Starters | 3 | Promoting Club | CDPP | |
Race Time | 00:32:38 | Chief Commissaire | Len Woffindin | |
Laps | 20 | |||
Position | Race Number | Name | Team/Club | Cat |
1 | 2 | Martin Woffindin | Bikehaus by Ridley | 1 |
2 | 1 | Billy Harding | Oldfield / Paul Milnes | 2 |
3 | 3 | Paul Whatmough | Shepherds Cycles | 2 |