Results from Round 4 11th May 2017
Youth
| Entrants | 43 | Event Classification | Regional C+ | |||
| Starters | 43 | Promoting Club | CDPP | |||
| Race Time | 00:26:29 | Chief Commissaire | Len Woffindin | |||
| Laps | 16 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 8 | Jonny Gill | Ilkley CC | A | 0 | M |
| 2 | 9 | Tristan Pilling | Middleton CC | A | 0 | M |
| 3 | 1 | Daniels Kucerjavijs | Mossley CRT | A | 0 | M |
| 4 | 7 | Elliot Brett | Pedalsport CC | A | 0 | M |
| 5 | 3 | Michael Strange | Ilkley CC | A | 0 | M |
| 6 | 2 | Henry James | Cycle Sport Pendle | A | 0 | M |
| 7 | 5 | Francis Woodcock | Bury Clarion | A | 0 | M |
| 8 | 12 | James Wordsworth | Otley CC | A | 0 | M |
| 9 | 13 | Matthew Finegan | Cycle Sport Pendle | A | 0 | M |
| 10 | 6 | Johnny Thompson | Bronte Tykes CC | A | 0 | M |
| 11 | 11 | Edward Riley | Ilkley CC | A | 0 | M |
| 12 | 10 | Jack Lucas | Cycle Sport Pendle | A | 0 | M |
| 13 | 14 | William Thackray | Paul Milnes | A | 0 | M |
| 14 | 4 | Lucy Naylor | Speedflex | A | 1 | F |
| 15 | 33 | Jack Coates | Otley CC | B | 1 | M |
| 16 | 45 | George Radcliffe | Otley CC | B | 1 | M |
| 17 | 34 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
| 18 | 15 | Archie Whittaker | unattatched | a | 1 | m |
| 19 | 41 | Noah Davies | Cycle Sport Pendle | B | 1 | M |
| 20 | 44 | Eleanor Hunt | Otley CC | B | 2 | F |
| 21 | 37 | Harry Wood | Cycle Sport Pendle | B | 2 | M |
| 22 | 31 | Kyle Bray | Mossley CRT | B | 2 | M |
| 23 | 40 | Elijah Jordan | Cycle Sport Pendle | B | 2 | M |
| 24 | 39 | George Sayle | Cycle Sport Pendle | B | 2 | M |
| 25 | 48 | Ben Fanshawe | Cycle Sport Pendle | B | 2 | M |
| 26 | 42 | Ben Wilson | Cycle Sport Pendle | B | 2 | M |
| 27 | 47 | Tomas Lloyd | Cycle Sport Pendle | B | 2 | M |
| 28 | 35 | Dylan Kay | Bronte Tykes CC | B | 2 | M |
| 29 | 38 | Jasper Smith | Cycle Sport Pendle | B | 3 | M |
| 30 | 36 | Eve Davies-Heywood | Cycle Sport Pendle | B | 3 | F |
| 31 | 64 | Jack Bailey | Cycle Sport Pendle | C | 3 | M |
| 32 | 63 | Toby Lucas | Cycle Sport Pendle | C | 3 | M |
| 33 | 65 | Catrin Ferguson | Cycle Sport Pendle | C | 3 | F |
| 34 | 67 | Dan Porter | Bolton Hot Wheels | c | 3 | M |
| 35 | 68 | Matilda McKibben | Cycle Sport Pendle | C | 3 | F |
| 36 | 62 | Tom Campana | Cycle Sport Pendle | C | 3 | M |
| 37 | 46 | Eleanor Smith | Cycle Sport Pendle | B | 4 | F |
| 38 | 32 | Ciara Gostling | Sportcity Velo | B | 4 | F |
| 39 | 66 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
| 40 | 70 | Thomas Inckle | Cycle Sport Pendle | C | 4 | M |
| 41 | 61 | Morgan Leeming-Sykes | Clifton CC | C | 4 | F |
| 42 | 43 | Dylan Waterfield | Cycle Sport Pendle | B | 5 | M |
| 43 | 69 | George Fryers | Cycle Sport Pendle | C | 5 | M |
Cat 3/4 Race
| Entrants | 29 | Event Classification | Regional C+ | |||
| Starters | 29 | Promoting Club | CDPP | |||
| Race Time | 00:00:00 | Chief Commissaire | Len Woffindin | |||
| Laps | 22 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 87 | Sam Moses | Paul Milnes | 4J | 0 | m |
| 2 | 86 | Halley Woods | Sportcity Velo | J3 | 0 | M |
| 3 | 6 | Aiden Holgate | North Lancs Road Club | 3 | 0 | M |
| 4 | 66 | Ross Miller | Secret Training | 3 | 0 | M |
| 5 | 3 | Andrew Gorten | East Lancs RC | 3 | 0 | M |
| 6 | 11 | Declan Brady | Bury Clarion | 3 | 0 | M |
| 7 | 61 | Jonny Gill | Ilkley CC | A | 0 | M |
| 8 | 88 | Craig Thomson | Airdale RT | 4 | 0 | M |
| 9 | 10 | Chris Booth | Cadence Cycling Performance | 3 | 0 | M |
| 10 | 8 | Richard Flynn | Team SBHub | 3 | 0 | M |
| 11 | 82 | Ryan Middlemass | 0 | 3J | 0 | M |
| 12 | 4 | Joseph Cadwallader | Kiss KTR | 3 | 0 | M |
| 13 | 78 | Nick Ashmore | Ilkley CC | 3 | 0 | M |
| 14 | 5 | Richard Kelt | Ilkley CC | 3 | 0 | M |
| 15 | 85 | Ben Dobson | Team ASL-Bolton | 3 | 0 | M |
| 16 | 84 | Luke Greenwood | 0 | J4 | 0 | M |
| 17 | 70 | Stuart McRink | Paceline Cycles North | 4 | 0 | M |
| 18 | 62 | Paul Di Mambro | Ilkley CC | 3 | 0 | M |
| 19 | 65 | Andy Porter | Horwich CC | 4 | 0 | M |
| 20 | 7 | Sam Wilson | East Lancs RC | 3 | 0 | M |
| 21 | 9 | Adam Blakeley | Pendle Forest | 3 | 0 | M |
| 22 | 1 | Paul Ashworth | East Lancs RC | 3 | 0 | M |
| 23 | 75 | Thomas Booth | Skipton CC | 4J | 1 | M |
| 24 | 74 | Rhiannon Gornall | NCC group Kuota Torrelli | 3J | 1 | F |
| 25 | 83 | Gareth Johnson | Private Member | 4 | 1 | M |
| 26 | 73 | Alex Wiseman | East Lancs RC | 4J | 1 | M |
| 27 | 67 | Sean Husband | Muckne | 4 | 2 | M |
| 28 | 68 | David Gambles | Bury Clarion | 4 | 2 | M |
| DNF | 81 | Joel Callister | Private Member | 4 | M |
E123 Race
| Entrants | 21 | Event Classification | Regional C+ | |
| Starters | 17 | Promoting Club | CDPP | |
| Race Time | 00:41:11 | Chief Commissaire | Len Woffindin | |
| Laps | 27 | |||
| Position | Race Number | Name | Team/Club | Cat |
| 1 | 16 | Oliver Huszar | East Lancs RC | 2 |
| 2 | 14 | Alex Ridehalgh | Spokes RT | 2J |
| 3 | 20 | Hamish Graham | Green Jersey RT | 1 |
| 4 | 17 | Ben Trippier | Maxxis 4 RT | 2 |
| 5 | 13 | Martin Woffindin | Secret Training | 2 |
| 6 | 21 | Steve Colloby | All Terrain | 2 |
| 7 | 12 | Robert Watson | Prologue RT | 2 |
| 8 | 19 | Alistair Thomas | Sport City | 2 |
| 9 | 15 | Ben Whitehead | ABC Centreville | 2 |
| 10 | 6 | Aidan Holgate | North Lancs RC | 3 |
| 11 | 3 | Andy Gorton | East Lancs RC | 3 |
| 12 | 2 | Gareth Wiseman | Team SB Hub | 2 |
| DNF | 18 | Steven Gott | Ilkley CC | 2 |
| DNF | 4 | Joseph Cadwalleder | Kiss KRT | 3 |
| DNF | 11 | Declan Brady | Bury Clarion CC | 3 |
| DNF | 1 | Paul Ashworth | East Lancs RC | 3 |
| DNF | 7 | Sam Wilson | East Lancs RC | 3 |
