Youth Results
Results | |||||||
CDPP Thursday Crits – Youth ABC | 18 May 2017 | ||||||
Youth ABC | |||||||
Entrants | 43 | Event Classification | Regional C+ | ||||
Starters | 43 | Promoting Club | CDPP | ||||
Race Time | 00:27:23 | Chief Commissaire | Len Woffindin | ||||
Laps | 17 | ||||||
Position | Race Number | Name | Team/Club | Licence | Cat | Laps Down | Gender |
1 | 4 | Jonny Gill | Ilkley CC | 927243 | A | 0 | M |
2 | 2 | Tristan Pilling | Middleton CC | 457012 | A | 0 | M |
3 | 6 | Daniels Kucerjavijs | Mossley CRT | 1257363 | A | 0 | M |
4 | 12 | Thomas Bates | Mossley CRT | 870782 | A | 0 | M |
5 | 13 | Matthew Finegan | Cycle Sport Pendle | 1158792 | A | 0 | M |
6 | 1 | Henry James | Cycle Sport Pendle | 1281291 | A | 0 | M |
7 | 8 | Sam Howcroft | Otley CC | 463587 | A | 0 | M |
8 | 3 | Michael Strange | Ilkley CC | 1124823 | A | 0 | M |
9 | 10 | Joshua Keers | Sportcity Velo | 1239373 | A | 0 | M |
10 | 31 | Jack Coates | Otley CC | 993099 | B | 0 | M |
11 | 9 | William Thackray | Paul Milnes | 1022160 | A | 0 | M |
12 | 15 | Max Girdwood | Sportcity Velo | 1115907 | A | 0 | M |
13 | 38 | George Radcliffe | Otley CC | 973330 | B | 0 | M |
14 | 11 | Jack Lucas | Cycle Sport Pendle | 1146127 | A | 0 | M |
15 | 7 | Francis Woodcock | Bury Clarion | 1090177 | A | 0 | M |
16 | 16 | Edward Riley | Ilkley CC | 1239179 | A | 0 | M |
17 | 32 | Dexter Leeming-Sykes | Otley CC | 1162489 | B | 0 | M |
18 | 36 | Noah Davies | Cycle Sport Pendle | 1146666 | B | 1 | M |
19 | 33 | Harry Wood | Cycle Sport Pendle | 1255990 | B | 1 | M |
20 | 14 | Jasmine Pusey | Cycle Sport Pendle | 1017256 | A | 1 | F |
21 | 43 | Ben Wilson | Cycle Sport Pendle | 952519 | B | 2 | M |
22 | 41 | George Sayle | Cycle Sport Pendle | 1088598 | B | 2 | M |
23 | 39 | Elijah Jordan | Cycle Sport Pendle | 1374745 | B | 2 | M |
24 | 34 | Jasper Smith | Cycle Sport Pendle | 1339177 | B | 2 | M |
25 | 45 | Ben Fanshawe | Cycle Sport Pendle | DL | B | 2 | M |
26 | 70 | Matilda McKibben | Cycle Sport Pendle | DL | C | 3 | F |
27 | 64 | Catrin Ferguson | Cycle Sport Pendle | 1088712 | C | 3 | F |
28 | 67 | Thomas Hepton | East Bradford CC | 1150624 | c | 3 | m |
29 | 63 | Jack Bailey | Cycle Sport Pendle | 1349694 | C | 3 | M |
30 | 68 | Dan Porter | Bolton Hot Wheels | 992410 | c | 3 | M |
31 | 69 | Tom Campana | Cycle Sport Pendle | 876464 | C | 3 | M |
32 | 65 | Toby Lucas | Cycle Sport Pendle | 1310223 | C | 3 | M |
33 | 42 | Eve Davies-Heywood | Cycle Sport Pendle | 1380420 | B | 3 | F |
34 | 44 | Eleanor Smith | Cycle Sport Pendle | 1252877 | B | 3 | F |
35 | 66 | Ephraim Ashworth | Cycle Sport Pendle | 898852 | C | 3 | M |
36 | 71 | Hannah Wilson | Cycle Sport Pendle | 1050628 | C | 3 | F |
37 | 61 | Morgan Leeming-Sykes | Clifton CC | 1162488 | C | 3 | F |
38 | 72 | Thomas Inckle | Cycle Sport Pendle | 1056159 | C | 3 | M |
39 | 35 | Dylan Waterfield | Cycle Sport Pendle | 1337448 | B | 4 | M |
40 | 62 | Roberts Kucerjavijs | Eastlands Velo | 1267970 | C | 6 | M |
DNF | 40 | Daniel Hepton | East Bradford CC | 1212038 | B | M | |
DNF | 5 | Johnny Thompson | Bronte Tykes CC | 1273773 | A | M | |
DNF | 37 | Eleanor Hunt | Otley CC | 467963 | B | F |
Cat 34 Race
Entrants | 19 | Event Classification | Regional C+ | |||
Starters | 19 | Promoting Club | CDPP | |||
Race Time | 00:35:27 | Chief Commissaire | Len Woffindin | |||
Laps | 23 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 65 | Tim Worthington | Horwich CC | 3 | 0 | M |
2 | 74 | Stuart McRink | Paceline Cycles North | 4 | 0 | M |
3 | 61 | Jonny Gill | Ilkley CC | A | 0 | M |
4 | 72 | Ross Miller | Secret Training | 3 | 0 | M |
5 | 67 | Cory Edmondson | Nutcracker CC | 3J | 0 | M |
6 | 75 | Oliver Ingham | Paceline Cycles North | 4 | 0 | M |
7 | 83 | Ryan Middlemass | 0 | 3J | 0 | M |
8 | 64 | Andy Porter | Horwich CC | 4 | 0 | M |
9 | 76 | Josh Swales Dawson | Chorlton Velo | 3 | 0 | M |
10 | 62 | Tim Gill | Ilkley CC | 3 | 0 | M |
11 | 77 | Gareth Johnson | Private Member | 4 | 0 | M |
12 | 81 | Ben Dobson | Team ASL-Bolton | 3 | 0 | M |
13 | 82 | James Biggin | Airdale Olympic | 3 | 0 | M |
14 | 63 | Georgia Ashworth | Team 22 | 2J | 0 | F |
15 | 79 | James Duffy | Bury CC | 4 | 0 | M |
16 | 85 | Matthew Lister | Paul Milnes | 3J | 1 | M |
17 | 73 | Sean Husband | Muckne | 4 | 2 | M |
DNF | 78 | Alex Wiseman | East Lancs RC | 4J | M | |
DNF | 80 | Thomas Potter | LJMU Cycling Team | 3 | M |
E123 Race
Entrants | 13 | Event Classification | Regional C+ | ||
Starters | 13 | Promoting Club | CDPP | ||
Race Time | 00:34:25 | Chief Commissaire | Len Woffindin | ||
Laps | 23 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 11 | Steve Colloby | All Terrain | 2 | 0 |
2 | 12 | Chris Sherriffs | All Terrain Cycles | 2 | 0 |
3 | 13 | Martin Woffindin | Secret Training | 2 | 0 |
4 | 10 | Oliver Huszar | East Lancs RC | 2 | 0 |
5 | 9 | Andrew Ashton | Alba Rosa CC | 2 | 0 |
6 | 3 | Paul Ashworth | East Lancs RC | 3 | 0 |
7 | 8 | Paul Whatmough | Shepherds Cycles | 2 | 0 |
8 | 7 | Declan Brady | Bury Clarion CC | 3 | 0 |
9 | 6 | Gareth Wiseman | Team SB Hub | 2 | 0 |
10 | 5 | Richard Flynn | Team SB Hub | 3 | 0 |
11 | 1 | Peter Hutchinson | Cheshire Maverick CC | 3 | 0 |
12 | 2 | Andy Gorton | East Lancs RC | 3 | 0 |
13 | 4 | Joseph Cadwalleder | Kiss KRT | 3 | 0 |