25th May 2017
Youth Race
Entrants | 33 | Event Classification | Regional C+ | |||
Starters | 33 | Promoting Club | CDPP | |||
Race Time | 00:25:06 | Chief Commissaire | Len Woffindin | |||
Laps | 16 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 5 | Thomas Bates | Mossley CRT | A | 0 | M |
2 | 1 | Tristan Pilling | Middleton CC | A | 0 | M |
3 | 7 | Elliot Brett | Pedalsport CC | A | 0 | M |
4 | 3 | Henry James | Cycle Sport Pendle | A | 0 | M |
5 | 9 | Daniels Kucerjavijs | Mossley CRT | A | 0 | M |
6 | 10 | Andrew Lemm | Sportcity Velo | A | 0 | M |
7 | 6 | Francis Woodcock | Bury Clarion | A | 0 | M |
8 | 4 | Joshua Keers | Sportcity Velo | A | 0 | M |
9 | 8 | Jack Lucas | Cycle Sport Pendle | A | 0 | M |
10 | 2 | William Thackray | Paul Milnes | A | 0 | M |
11 | 35 | Odhran Doogan | Powerhouse Sport | B | 1 | M |
12 | 32 | Jack Coates | Otley CC | B | 1 | M |
13 | 11 | Kate Taylor | Sportcity Velo | A | 1 | F |
14 | 34 | Dexter Leeming-Sykes | Otley CC | B | 1 | M |
15 | 12 | Archie Whittaker | Unattatched | A | 1 | M |
16 | 36 | Elijah Jordan | Cycle Sport Pendle | B | 2 | M |
17 | 42 | Ben Wilson | Cycle Sport Pendle | B | 2 | M |
18 | 31 | Tomas Lloyd | Cycle Sport Pendle | B | 2 | M |
19 | 37 | Dylan Kay | Bronte Tykes CC | B | 2 | M |
20 | 33 | Jasper Smith | Cycle Sport Pendle | B | 2 | M |
21 | 39 | Ben Fanshawe | Cycle Sport Pendle | B | 3 | M |
22 | 67 | Matilda McKibben | Cycle Sport Pendle | C | 3 | F |
23 | 66 | Dan Porter | Bolton Hot Wheels | C | 3 | M |
24 | 68 | Hannah Wilson | Cycle Sport Pendle | C | 3 | F |
25 | 40 | Eve Davies-Heywood | Cycle Sport Pendle | B | 4 | F |
26 | 41 | Eleanor Smith | Cycle Sport Pendle | B | 4 | F |
27 | 64 | Roberts Kucerjavijs | Eastlands Velo | C | 4 | M |
28 | 38 | Dylan Waterfield | Cycle Sport Pendle | B | 4 | M |
29 | 62 | Morgan Leeming-Sykes | Clifton CC | C | 4 | F |
DNF | 61 | Catrin Ferguson | Cycle Sport Pendle | C | F | |
DNF | 65 | Jack Bailey | Cycle Sport Pendle | C | M | |
DNF | 63 | Toby Lucas | Cycle Sport Pendle | C | M | |
DNF | 69 | Thomas Inckle | Cycle Sport Pendle | C | M | |
Cat 3/4
Entrants | 21 | Event Classification | Regional C+ | ||
Starters | 21 | Promoting Club | CDPP | ||
Race Time | 00:29:30 | Chief Commissaire | Len Woffindin | ||
Laps | 20 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 6 | Peter Hutchinson | Cheshire Mavericks | 3 | 0 |
2 | 10 | Tom Martin | Biketreks | 3J | 0 |
3 | 61 | Tim Worthington | Horwich CC | 3 | 0 |
4 | 13 | Stuart McRink | Paceline Cycles North | 3 | 0 |
5 | 66 | Nick Ashmore | Paceline Cycles North | 3 | 0 |
6 | 78 | Ryan Middlemass | 3J | 0 | |
7 | 16 | John Stephenson | Barrow Central Wheelers | 3 | 0 |
8 | 80 | Gareth Johnson | Green Jersey | 4 | 0 |
9 | 9 | Graham Carrick | Barrow Central Wheelers | 3 | 0 |
10 | 2 | Paul Ashworth | East Lancs RC | 3 | 0 |
11 | 77 | James Biggin | Airdale Olympic | 3 | 0 |
12 | 65 | Jack Thomas | Pendle Forest | 4 | 0 |
13 | 68 | David Gamble | Bury Clarion | 4 | 0 |
14 | 81 | Gareth Frankland | Team SB Hub | 3 | 0 |
15 | 11 | Tyla Loftus | Wheelbase Altura | 3J | 0 |
16 | 8 | Declan Brady | Bury Clarion | 3 | 0 |
17 | 5 | Joseph Cadwallader | Kiss KTR | 3 | 0 |
18 | 3 | Andrew Gorton | East Lancs RC | 3 | 0 |
19 | 70 | Thomas Booth | Skipton CC | 4J | 1 |
DNF | 17 | Halley Woods | Sportcity Velo | J3 |
E123
Entrants | 25 | Event Classification | Regional C+ | ||
Starters | 24 | Promoting Club | CDPP | ||
Race Time | 00:43:53 | Chief Commissaire | Len Woffindin | ||
Laps | 30 | ||||
Position | Race Number | Name | Team/Club | Cat | Laps Down |
1 | 14 | Ed Hopper | Maxxis 4 RT | 1 | 0 |
2 | 24 | Hamish Graham | Green Jersey RT | 1 | 0 |
3 | 22 | Jack Rees | Brother NRG | E | 0 |
4 | 23 | Chris Sherriffs | All Terrain Cycles | 2 | 0 |
5 | 25 | Simon Mayfield | Sowerby Brothers | 2 | 0 |
6 | 26 | Martin Woffindin | Secret Training | 2 | 0 |
7 | 10 | Tom Martin | Biketreks | 3J | 0 |
8 | 19 | Robert Watson | Prologue RT | 2 | 0 |
9 | 13 | Stuart McRink | Paceline | 3 | 0 |
10 | 4 | Ben Trippier | Maxxis 4 RT | 2 | 0 |
11 | 15 | Thomas Timothy | Brother NRG | 1 | 0 |
12 | 3 | Andy Gorton | East Lancs RC | 3 | 0 |
13 | 20 | Robbie Pollard | Otley CC | 2J | 0 |
14 | 5 | Joseph Cadwalleder | Kiss KRT | 3 | 0 |
15 | 12 | Ross Millar | Secret Training | 3 | 0 |
16 | 21 | Edward Drucquer | Ilkley CC | 3 | 0 |
17 | 11 | Tyla Loftus | Wheelbase Altura | 3J | 0 |
18 | 1 | Gareth Wiseman | Team SB Hub | 2 | 0 |
19 | 18 | Andrew Ashton | Alba Rosa CC | 2 | 0 |
20 | 6 | Peter Hutchinson | Cheshire Maverick CC | 3 | 0 |
21 | 2 | Paul Ashworth | East Lancs RC | 3 | 2 |
DNF | 9 | Graham Carrick | Barrow Central Wheelers | 3 | |
DNF | 16 | John Stephenson | Barrow Central Wheelers | 3 | |
DNF | 8 | Declan Brady | Bury Clarion CC | 3 |