Youth AB Race
| Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | 
| 1 | 5 | Charlie Walters | Velo Club Venta | A | 20 | 32:29.0 | |
| 2 | 3 | Jonny Gill | Paul Milnes/Oldfield | A | 20 | 32:31.1 | 2.06 | 
| 3 | 1 | Harvey Stroth | Settle Wheelers | A | 20 | 33:37.7 | 01:08.7 | 
| 4 | 4 | Joshua Keers | Mossley CRT | A | 20 | 34:00.5 | 01:31.5 | 
| 5 | 6 | Jack Lucas | Cycle Sport Pendle | A | 20 | 34:01.7 | 01:32.7 | 
| 6 | 32 | Tom Lees | Saltayre Cog Set | B | 19 | 32:36.9 | 1 Lap | 
| 7 | 2 | Maisy Vasic | Team Jadan-Weldtite | A | 19 | 32:39.5 | 1 Lap | 
| 8 | 31 | Thomas Purcell | Liverpool Century Cycling Academy | B | 19 | 34:08.2 | 1 Lap | 
| 9 | 7 | Jasmine Pusey | Cycle Sport Pendle | A | 19 | 34:09.0 | 1 Lap | 
| 10 | 35 | Eve Davies-Heywood | Cycle Sport Pendle | B | 16 | 32:49.0 | 4 Laps | 
| 11 | 33 | Will Curry | Cycle Sport Pendle | B | 16 | 32:56.0 | 4 Laps | 
| 12 | 34 | Eleanor Smith | Cycle Sport Pendle | B | 15 | 32:31.2 | 5 Laps | 
Youth C Race
| Entrants | 3 | Event Classification | Youth | |||
| Starters | 3 | Promoting Club | CDPP | |||
| Race Time | Chief Commissaire | Len Woffindin | ||||
| Laps | 6 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 63 | Harry Ives | Kuota-Spinergy-GSG | C | M | |
| 2 | 61 | Tom Campana | Cycle Sport Pendle | C | M | |
| 3 | 62 | Ephraim Ashworth | Cycle Sport Pendle | C | M | 
Senior 234 Race
| Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | 
| 1 | 23 | Chris Sherriffs | All Terrain Cycles | 2 | 30 | 43:44.1 | |
| 2 | 32 | Thomas Denwood | Harrogate Nova | 2 | 30 | 43:44.3 | 0.124 | 
| 3 | 4 | Max McMurdo | SSLL Racing Team | 2 | 30 | 43:45.0 | 0.801 | 
| 4 | 13 | Martin Woffindin | Secret Training | 2 | 30 | 43:45.4 | 1.244 | 
| 5 | 30 | Aidan Holgate | North Lancs RC | 2 | 30 | 43:46.4 | 2.299 | 
| 6 | 19 | Tom Cullen | Otley CC | 2J | 30 | 44:12.9 | 28.757 | 
| 7 | 16 | Lee Hill | Bodytorq Racing | 3 | 30 | 44:13.0 | 28.867 | 
| 8 | 22 | Charlie Walters | Velo Club Venta | A | 30 | 44:18.8 | 34.656 | 
| 9 | 21 | Jonny Gill | Paul Milnes /Oldfield | A | 30 | 44:18.9 | 34.731 | 
| 10 | 11 | Paul Whatmough | Shepherds Cycles | 2 | 30 | 44:19.0 | 34.825 | 
| 11 | 10 | Ben Trippier | Maxxis 4 RT | 2 | 30 | 44:19.0 | 34.852 | 
| 12 | 2 | Tim Gill | Ilkley CC | 3 | 30 | 44:19.0 | 34.859 | 
| 13 | 18 | Robbie Pollard | Otley CC | 3J | 30 | 44:19.2 | 35.089 | 
| 14 | 1 | Mark Horrocks | Pendle Forest CC | 4 | 30 | 44:19.3 | 35.139 | 
| 15 | 27 | David Ives | Bella in Sella | 2 | 30 | 44:19.3 | 35.185 | 
| 16 | 8 | Declan Brady | Bury Clarion | 3 | 30 | 44:19.4 | 35.209 | 
| 17 | 31 | Daniel Pullen | Sunsport Velo WRT | J2 | 30 | 44:19.4 | 35.214 | 
| 18 | 25 | Chris Bullock | Bodytorq Racing | 2 | 30 | 44:19.5 | 35.314 | 
| 19 | 15 | Andy Harwood | Body Torq Racing | 2 | 30 | 44:19.6 | 35.449 | 
| 20 | 24 | William Staveley | InGear Coaching | 2 | 30 | 44:20.9 | 36.752 | 
| 21 | 17 | Ross Millar | Secret Training | 2 | 30 | 44:23.4 | 39.297 | 
| 22 | 7 | Jim Adamson | Ilkley CC | 2 | 30 | 44:24.0 | 39.809 | 
| 23 | 6 | Gareth Wiseman | Team SB Hub | 2 | 30 | 44:24.6 | 40.403 | 
| 24 | 28 | Robert Bagot | Warrington | 3 | 30 | 44:24.9 | 40.767 | 
| 25 | 26 | David Parrington | Hoppers Rollers | 2 | 30 | 44:26.1 | 41.936 | 
| 26 | 20 | Richard Flynn | Team SBHub | 3 | 30 | 44:26.1 | 41.967 | 
| 27 | 9 | Georgia Ashworth | Team 22 | 2JW | 29 | 44:23.2 | 1 Lap | 
| 28 | 29 | Luke Greenwood | 3J | 29 | 44:25.2 | 1 Lap | |
| 29 | 14 | Paul Higginbottom | Bodytorq Racing | 3 | 29 | 44:26.4 | 1 Lap | 
| 30 | 3 | James Duffy | Bury CC | 4 | 28 | 44:15.2 | 2 Laps | 
| 31 | 12 | Chris Shepherd | Bury Clarion | 4 | 24 | 43:59.6 | 6 Laps | 
