Results
Youth AB
| Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap | 
| 1 | 1 | Tristan Pilling | Middleton CC | A | 21 | 35:52.2 | ||
| 2 | 4 | Harvey Stroth | Team SB Hub | A | 21 | 35:52.2 | 0.041 | 0.041 | 
| 3 | 5 | Henry James | Cycle Sport Pendle | A | 21 | 35:53.1 | 0.88 | 0.839 | 
| 4 | 31 | Jack Coates | Otley CC | B | 21 | 35:54.0 | 1.77 | 0.89 | 
| 5 | 7 | Joshua Keers | Mossley CRT | A | 21 | 35:54.2 | 1.976 | 0.206 | 
| 6 | 36 | Harry Wood | Cycle Sport Pendle | B | 21 | 35:54.3 | 2.153 | 0.177 | 
| 7 | 3 | Michael Strange | Ilkley CC | A | 21 | 35:54.5 | 2.305 | 0.152 | 
| 8 | 6 | Matthew Finegan | Cycle Sport Pendle | A | 21 | 35:54.7 | 2.543 | 0.238 | 
| 9 | 32 | Dexter Leeming-Sykes | Otley CC | B | 21 | 35:56.4 | 4.244 | 1.701 | 
| 10 | 2 | Jack Lucas | Cycle Sport Pendle | A | 21 | 37:23.3 | 01:31.1 | 01:26.9 | 
| 11 | 37 | Jasper Smith | Cycle Sport Pendle | B | 20 | 36:36.8 | 1 Lap | 1 Lap | 
| 12 | 38 | Megan Howarth | Salt Ayre Cog Set | B | 20 | 36:58.5 | 1 Lap | 21.662 | 
| 13 | 8 | Jasmine Pusey | Cycle Sport Pendle | A | 19 | 36:21.9 | 2 Laps | 1 Lap | 
| 14 | 39 | Eve Davies-Heywood | Cycle Sport Pendle | B | 18 | 37:43.6 | 3 Laps | 1 Lap | 
| 15 | 33 | Will Curry | Cycle Sport Pendle | B | 18 | 37:46.1 | 3 Laps | 2.509 | 
| 16 | 35 | Eleanor Smith | Cycle Sport Pendle | B | 17 | 36:41.0 | 4 Laps | 1 Lap | 
| 17 | 34 | Noah Davies | Cycle Sport Pendle | B | 16 | 39:36.3 | 5 Laps | 1 Lap | 
Youth C
| Entrants | 5 | Event Classification | Youth | |||
| Starters | 5 | Promoting Club | CDPP | |||
| Race Time | 00:11:53 | Chief Commissaire | Alan Gornall | |||
| Laps | 6 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 64 | Maxwell Hereword | Cycle Sport Pendle | C | M | |
| 2 | 63 | Tom Campana | Cycle Sport Pendle | C | M | |
| 3 | 61 | Toby Lucas | Cycle Sport Pendle | C | M | |
| 4 | 65 | George Fryers | Cycle Sport Pendle | C | M | |
| 5 | 62 | Morgan Leeming-Sykes | Otley CC | C | F | 
Cat 234
| Pos | No. | Name | Club/Team | Class | Laps | Total Tm | Diff | Gap | 
| 1 | 6 | Richard Taylor | Harry Middleton CC | 2 | 27 | 40:17.5 | ||
| 2 | 17 | Paul Whatmough | Shepherds Cycles | 2 | 27 | 40:21.9 | 4.358 | 4.358 | 
| 3 | 16 | Halley Woods | Sportcity Velo | 2J | 27 | 40:25.1 | 7.517 | 3.159 | 
| 4 | 10 | Martin Woffindin | Secret Training | 2 | 27 | 40:28.0 | 10.486 | 2.969 | 
| 5 | 4 | Matthew Rotherham | Sportity Velo | 2 | 27 | 40:38.7 | 21.171 | 10.685 | 
| 6 | 20 | Robbie Pollard | Otley CC | 2J | 27 | 40:39.4 | 21.839 | 0.668 | 
| 7 | 1 | David Parrington | Hoppers Rollers | 2 | 27 | 40:39.9 | 22.38 | 0.541 | 
| 8 | 11 | Callum Belfield | East Lancs RC | 2 | 27 | 41:28.0 | 01:10.5 | 48.075 | 
| 9 | 13 | Andrew Webster | Element | 2 | 27 | 41:28.1 | 01:10.6 | 0.148 | 
| 10 | 15 | Richard Evans | Birkenhead North End CC | 4 | 27 | 41:28.3 | 01:10.7 | 0.104 | 
| 11 | 24 | Karl Smith | Bott Cycle Team | 3 | 27 | 41:28.8 | 01:11.3 | 0.586 | 
| 12 | 18 | Gareth Johnson | Green Jersey | 3 | 26 | 40:29.1 | 1 Lap | 1 Lap | 
| 13 | 12 | Oliver Ingham | Paceline Cycles North | 4 | 26 | 40:29.8 | 1 Lap | 0.681 | 
| 14 | 21 | Tristan Pilling | Middleton CC | A | 26 | 41:09.5 | 1 Lap | 39.684 | 
| 15 | 22 | Henry James | Cycle Sport Pendle | A | 26 | 41:10.5 | 1 Lap | 1.084 | 
| 16 | 7 | Chris Stanley | North Lancs RC | 25 | 40:29.5 | 2 Laps | 1 Lap | |
| 17 | 14 | Georgia Ashworth | Team 22 | 2J | 25 | 40:30.2 | 2 Laps | 0.664 | 
| 18 | 3 | Jason Scales | 3 | 25 | 40:58.2 | 2 Laps | 28.041 | |
| 19 | 23 | Gareth Wiseman | Team SB Hub | 2 | 25 | 41:11.6 | 2 Laps | 13.333 | 
| 20 | 9 | Garry Makin | 24 | 41:29.8 | 3 Laps | 1 Lap | ||
| 21 | 8 | Craig Holden | 4 | 24 | 41:31.6 | 3 Laps | 1.793 | |
| DNF | 19 | Ross Miller | Secret Training | 2 | 16 | 24:17.4 | DNF | |
| DNF | 2 | Leon Barnes | Lune RCC | 3 | 13 | 19:44.5 | DNF | 
 
