E123
Points deducted are for the lowest point round where a rider has got a result in 13 events, as there are 12 events to count.
| E123 | Points | |||||||||||||||||
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Deducted |
| 1 | Oliver Huszar | East Lancashire RC | 2 | 1 | 10 | 9 | 10 | 7 | 10 | 9 | 1 | 9 | 7 | 73 | ||||
| 2 | Martin Woffindin | Secret Training CC | 2 | 3 | 4 | 5 | 6 | 8 | 5 | 5 | 10 | 5 | 8 | 9 | 4 | 1 | 72 | 1 |
| 3 | Hamish Graham | Green Jersey | 1 | 9 | 8 | 8 | 9 | 3 | 9 | 7 | 8 | 10 | 71 | |||||
| 4 | Steve Colloby | All Terrain Cycles Ride In Peace CC | 2 | 10 | 7 | 10 | 5 | 10 | 6 | 8 | 1 | 1 | 58 | |||||
| 5 | Benjamin Trippier | Maxxis 4 Racing Team | 2 | 5 | 6 | 7 | 1 | 4 | 10 | 7 | 7 | 9 | 56 | |||||
| 6 | Chris Sherriffs | All Terrain Cycles Ride In Peace CC | 2 | 7 | 8 | 7 | 9 | 7 | 7 | 45 | ||||||||
| 7 | Simon Mayfield | Sowerby Brothers CRT | 2 | 3 | 3 | 6 | 1 | 6 | 6 | 1 | 5 | 31 | ||||||
| 8 | Ed Hopper | Maxxis 4 Racing Team | 1 | 10 | 10 | 10 | 30 | |||||||||||
| 9 | Robert Watson | Paceline Cycles North | 2 | 2 | 4 | 3 | 7 | 1 | 6 | 23 | ||||||||
| 10 | Simon Wilson | Brother NRG | E | 8 | 8 | 16 | ||||||||||||
| 11 | Paul Whatmough | Shepherd Cycles – Mel Green | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 15 | ||||||||
| 12 | Gareth Wiseman | Team SB Hub | 2 | 1 | 2 | 1 | 8 | 1 | 1 | 14 | ||||||||
| 13 | Andrew Ashton | Albarosa CC | 2 | 6 | 1 | 1 | 1 | 5 | 14 | |||||||||
| 14 | Paul Ashworth | East Lancashire RC | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 12 | |||||||
| 15 | Rob Weir | Ilkley CC | 3 | 3 | 1 | 6 | 1 | 1 | 12 | |||||||||
| 16 | Ross Miller | Secret Training CC | 3 | 1 | 5 | 1 | 1 | 4 | 12 | |||||||||
| 17 | Isaac Appleby | Clay Cross Road Team | 3 | 1 | 9 | 10 | ||||||||||||
| 18 | Timothy Jones | University of Nottingham SCC | 2 | 4 | 6 | 10 | ||||||||||||
| 19 | Robert Scott | Team Wiggins | E | 10 | 10 | |||||||||||||
| 20 | Tim Worthington | Horwich CC | 3 | 4 | 2 | 3 | 9 | |||||||||||
| 21 | Robert Lockhart | Maxxis 4 Racing Team | 2 | 1 | 8 | 9 | ||||||||||||
| 22 | Alex Ridehalgh | Spokes Racing Team | 2 | 9 | 9 | |||||||||||||
| 23 | Peter Barusevicus | Team KTM | 1 | 9 | 9 | |||||||||||||
| 24 | George Nolan | Team SB Hub | 2 | 9 | 9 | |||||||||||||
| 25 | Jack Rees | Brother NRG | E | 8 | 8 | |||||||||||||
| 26 | Benjamin Heywood | Clay Cross Road Team | 2 | 8 | 8 | |||||||||||||
| 27 | Ben Whitehead | ABC Centreville | 2 | 2 | 2 | 1 | 2 | 7 | ||||||||||
| 28 | David Parrington | Hoppers Rollers | 2 | 4 | 1 | 1 | 6 | |||||||||||
| 29 | Stuart McRink | Paceline Cycles North | 3 | 2 | 1 | 3 | 6 | |||||||||||
| 30 | Alexander Barusevicus | All Terrain Cycles Ride In Peace CC | 3 | 6 | 6 | |||||||||||||
| 31 | Beau Smith | Race Pace | 3 | 6 | 6 | |||||||||||||
| 32 | Andrew Gorton | East Lancashire RC | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 33 | Aidan Holgate | North Lancashire RC | 2 | 1 | 2 | 1 | 1 | 5 | ||||||||||
| 34 | James Coates | Otley CC | 3 | 1 | 4 | 5 | ||||||||||||
| 35 | Adam Robinson | Team KTM | 2 | 5 | 5 | |||||||||||||
| 36 | Matthew Rotherham | Sportcity Velo | 2 | 5 | 5 | |||||||||||||
| 37 | Peter Hutchinson | Cheshire Maverick CC | 3 | 1 | 1 | 2 | 4 | |||||||||||
| 38 | Tom Martin | Biketrecks Racing | 3 | 4 | 4 | |||||||||||||
| 39 | Edward Drucquer | Ilkley CC | 3 | 1 | 1 | 1 | 3 | |||||||||||
| 40 | Declan Brady | Bury Clarion CC | 3 | 3 | 3 | |||||||||||||
| 41 | Alistair Thomas | Sportcity Velo | 2 | 3 | 3 | |||||||||||||
| 42 | Matthew Dudman | Paceline Cycles North | 3 | 3 | 3 | |||||||||||||
| 43 | Joseph Cadwallader | KISS Racing Team | 3 | 1 | 1 | 2 | ||||||||||||
| 44 | Richard Flynn | Team SB Hub | 3 | 1 | 1 | 2 | ||||||||||||
| 45 | Robbie Pollard | Otley CC | 2 | 1 | 1 | 2 | ||||||||||||
| 46 | Joseph Auty | Team SB Hub | 2 | 2 | 2 | |||||||||||||
| 47 | Tom Garnett | Ilkley CC | 2 | 1 | 1 | |||||||||||||
| 48 | Steven Gott | Ilkley CC | 2 | 1 | 1 | |||||||||||||
| 49 | William Stavely | InGear Coaching Naughtone | 3 | 1 | 1 | |||||||||||||
| 50 | Thomas Timothy | Brother NRG | 1 | 1 | 1 | |||||||||||||
| 51 | Tyla Loftus | Wheelbase Altura MGD | 3 | 1 | 1 | |||||||||||||
| 52 | Joe Howcroft | PH-MAS/Paul Milnes/Oldfield | 3 | 1 | 1 | |||||||||||||
| 53 | Nathaniel Bullock | University Of Leeds CC | 3 | 1 | 1 | |||||||||||||
| 54 | Cory Edmondson | Nutcracker Altura Racing | 3 | 1 | 1 | |||||||||||||
| 55 | Ryan Middlemiss | 3 | 1 | 1 | ||||||||||||||
| 56 | Jason Scales | 3 | 1 | 1 | ||||||||||||||
| 57 | Nick Ashmore | Paceline Cycles North | 3 | 1 | 1 | |||||||||||||
| 58 | David McNeill | All Terrain Cycles Ride In Peace CC | 3 | 1 | 1 | |||||||||||||
| 59 | Ryan Perry | Raleigh GAC | E | 1 | 1 | |||||||||||||
| 60 | Halley Woods | Sportcity Velo | 3J | 1 | 1 | |||||||||||||
| 61 | Matthew Jackson | East Lancashire RC | 3 | 1 | 1 | |||||||||||||
Cat 34
| Cat34 | Points | ||||||||||||||||
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
| 1 | Jonny Gill | Ilkley CC | A | 4 | 8 | 7 | 8 | 7 | 1 | 6 | 4 | 45 | |||||
| 2 | Tim Worthington | Horwich CC | 3 | 6 | 10 | 8 | 9 | 7 | 40 | ||||||||
| 3 | Ross Miller | Secret Training CC | 3 | 8 | 9 | 7 | 7 | 7 | 38 | ||||||||
| 4 | Rob Weir | Ilkley CC | 3 | 10 | 8 | 10 | 9 | 37 | |||||||||
| 5 | Cory Edmondson | Nutcracker Altura Racing | 3 | 1 | 6 | 1 | 10 | 1 | 7 | 5 | 5 | 36 | |||||
| 6 | Paul Ashworth | East Lancashire RC | 3 | 1 | 10 | 3 | 1 | 1 | 3 | 5 | 1 | 10 | 35 | ||||
| 7 | Ben Dobson | Team ASL Bolton | 3 | 1 | 8 | 1 | 1 | 9 | 4 | 8 | 32 | ||||||
| 8 | Stuart McRink | Paceline Cycles North | 4 | 1 | 1 | 9 | 7 | 1 | 10 | 29 | |||||||
| 9 | Tim Gill | Ilkley CC | 3 | 5 | 1 | 10 | 2 | 8 | 2 | 28 | |||||||
| 10 | Ryan Middlemiss | 3 | 1 | 3 | 1 | 4 | 5 | 1 | 3 | 8 | 26 | ||||||
| 11 | Halley Woods | Sportcity Velo | 3 | 9 | 5 | 6 | 6 | 26 | |||||||||
| 12 | Joshua Swales-Dawson | Chorlton Velo | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 7 | 1 | 23 | ||||
| 13 | Peter Hutchinson | Cheshire Maverick CC | 4 | 9 | 10 | 3 | 22 | ||||||||||
| 14 | Gareth Johnson | Green Jersey RT | 4 | 1 | 1 | 3 | 6 | 4 | 1 | 1 | 3 | 1 | 21 | ||||
| 15 | Declan Brady | Bury Clarion CC | 3 | 1 | 6 | 5 | 1 | 6 | 19 | ||||||||
| 16 | Matthew Dudman | Paceline Cycles North | 3 | 10 | 9 | 19 | |||||||||||
| 17 | Aidan Holgate | North Lancashire RC | 3 | 9 | 1 | 8 | 18 | ||||||||||
| 18 | Nick Ashmore | Paceline Cycles North | 3 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 15 | ||||||
| 19 | Andrew Gorton | East Lancashire RC | 3 | 1 | 6 | 1 | 6 | 1 | 15 | ||||||||
| 20 | Oliver Ingham | Paceline Cycles North | 4 | 1 | 4 | 5 | 5 | 15 | |||||||||
| 21 | Joseph Caldwallader | KISS Racing Team | 3 | 10 | 1 | 1 | 1 | 1 | 14 | ||||||||
| 22 | Sam Moses | PH-MAS/Paul Milnes/oldfield ERC | 4 | 4 | 10 | 14 | |||||||||||
| 23 | Jack Thomas | Pendle Forest CC | 4 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||
| 24 | Nathaniel Bullock | University Of Leeds CC | 3 | 1 | 7 | 5 | 13 | ||||||||||
| 25 | Isaac Appleby | Clay Cross Road Team | 3 | 5 | 1 | 6 | 12 | ||||||||||
| 26 | Richard Sagar | 3 | 3 | 8 | 11 | ||||||||||||
| 27 | Thomas Booth | Skipton CC | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
| 28 | James Biggin | Airedale Olympic CC | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | |||||||
| 29 | Tobias Jones | Royal Air Force CA | 4 | 10 | 10 | ||||||||||||
| 30 | Andy Porter | Horwich CC | 4 | 1 | 3 | 2 | 2 | 1 | 9 | ||||||||
| 31 | Matthew Finegan | Cycle Sport Pendle | A | 1 | 1 | 6 | 1 | 9 | |||||||||
| 32 | Edward Drucquer | Ilkley CC | 3 | 1 | 8 | 9 | |||||||||||
| 33 | Allistar Moffat | Velo Club Cumbria | 3 | 9 | 9 | ||||||||||||
| 34 | Beau Smith | Race Pace | 3 | 9 | 9 | ||||||||||||
| 35 | Sam Dobson | Team SB Hub | 3 | 9 | 9 | ||||||||||||
| 36 | Tom Martin | Biketrecks Racing | 3 | 9 | 9 | ||||||||||||
| 37 | Joe Howcroft | PH-MAS/Paul Milnes/oldfield ERC | 3 | 8 | 8 | ||||||||||||
| 38 | Matthew Lister | Paul Milnes – Bradford Olympic | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 39 | David McNeill | All Terrain Cycles | 3 | 7 | 7 | ||||||||||||
| 40 | James Coates | Otley CC | 3 | 7 | 7 | ||||||||||||
| 41 | Thomas Maher | Horwich CC | 3 | 3 | 3 | 6 | |||||||||||
| 42 | Henry James | Cycle Sport Pendle | A | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 43 | Richard Flynn | Team SB Hub | 3 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 44 | Alexander Hutchinson | Pedalsport CC | 4 | 4 | 1 | 5 | |||||||||||
| 45 | Luke Greenwood | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 46 | Neil Welsh | Team SB Hub | 3 | 1 | 2 | 1 | 4 | ||||||||||
| 47 | Georgia Ashworth | Team 22 | 2 | 3 | 1 | 4 | |||||||||||
| 48 | Matthew Jackson | East Lancashire RC | 3 | 1 | 3 | 4 | |||||||||||
| 49 | Andrew Gates | Airevalley Solutions Race Team | 3 | 4 | 4 | ||||||||||||
| 50 | Harry Hunt | Otley CC | 3J | 4 | 4 | ||||||||||||
| 51 | John Stephenson | Barrow Central Wheelers | 3 | 4 | 4 | ||||||||||||
| 52 | Alexander Wiseman | East Lancashire RC | 4 | 1 | 1 | 1 | 3 | ||||||||||
| 53 | Ben Howe | Paceline Cycles North | 3 | 1 | 1 | 1 | 3 | ||||||||||
| 54 | David Gamble | Bury Clarion CC | 4 | 1 | 1 | 1 | 3 | ||||||||||
| 55 | Lucy Horrocks | Vertex Biemme RT | 3 | 1 | 1 | 1 | 3 | ||||||||||
| 56 | Rhiannon Gornall | NCC Group Kuota Torelli | 3 | 1 | 1 | 1 | 3 | ||||||||||
| 57 | Sean Husband | 1 | 1 | 1 | 3 | ||||||||||||
| 58 | Daniels Kucerjavijs | Mossley CRT | A | 2 | 1 | 3 | |||||||||||
| 59 | Tristan Pilling | Middleton CC | A | 1 | 2 | 3 | |||||||||||
| 60 | William Staveley | InGear Coaching naughtone | 3 | 2 | 1 | 3 | |||||||||||
| 61 | Craig Thomson | Airedale Chemical RT | 3 | 3 | |||||||||||||
| 62 | Gareth Frankland | Team SB Hub | 3 | 1 | 1 | 2 | |||||||||||
| 63 | James Duffy | Bury Clarion CC | 1 | 1 | 2 | ||||||||||||
| 64 | Marc Osmand | Horwich CC | 4 | 1 | 1 | 2 | |||||||||||
| 65 | Mark Horrocks | Pendle Forest CC | 4 | 1 | 1 | 2 | |||||||||||
| 66 | Michael Taylor | Rossendale RC | 4 | 1 | 1 | 2 | |||||||||||
| 67 | Paul Di Mambro | Ilkley CC | 3 | 1 | 1 | 2 | |||||||||||
| 68 | Stuart Clifton-Smith | Cyclesport International RT | 4 | 1 | 1 | 2 | |||||||||||
| 69 | Christopher Booth | Cadence Cycling Preformance | 3 | 2 | 2 | ||||||||||||
| 70 | Graham Carrick | Barrow Central Wheelers | 3 | 2 | 2 | ||||||||||||
| 71 | Adam Blakley | Pendle Forest CC | 3 | 1 | 1 | ||||||||||||
| 72 | Adam Drury | Paceline Cycles North | 4 | 1 | 1 | ||||||||||||
| 73 | Andrew Bramall | Clitheroe Bike Club | 4 | 1 | 1 | ||||||||||||
| 74 | Andrew Lemm | Sportcity Velo | A | 1 | 1 | ||||||||||||
| 75 | Carl Coughlan | Pedalsport CC | 4 | 1 | 1 | ||||||||||||
| 76 | Chistopher Holmes | Albarosa CC | 4 | 1 | 1 | ||||||||||||
| 77 | Christopher Stokes | Otley CC | 4 | 1 | 1 | ||||||||||||
| 78 | Craig Sefton | Horwich CC | 4 | 1 | 1 | ||||||||||||
| 79 | Daniel Sharp | Ilkley CC | 4 | 1 | 1 | ||||||||||||
| 80 | Hope Kerry | Lancashire RC | 4 | 1 | 1 | ||||||||||||
| 81 | Jamie Holmes | Rivet Racing | 4 | 1 | 1 | ||||||||||||
| 82 | Jason Heald | Race Pace | 3 | 1 | 1 | ||||||||||||
| 83 | Jerry Cross | Manchester Wheelers Club | 3 | 1 | 1 | ||||||||||||
| 84 | Josh Steele | Cycle Sport Pendle | 3 | 1 | 1 | ||||||||||||
| 85 | Mark Egan | Race Pace | 4 | 1 | 1 | ||||||||||||
| 86 | Mark Laidlaw | Kendal Cycle Club | 3 | 1 | 1 | ||||||||||||
| 87 | Matthew Doheny | Lancashire RC | 3 | 1 | 1 | ||||||||||||
| 88 | Paul O’Looney | Ilkley CC | 4 | 1 | 1 | ||||||||||||
| 89 | Phil Shackleton | InGear Coaching naughtone | 3 | 1 | 1 | ||||||||||||
| 90 | Rebecca Rimmington | Team WNT | 1 | 1 | 1 | ||||||||||||
| 91 | Richard Kelt | Ilkley CC | 3 | 1 | 1 | ||||||||||||
| 92 | Roger Wilkins | Race Pace | 4 | 1 | 1 | ||||||||||||
| 93 | Ryan Tiffany | Ilkley CC | 4 | 1 | 1 | ||||||||||||
| 94 | Samuel Wilson | East Lancashire RC | 3 | 1 | 1 | ||||||||||||
| 95 | Sarah Jepson | Race Pace | 4 | 1 | 1 | ||||||||||||
| 96 | Tyla Loftus | Wheelbase Altura MGD | 3 | 1 | 1 | ||||||||||||
| 97 | William Kerry | Lancashire RC | 4 | 1 | 1 | ||||||||||||
| 98 | Paul Higginbottom | Bodytorq Racing | 3 | 1 | 1 | ||||||||||||
| 99 | Stefan Earlam | 4 | 1 | 1 | |||||||||||||
