Youth ABC
| Entrants | Event Classification | C+ | ||||
| Starters | Promoting Club | CDPP | ||||
| Race Time | Chief Commissaire | Len Woffindin | ||||
| Laps | ||||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 1 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
| 2 | 2 | Alex Ridehalgh | Speedflex | A | M | |
| 3 | 7 | Benjamin Moody | Achieve Northgate Skinnergate | A | M | |
| 4 | 3 | Lewis Hartley | Inspire VCUK | A | M | |
| 5 | 35 | Thomas Ashcroft | Inspire VCUK | B | M | |
| 6 | 33 | Thomas Bates | Mossley CRT | B | M | |
| 7 | 38 | Jonny Gill | Ilkley CC | B | M | |
| 8 | 39 | Charlie Paige | Green Jersey RT | B | M | |
| 9 | 6 | Laurence Solloway | Skipton CC | A | 1 | M | 
| 10 | 8 | Will Kenny | Lancashire RC | A | 1 | M | 
| 11 | 30 | Maisy Vasic | Eastlands Velo | B | 1 | F | 
| 12 | 5 | Corinne Side | Cycle Sport Pendle | A | 2 | F | 
| 13 | 36 | Jack Lucas | Cycle Sport Pendle | B | 2 | M | 
| 14 | 4 | Thomas Booth | Skipton CC | A | 2 | M | 
| 15 | 60 | Tom Kenyon | Cycle Sport Pendle | C | 2 | M | 
| 16 | 32 | Sam Jackson | Skipton CC | B | 2 | M | 
| 17 | 66 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M | 
| 18 | 31 | Kate Taylor | Cycle Sport Pendle | B | 3 | F | 
| 19 | 34 | Charles Booth | Skipton CC | B | 3 | M | 
| 20 | 37 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F | 
| 21 | 62 | Tom Lees | Red Rose Olympic | C | 4 | M | 
| 22 | 65 | Ben Wilson | Cycle Sport Pendle | C | 4 | M | 
| 23 | 64 | George Sayle | Cycle Sport Pendle | C | 4 | M | 
| 24 | 67 | Jack Clayton | Cycle Sport Pendle | C | 4 | M | 
| 25 | 61 | Eilidh Aindow | Cycle Sport Pendle | C | 5 | F | 
| 26 | 63 | Ciara Gostling | Cycle Sport Pendle | C | 6 | F | 
Cat 4 7:15pm
| Entrants | 10 | Event Classification | C+ | |||
| Starters | 10 | Promoting Club | CDPP | |||
| Race Time | Chief Commissaire | Len Woffindin | ||||
| Laps | 20 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 64 | Ross Miller | The Nab Racing | 4 | M | |
| 2 | 66 | Ben Dobson | Lancashire Road Club | 4J | M | |
| 3 | 69 | Stephen Hannigan | Skipton Cycle Club | 4 | M | |
| 4 | 60 | John Garnett | Ilkley CC | 4 | M | |
| 5 | 67 | Steve Perry | Pendle Forest | 4 | M | |
| 6 | 61 | Mike Firth | Ilkley CC | 4 | M | |
| 7 | 68 | Tim Lyons | Liverpool Mercury | 4 | M | |
| 8 | 63 | Neil O’Brien | Velo Club UK | 4 | M | |
| 9 | 65 | Michael Taylor | Rossendale Road Club | 4 | M | |
| 10 | 62 | Pav Heywood | Ythan CC | 4 | M | 
E123 Race 8pm
| Entrants | 24 | Event Classification | C+ | ||
| Starters | 24 | Promoting Club | CDPP | ||
| Race Time | Chief Commissaire | Len Woffindin | |||
| Laps | 39 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | 
| 1 | 5 | Dillon Byrne | Champion System VCUK Racing Team | E | |
| 2 | 20 | Peter Barusevicus | All Terrain Cycles | 1 | |
| 3 | 18 | Sam Boast | Wheelbase Altura | 1 | |
| 4 | 6 | Joe Auty | Cycle Sport Pendle | 3J | |
| 5 | 22 | Paul Whatmough | Shepherds Cycles | 2 | |
| 6 | 3 | Martin Woffindin | Cycle Sport Pendle | 1 | |
| 7 | 21 | Matthew Bulmer | All Terrain Cycles | 2 | |
| 8 | 12 | Andrew Coupe | Wheelbase Altura | 2 | |
| 9 | 24 | Theo Hartley | Speedflex Race Team | A | |
| 10 | 11 | Oliver Payton | Kuota-Spinergy-GSG | 2 | |
| 11 | 1 | Tim Gill | Ikley Cycling Club | 2 | |
| 12 | 17 | Adam Darbyshire | St Helens CC | 3 | |
| 13 | 14 | Matt Hallam | The Nab Racing | 2 | |
| 14 | 10 | Jay McCarthy | Cycle Sport Pendle | 2 | |
| 15 | 4 | Alex Auty | University of Sheffield CC | 3 | |
| 16 | 2 | Gareth Wiseman | Cycle Sport Pendle | 3 | |
| 17 | 7 | James Baillie | Langsett Cycles RT | 2 | |
| 18 | 9 | Chris Southworth | The Nab Racing | 2 | |
| 19 | 13 | Steve Abbott | THR Racing | 1 | |
| 20 | 25 | Louis Halleron-Place | Cycle Sport Pendle | 3J | 2 | 
 
