Youth A, B and C
| Race Time | 00:22:40 | |||||
| Laps | 14 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 1 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
| 2 | 6 | Josh Whitehead | Rossendale Road Club | A | M | |
| 3 | 3 | Georgia Ashworth | Cycle Sport Pendle | A | 1 | F | 
| 4 | 2 | Laurence Solloway | Skipon CC | A | 1 | M | 
| 5 | 4 | Dominic Rutter | Cycle Sport Pendle | A | 3 | M | 
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 33 | Joe Burns | Eastlands Velo | B | 1 | M | 
| 2 | 37 | Jonny Gill | Ilkley CC | B | 1 | M | 
| 3 | 36 | Ben Wilde | Cycle Sport Pendle | B | 2 | M | 
| 4 | 34 | Matthew Finegan | Cycle Sport Pendle | B | 2 | M | 
| 5 | 31 | Kate Taylor | Cycle Sport Pendle | B | 2 | F | 
| 6 | 32 | Matthew Toman | Rossendale Road Club | B | 2 | M | 
| 7 | 38 | Jack Lucas | Cycle Sport Pendle | B | 2 | M | 
| 8 | 35 | Jasmine Pusey | Cycle Sport Pendle | B | 4 | F | 
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 63 | Tom Kenyon | Cycle Sport Pendle | C | 2 | M | 
| 2 | 66 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M | 
| 3 | 64 | Ben Wilson | Cycle Sport Pendle | C | 3 | M | 
| 4 | 67 | Jack Clayton | Cycle Sport Pendle | C | 4 | M | 
| 5 | 62 | Fabian Markham | Cycle Sport Pendle | C | 4 | M | 
| 6 | 68 | Noah Davies | Cycle Sport Pendle | C | 4 | M | 
| 7 | 65 | Eilidh Aindow | Cycle Sport Pendle | C | 5 | F | 
| 8 | 61 | Ciara Gostling | Cycle Sport Pendle | C | 5 | F | 
E1234 Race
| Race Time | 00:53:20 | ||||
| Laps | 35 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | 
| 1 | 4 | Sean McGovern | Team Wallis | 1 | |
| 2 | 14 | Simon Wilson | Team Polypipe | E | |
| 3 | 15 | Sam Boast | Wheelbase Altura | 1 | |
| 4 | 18 | Joe Auty | Cycle Sport Pendle | 4J | |
| 5 | 21 | Andrew Wooler | PH-MAS Cycling | 2 | |
| 6 | 3 | William Lewis | Highpeak Cycles RT | 3J | |
| 7 | 19 | Jake Hollins | Unversity of Bath Cycling Club | 3 | |
| 8 | 2 | Tim Gill | Ikley Cycling Club | 2 | |
| 9 | 1 | Martin Woffindin | Cycle Sport Pendle | 1 | |
| 10 | 12 | Alan Darbyshire | St Helens CC | 3 | |
| 11 | 13 | Gareth Wiseman | Cycle Sport Pendle | 3 | |
| 12 | 6 | Ben Howe | Cycle Sport Pendle | 3 | |
| 13 | 22 | Richard Sagar | NLRL | 3 | |
| 14 | 8 | Jay McCarthy | Cycle Sport Pendle | 2 | |
| 15 | 9 | Matt Hallam | The Nab Racing | 2 | |
| 16 | 11 | Archie Stewart | Mossley CRT | 3J | |
| 17 | 16 | Hamish Graham | Green Jersey RT | 2 | |
| 18 | 20 | Daniel Boultby | Langdale Lightweights Race Team | 2 | 1 | 
| 19 | 7 | Chad Rawsterne | Cycle Sport Pendle | 4J | 1 | 
| 20 | 5 | Harry Pate | Cycle Sport Pendle | 4J | 2 | 
| 21 | 10 | Steve Perry | Pendle Forest | 4 | 3 | 
| 22 | 17 | Samuel Pickering | THR Racing | 3 | 3 | 
 
