Youth ABC
Race at 6:30pm, 4th June 2015
Entrants | 33 | Event Classification | C+ | |||
Starters | 32 | Promoting Club | CDPP | |||
Race Time | Chief Commissaire | Len Woffindin | ||||
Laps | 14 | |||||
Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
1 | 3 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
2 | 7 | Lewis Hartley | Inspire VCUK | A | M | |
3 | 12 | Alexander Barusevicus | VC Bradford | A | M | |
4 | 10 | Josh Whitehead | Cycle Sport Pendle | A | M | |
5 | 36 | Isaac Peatfield | Bolton Hot Wheels | B | M | |
6 | 37 | Thomas Bates | Mossley CRT | B | M | |
7 | 1 | Cory Edmondson | Cycle Sport Pendle | A | M | |
8 | 11 | Robbie Pollard | Otley CC | A | M | |
9 | 39 | Charlie Paige | Green Jersey RT | B | M | |
10 | 6 | Georgia Ashworth | Cycle Sport Pendle | A | F | |
11 | 4 | Joe Howcroft | Otley CC | A | M | |
12 | 5 | Sophie Thackery | Paul Milnes- Bradford Olympic RC | A | F | |
13 | 31 | Lucy Naylor | Cycle Sport Pendle | B | F | |
14 | 34 | Maisy Vasic | Eastlands Velo | B | F | |
15 | 38 | Jonny Gill | Ilkley CC | B | M | |
16 | 8 | Laurence Solloway | Skipon CC | A | M | |
17 | 42 | Ben Wilde | Cycle Sport Pendle | B | M | |
18 | 33 | William Thackery | Paul Milnes- Bradford Olympic RC | B | M | |
19 | 32 | Francis Woodcock | Bury Clarion | B | M | |
20 | 62 | Tom Kenyon | Cycle Sport Pendle | C | 1 | M |
21 | 35 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
22 | 40 | Matthew Finegan | Cycle Sport Pendle | B | 1 | M |
23 | 64 | Isaac Atkinson | Saltayre Cog Set | C | 1 | M |
24 | 30 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
25 | 61 | Tom Lees | Red Rose Olympic | C | 2 | M |
26 | 65 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
27 | 41 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F |
28 | 66 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
29 | 63 | Eilidh Aindow | Cycle Sport Pendle | C | 4 | F |
30 | 60 | Ciara Gostling | Cycle Sport Pendle | C | 4 | F |
4th Cat Race
Entrants | 22 | Event Classification | C+ | |
Starters | 22 | Promoting Club | CDPP | |
Race Time | 00:00:00 | Chief Commissaire | Len Woffindin | |
Laps | 21 | |||
Position | Race Number | Name | Team/Club | Cat |
1 | 69 | Harry Pate | Cycle Sport Pendle | 4J |
2 | 73 | Alex Autey | Cycle Sport Pendle | 4 |
3 | 67 | Toby Caraway | Groundwater Engineering RT | 4J |
4 | 61 | Tom Garnett | Ilkley CC | 4J |
5 | 62 | Paul Nelson | Ribble Valley CRC | 4 |
6 | 65 | Stuart Rider | Skipton Cycle Club | 4 |
7 | 81 | Simon Lerpiniere | Skipton Cycle Club | 4 |
8 | 75 | James Robinson | Vision Racing | 4J |
9 | 71 | Chad Rawsterne | Cycle Sport Pendle | 4J |
10 | 68 | Ben Huddart | Lancs RC | 4J |
11 | 66 | Marc Osmand | Horwich CC | 4 |
12 | 78 | David Tabron | Horwich CC | 4 |
13 | 70 | Julian Vescovi | Ribble Valley CRC | 4 |
14 | 64 | David Parrington | Clitheroe Bike Club | 4 |
15 | 72 | Jonathan Motteram | Manchester Wheelers | 4 |
16 | 80 | Jack Steel | Lancaster University CC | 4 |
17 | 74 | Ben Dobson | Lancashire Road Club | 4J |
18 | 79 | Jack Hannarm Pearson | Lancaster University CC | 4 |
19 | 60 | John Garnett | Ilkley CC | 4 |
20 | 63 | Neil O’Brien | Velo Club UK | 4 |
21 | 76 | Gareth Johnson | Private Member | 4 |
E123 Race 8pm
Entrants | 20 | Event Classification | C+ | |
Starters | 20 | Promoting Club | CDPP | |
Race Time | Chief Commissaire | Len Woffindin | ||
Laps | 38 | |||
Position | Race Number | Name | Team/Club | Cat |
1 | 7 | Simon Wilson | Team Polypipe | E |
2 | 16 | Paul Whatmough | Shepherds Cycles | 2 |
3 | 5 | Martin Woffindin | Cycle Sport Pendle | 1 |
4 | 18 | Sam Boast | Wheelbase Altura | 1 |
5 | 9 | Hamish Graham | Green Jersey RT | 2 |
6 | 14 | Adam Darbyshire | St Helens CC | 3 |
7 | 2 | Jay McCarthy | Cycle Sport Pendle | 2 |
8 | 6 | Joe Auty | Cycle Sport Pendle | 3J |
9 | 1 | Tim Gill | Ikley Cycling Club | 2 |
10 | 4 | Jordan Stanworth | Acheive Nothside Skinnergate | A |
11 | 13 | Andrew Wooler | PH-MAS Cycling | 2 |
12 | 11 | Harry French | Cycle Sport Pendle | 3J |
13 | 3 | Gareth Wiseman | Cycle Sport Pendle | 3 |
14 | 20 | Ben Harrison | Groundwater Engineering RT | 2 |
15 | 15 | Jerrod Hartley | Horwich Cycle Club | 2 |
16 | 19 | Ben Howe | Cycle Sport Pendle | 3 |
17 | 8 | Jack Hindle | The Nab Racing | 3 |
18 | 10 | Timothy Jones | Cycle Sport Pendle | 3J |
19 | 12 | Bailey Payne | Cycle Sport Pendle | 4J |