Youth Results
| Entrants | 38 | Event Classification | C+ | |||
| Starters | 38 | Promoting Club | CDPP | |||
| Race Time | 00:25:32 | Chief Commissaire | Len Woffindin | |||
| Laps | 16 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 13 | Finley Cooper-Oldroyd | Paul Milnes- Bradford Olympic RC | A | M | |
| 2 | 10 | Josh Greenwood | Pedalsport CC | A | M | |
| 3 | 2 | William Orrel-Turner | Chevin Cycles | A | M | |
| 4 | 9 | Cory Edmondson | Inspire VCUK | A | M | |
| 5 | 12 | Isaac Peatfield | Bolton Hot Wheels | A | M | |
| 6 | 4 | Joe Howcroft | VCUK PH-MAS | A | M | |
| 7 | 5 | Harry Stockdale | Cycle Sport Pendle | A | M | |
| 8 | 34 | Ava Oxley | VCUK PH-MAS | B | F | |
| 9 | 14 | William Thackery | Chevin Cycles | A | M | |
| 10 | 6 | Jonny Gill | Ilkley CC | A | M | |
| 11 | 36 | Cameron Pilkington | Eastlands Velo | B | M | |
| 12 | 38 | Benjamin Peatfield | Bolton Hot Wheels | B | M | |
| 13 | 41 | Matthew Finegan | Cycle Sport Pendle | B | M | |
| 14 | 40 | Jack Coates | East Bradford CC | B | M | |
| 15 | 37 | Sam Howcroft | Otley CC | B | M | |
| 16 | 35 | Joshua Clough | Cycle Sport Pendle | B | M | |
| 17 | 15 | Lucy Naylor | Paul Milnes | A | F | |
| 18 | 33 | Daniel Vincent | Eastlands Velo | B | M | |
| 19 | 3 | Josh Steele | Cycle Sport Pendle | A | M | |
| 20 | 7 | James Sanderson | Skipton CC | A | 1 | M |
| 21 | 32 | Dexter Leeming-Sykes | Clifton CC | B | 1 | M |
| 22 | 1 | Michael Strange | Clifton CC | A | 1 | M |
| 23 | 16 | Megan Cullen | Otley CC | A | 1 | F |
| 24 | 39 | Francis Woodcock | Bury Clarion | B | 1 | M |
| 25 | 43 | Kate Taylor | Cycle Sport Pendle | B | 2 | F |
| 26 | 11 | Thomas Booth | Skipton CC | A | 2 | M |
| 27 | 44 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
| 28 | 63 | Noah Davies | Cycle Sport Pendle | C | 3 | M |
| 29 | 61 | George Sayle | Cycle Sport Pendle | C | 3 | M |
| 30 | 64 | Ben Wilson | Cycle Sport Pendle | C | 3 | M |
| 31 | 42 | Carys Field | Ribble Valley Juniors | B | 3 | F |
| 32 | 65 | Fabian Markham | Cycle Sport Pendle | C | 3 | M |
| 33 | 8 | Rhiannon Gornall | Cycle Sport Pendle | A | 4 | F |
| 34 | 67 | Tom Campana | Cycle Sport Pendle | C | 4 | M |
| 35 | 68 | Matilda McKibben | Cycle Sport Pendle | C | 4 | F |
| 36 | 62 | Felix Boardwell | Cycle Sport Pendle | C | 4 | M |
| 37 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 5 | F |
| 38 | 66 | Hannah Wilson | Cycle Sport Pendle | C | 5 | F |
Category 34 Race
| Entrants | 29 | Event Classification | C+ | |||
| Starters | 29 | Promoting Club | CDPP | |||
| Race Time | 00:36:55 | Chief Commissaire | Len Woffindin | |||
| Laps | 22 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 66 | Tom Cullen | Otley CC | 3J | M | |
| 2 | 69 | Rob Weir | Ilkley CC | 3 | M | |
| 3 | 84 | Robbie Pollard | Otley CC | 3J | M | |
| 4 | 78 | Jonny Tomes | Jedi Cycle Sport | 3 | M | |
| 5 | 62 | William Orrell-Turner | Chevin Cycles | A | M | |
| 6 | 81 | Simon Lerpiniere | Skipton Cycle Club | 3 | M | |
| 7 | 63 | Thomas White | Harry Middleton CC | 3 | M | |
| 8 | 88 | Steven Gott | Ilkley CC | 4 | M | |
| 9 | 74 | Neil Wood | Team Chronomaster | 4 | M | |
| 10 | 87 | Nick Ashmore | Ilkley CC | 3 | M | |
| 11 | 65 | Thomas Maher | Horwich CC | 3 | M | |
| 12 | 61 | Iain Hazell | Rossendale Road Club | 4 | M | |
| 13 | 82 | Tim Worthington | Horwich CC | 3 | M | |
| 14 | 76 | Josh Swales Dawson | Chorlton Velo | 3 | M | |
| 15 | 77 | Gareth Balshaw | Team Chronomaster | 3 | M | |
| 16 | 86 | Aaron Tonks | THR Racing | 3 | M | |
| 17 | 89 | Declan Brady | Bury Clarion | 3 | M | |
| 18 | 73 | George Evans | Vertex Rule | 3 | M | |
| 19 | 64 | Sean McKibben | Skipton Cycle Club | 3 | M | |
| 20 | 67 | Ian Cullen | Otley CC | 3 | M | |
| 21 | 75 | Graham Balshaw | Team Chronomaster | 3 | M | |
| 22 | 79 | Matt Denby | Zepnat RT | 3 | M | |
| 23 | 85 | Ben Howe | Cycle Sport Pendle | 3 | M | |
| 24 | 70 | Stephen Hannigan | Skipton Cycle Club | 3 | M | |
| 25 | 83 | Luke Dabbs | Rossendale Road Club | 3 | M | |
| 26 | 72 | Peter Hailwod | PBK – Santini | 3 | M | |
| 27 | 80 | Elizabeth Denby | Team 22 | 3J | F | |
| 28 | 68 | Cameron Blake | Ilkley CC | 3 | M | |
| Rider 68 relegated to last place for taking both hands off his handlebars over the line in a close finish | ||||||
E123 Race
| Entrants | 17 | Event Classification | C+ | ||
| Starters | 17 | Promoting Club | CDPP | ||
| Race Time | 00:44:15 | Chief Commissaire | Len Woffindin | ||
| Laps | 30 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 14 | Simon Wilson | Bikehaus by Ridley | E | |
| 2 | 1 | Sam Boast | Wheelbase Altura MGD | 1 | |
| 3 | 15 | Ian Wilkinson | Pedalheaven RT | 1 | |
| 4 | 4 | Richard Haughton | THR Racing | 2 | |
| 5 | 12 | Alex Auty | Cycle Sport Pendle | 2 | |
| 6 | 10 | Steve Lampier | JLT Condor | E | |
| 7 | 7 | Timothy Jones | Spokes Racing Team | 2J | |
| 8 | 2 | Martin Woffindin | Bikehaus by Ridley | 1 | |
| 9 | 11 | Joe Auty | Cycle Sport Pendle | 2 | |
| 10 | 17 | James Higginson | Catford CC | 3J | |
| 11 | 16 | Joe Higginson | Catford Equipe | 3 | |
| 12 | 86 | Aaron Tonks | THR Racing | 3 | |
| 13 | 6 | Sean McGovern | Team Wallis | 1 | |
| 14 | 9 | Nick Cooper | DFL In-Gear Development | 3 | 1 |
| 15 | 8 | Hamish Graham | Green Jersey RT | 1 | 1 |
