2nd June 2016
Youth Result
| Entrants | 26 | Event Classification | C+ | |||
| Starters | 26 | Promoting Club | CDPP | |||
| Race Time | 00:25:27 | Chief Commissaire | Len Woffindin | |||
| Laps | ||||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 4 | Cory Edmondson | Inspire VCUK | A | M | |
| 2 | 6 | Joe Howcroft | VCUK PH-MAS | A | M | |
| 3 | 34 | Thomas Bates | Mossley CRT | B | M | |
| 4 | 33 | Cameron Pilkington | Eastlands Velo | B | M | |
| 5 | 3 | Jonny Gill | Ilkley CC | A | M | |
| 6 | 32 | Joshua Clough | Cycle Sport Pendle | B | M | |
| 7 | 5 | William Thackery | Chevin Cycles | A | M | |
| 8 | 39 | Sam Howcroft | Otley CC | B | M | |
| 9 | 2 | Michael Strange | Clifton CC | A | M | |
| 10 | 1 | Matthew Lister | Paul Milnes | A | M | |
| 11 | 35 | Daniel Vincent | Eastlands Velo | B | M | |
| 12 | 37 | Jack Lucas | Cycle Sport Pendle | B | 1 | M |
| 13 | 36 | Kate Taylor | Cycle Sport Pendle | B | 1 | F |
| 14 | 69 | Noah Davies | Cycle Sport Pendle | C | 2 | M |
| 15 | 66 | Owen Thomson | Bronte Tykes CC | C | 2 | M |
| 16 | 38 | Jasmine Pusey | Cycle Sport Pendle | B | 2 | F |
| 17 | 67 | Ben Wilson | Cycle Sport Pendle | C | 2 | M |
| 18 | 64 | George Sayle | Cycle Sport Pendle | C | 3 | M |
| 19 | 62 | Fabian Markham | Cycle Sport Pendle | C | 3 | M |
| 20 | 63 | Jack Bailey | C | 3 | M | |
| 21 | 65 | Tom Campana | Cycle Sport Pendle | C | 4 | M |
| 22 | 61 | Felix Boardwell | Cycle Sport Pendle | C | 4 | M |
| 23 | 70 | Matilda McKibben | Cycle Sport Pendle | C | 4 | F |
| 24 | 68 | Hannah Wilson | Cycle Sport Pendle | C | 4 | F |
| 25 | 71 | James Hannigan | Cycle Sport Pendle | C | 4 | M |
| 26 | 31 | Ciara Gostling | Cycle Sport Pendle | B | 5 | F |
Category 3/4 Results
| Entrants | 16 | Event Classification | C+ | ||
| Starters | 16 | Promoting Club | CDPP | ||
| Race Time | 00:26:28 | Chief Commissaire | Len Woffindin | ||
| Laps | 22 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 62 | George Evans | Vertex Rule | 3 | |
| 2 | 75 | Joe Higginson | Catford CC | 3 | |
| 3 | 70 | Jordan Stanworth | Planet X – Northside | 3J | |
| 4 | 69 | Lee Hill | Body Torq Racing | 3 | |
| 5 | 63 | Jeremy Copland | All Terrain Cycles | 3 | |
| 6 | 67 | Craig Ball | St Helens CRC | 4 | |
| 7 | 77 | Steven Gott | Ilkley CC | 4 | |
| 8 | 72 | Simon Lerpiniere | Skipton Cycle Club | 3 | |
| 9 | 64 | Tom Garnett | Ilkley CC | 3J | |
| 10 | 74 | Rob Weir | Ilkley CC | 3 | |
| 11 | 71 | Ollie Ingham | Paceline Cycles North | 4 | |
| 12 | 65 | Paul Ashworth | East Lancs RC | 3 | |
| 13 | 66 | Andrew Gorten | East Lancs RC | 3 | |
| 14 | 61 | Iain Hazell | Rossendale Road Club | 4 | |
| 15 | 76 | Ryan Middlemass | Otley CC | 4J | |
| 16 | 73 | Arthur Wilson | Ilkley CC | 3 |
E123 Results
| Entrants | 11 | Event Classification | C+ | ||
| Starters | 11 | Promoting Club | CDPP | ||
| Race Time | 00:46:40 | Chief Commissaire | Len Woffindin | ||
| Laps | 32 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down |
| 1 | 4 | Richard Haughton | THR Racing | 1 | |
| 2 | 11 | Simon Wilson | Bikehaus by Ridley | E | |
| 3 | 8 | Steve Colloby | All Terrain | 2 | |
| 4 | 6 | Fraser Martin | Raleigh GC | E | |
| 5 | 2 | Martin Woffindin | Bikehaus by Ridley | 1 | |
| 6 | 3 | Matthew Bulmer | All Terrain Cycles | 2 | 1 |
| 7 | 5 | Ben Whitehead | ABC Centreville | 2 | 1 |
| 8 | 9 | Joel Lewis | Wheelbase Altura | 1 | 1 |
| 9 | 7 | Gareth Wiseman | Cycle Sport Pendle | 2 | 2 |
| 10 | 10 | Paul Higginbottom | BodyTorq Racing | 3 | 5 |
