Thanks to Craig Cowgill for compiling the series standings.
Youth C Boys
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Noah Davies | Cycle Sport Pendle | C | 0 | 9 | 10 | 7 | 10 | 8 | 8 | 10 | 10 | 7 | 10 | 10 | 9 | 101 | 7 |
| 2 | George Sayle | Cycle Sport Pendle | C | 0 | 0 | 9 | 8 | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 7 | 87 | |
| 3 | Ben Wilson | Cycle Sport Pendle | C | 0 | 0 | 8 | 9 | 8 | 6 | 9 | 8 | 9 | 10 | 9 | 0 | 8 | 84 | |
| 4 | Fabian Markham | Cycle Sport Pendle | C | 10 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 47 | |
| 5 | Tom Campana | Cycle Sport Pendle | C | 9 | 8 | 0 | 0 | 6 | 0 | 6 | 5 | 6 | 0 | 6 | 0 | 0 | 46 | |
| 6 | Seb Cliffe | Ilkley CC | C | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 39 | |
| 7 | Owen Thomson | Bronte Tykes | C | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 24 | |
| 8 | Felix Boardwell | Cycle Sport Pendle | C | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 9 | Jack Bailey | | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 7 | 0 | 0 | 20 | |
| 10 | Oliver Peace | Bronte Tykes | C | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | |
| 11 | James Hannigan | Cycle Sport Pendle | C | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | |
Youth C Girls
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Hannah Wilson | Cycle Sport Pendle | C | 0 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 98 | 9 |
| 2 | Matilda McKibben | Cycle Sport Pendle | C | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 39 | 0 |
Youth B Boys
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Cameron Pilkington | Eastlands Velo | B | 9 | 9 | 0 | 8 | 10 | 10 | 9 | 9 | 5 | 9 | 9 | 9 | 5 | 96 | 5 |
| 2 | Joshua Clough | Cycle Sport Pendle | B | 5 | 8 | 9 | 10 | 5 | 7 | 6 | 8 | 9 | 7 | 7 | 5 | 9 | 85 | 10 |
| 3 | Thomas Bates | Mossley CRT | B | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 0 |
| 4 | Daniel Vincent | Eastlands Velo | B | 7 | 0 | 8 | 6 | 4 | 5 | 8 | 6 | 8 | 0 | 8 | 8 | 0 | 68 | 0 |
| 5 | Sam Howcroft | Otley CC | B | 6 | 6 | 10 | 5 | 6 | 8 | 5 | 7 | 1 | 6 | 0 | 0 | 8 | 68 | 0 |
| 6 | Ethan Whiteside | Ilkley CC | B | 10 | 10 | 0 | 9 | 0 | 9 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 57 | 0 |
| 7 | Jack Coates | East Bradford CC | B | 4 | 7 | 7 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 5 | 7 | 6 | 51 | 0 |
| 8 | Matthew Finegan | Cycle Sport Pendle | B | 3 | 5 | 5 | 7 | 8 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 46 | 0 |
| 9 | Jack Lucas | Cycle Sport Pendle | B | 2 | 3 | 6 | 4 | 0 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 45 | 2 |
| 10 | Dexter Leeming Sykes | Clifton CC | B | 0 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 27 | 0 |
| 11 | Benjamin Peatfield | Bolton Hot Wheels | B | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 12 | Thomas Lord | Eastlands Velo | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
| 13 | Charles Booth | Skipton CC | B | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Johnny Thompson | Bronte Tykes CC | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| 15 | Harry Wood | Cycle Sport Pendle | B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 16 | Edward Riley | Ilkley CC | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 17 | Euan Davies | Pedalsport CC | B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Matthew Brett | Pedalsport CC | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Francis Woodcock | Bury Clarion | B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Youth B Girls
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Kate Taylor | Cycle Sport Pendle | B | 10 | 10 | 10 | 9 | 9 | 0 | 0 | 10 | 9 | 10 | 9 | 10 | 10 | 106 | 0 |
| 2 | Jasmine Pusey | Cycle Sport Pendle | B | 9 | 9 | 9 | 8 | 8 | 9 | 0 | 9 | 8 | 9 | 8 | 9 | 9 | 96 | 8 |
| 3 | Ciara Gostling | Cycle Sport Pendle | B | 8 | 7 | 7 | 7 | 6 | 0 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 82 | 6 |
| 4 | Ava Oxley | VCUK PH-MAS | B | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 5 | Carys Field | Ribble Valley Juniors | B | 0 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 0 |
| 6 | Maisy Vasic | Eastlands Velo | B | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 |
| 7 | Olivia Inghan | Pedalsport CC | B | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | 0 |
Youth A Boys
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Cory Edmondson | Inspire VCUK | A | 0 | 0 | 0 | 9 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 76 | 0 |
| 2 | Harry Stockdale | Cycle Sport Pendle | A | 7 | 4 | 4 | 2 | 4 | 8 | 7 | 0 | 9 | 9 | 8 | 8 | 8 | 76 | 2 |
| 3 | Elliot Brett | Pedalsport CC | A | 0 | 0 | 8 | 7 | 0 | 10 | 8 | 0 | 0 | 8 | 9 | 9 | 9 | 68 | 0 |
| 4 | Jonny Gill | Ilkley CC | A | 8 | 7 | 0 | 6 | 2 | 7 | 6 | 8 | 8 | 0 | 0 | 7 | 4 | 63 | 0 |
| 5 | Joe Howcroft | VCUK PH-MAS | A | 9 | 6 | 9 | 8 | 5 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 62 | 0 |
| 6 | William Thackery | Chevin Cycles | A | 0 | 2 | 5 | 5 | 3 | 6 | 3 | 7 | 7 | 5 | 7 | 4 | 5 | 57 | 2 |
| 7 | William Orrel-Turner | Chevin Cycles | A | 0 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 46 | 0 |
| 8 | Matthew Lister | Paul Milnes | A | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | 0 | 4 | 6 | 5 | 3 | 38 | 0 |
| 9 | Josh Steele | Cycle Sport Pendle | A | 0 | 1 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 32 | 0 |
| 10 | Michael Strange | Clifton CC | A | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 3 | 2 | 30 | 0 |
| 11 | Laurence Solloway | Skipton CC | A | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 0 | 29 | 0 |
| 12 | Isaac Peatfield | Bolton Hot Wheels | A | 10 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 13 | Josh Greenwood | Pedalsport CC | A | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 14 | James Sanderson | Skipton CC | A | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 13 | 0 |
| 15 | Thomas Booth | Skipton CC | A | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | 0 |
| 16 | Tristan Pilling | Middleton CC | A | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Finley Cooper-Oldroyd | Paul Milnes- Bradford Olympic RC | A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 18 | Alex Ridehalgh | Speedflex | A | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 19 | Charlie Paige | Green Jersey RT | A | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 20 | Josh Whitehead | Rossendale Road Club | A | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | Henry James | | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |
| 22 | Luke Greenwod | | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 23 | Noah Codling | East Lancs RC | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Youth A Girls
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | Corinne Side | Cycle Sport Pendle | A | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 0 | 10 | 9 | 0 | 0 | 0 | 58 | 0 |
| 2 | Lucy Naylor | Paul Milnes | A | 10 | 9 | 0 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 56 | 0 |
| 3 | Elizabeth Broughton | Sportcity Velo | A | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 | 10 | 10 | 9 | 54 | 0 |
| 4 | Megan Cullen | Otley CC | A | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 0 |
| 5 | Geogina Ashworth | Cycle Sport Pendle | A | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 |
| 6 | Rhiannon Gornall | Cycle Sport Pendle | A | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7 | Sacha Kitching | Otley CC | A | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cat 34
| Position | Name | Team/Club | CAT | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | Total | Deducted |
| 1 | George Evans | Vertex Rule | 3 | 1 | 6 | 7 | 1 | 1 | 6 | 6 | 10 | 1 | 8 | 7 | 0 | 0 | 54 | 0 |
| 2 | Jeremy Copland | All Terrain Cycles | 3 | 0 | 3 | 9 | 8 | 0 | 3 | 5 | 6 | 5 | 0 | 9 | 0 | 0 | 48 | 0 |
| 3 | Jordan Stanworth | Planet X – Northside | 3J | 0 | 0 | 10 | 0 | 0 | 8 | 1 | 8 | 8 | 1 | 0 | 10 | 0 | 46 | 0 |
| 4 | Simon Lerpiniere | Skipton Cycle Club | 3 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 3 | 4 | 6 | 0 | 9 | 6 | 41 | 0 |
| 5 | Richard Sagar | Private Member | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 0 |
| 6 | Cameron Blake | Ilkley CC | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9 | 4 | 0 | 0 | 7 | 31 | 0 |
| 7 | Jonny Tomes | Jedi Cycle Sport | 3 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 28 | 0 |
| 8 | Joe Higginson | Catford CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 27 | 0 |
| 9 | Robbie Pollard | Otley CC | J3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 0 |
| 10 | Andrew Gorten | East Lancs RC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 8 | 3 | 23 | 0 |
| 11 | Steven Gott | Ilkley CC | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 22 | 0 |
| 12 | Tim Worthington | Horwich CC | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 22 | 0 |
| 13 | Aiden Holgate | North Lancs Road Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3 | 8 | 22 | 0 |
| 14 | Rob Weir | Ilkley CC | 3 | 4 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 15 | Nick Cooper | DFL In gear | 3 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 16 | David Parrington | Ribble Valley CRC | 3 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 19 | 0 |
| 17 | Andy Gates | Airvalley Solutions Race Team | 3 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
| 18 | Ryan Middlemass | Otley CC | 4J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 5 | 17 | 0 |
| 19 | Luke Jackson | Harry Middleton CC | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 20 | Oliver Huszar | East Lancs RC | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 0 |
| 21 | Neil Wood | Team Chronomaster | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
| 22 | Paul Ashworth | East Lancs RC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 13 | 0 |
| 23 | Robert Vials | Ribble Valley CRC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 13 | 0 |
| 24 | Thomas White | Harry Middleton CC | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
| 25 | Iain Hazell | Rossendale Road Club | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2 |
| 26 | Louis Szymanski | ABC Centreville | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 27 | Lee Hill | Body Torq Racing | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 28 | Tom Cullen | Otley CC | 3J | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 29 | Adam Robinson | Vision Racing | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 30 | Alistair Thomas | Sport City Velo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 31 | Tom Simms | Evans Cycles Race Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 0 |
| 32 | Ben Dobson | Lancashire Road Club | 4J | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 0 |
| 33 | James Coates | Otley CC | 3J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 0 |
| 34 | Robert Seddon | Chorley CC | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 35 | Martin Usher | Shepherd Cycles | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 36 | Declan Brady | Bury Clarion | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 37 | Thomas Maher | Horwich CC | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 38 | James Higginson | Catford CC | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 39 | William Orrell-Turner | Chevin Cycles | A | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 40 | Isaac Appleby | Clay Cross RT | 3J | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 41 | Tom Garnett | Ilkley CC | 3J | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 42 | Craig Ball | St Helens CRC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 43 | Julian Vescovi | Ribble Valley CRC | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 44 | Mike Burdon | Ilkley CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 45 | Allistair Moffat | Velo Club Cumbria | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| 46 | Elliot Reed | Identity Race Team | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 47 | Paul Beech | Team Chronomaster | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 48 | Sophie Thackray | Sunsport Velo WRT | 4J | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 49 | Ian Cliffe | Ilkley CC | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 50 | Alex Wiseman | East Lancs RC | 4j | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| 51 | Ally Wight | Hardrock Hoodlums | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 52 | Ben Howe | Cycle Sport Pendle | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 53 | Luke Dabbs | Rossendale Road Club | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 54 | Stephen Hannigan | Skipton Cycle Club | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 55 | Nick Ashmore | Ilkley CC | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 56 | Gavin Berry | Lune RC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 57 | Gareth Frankland | Ilkley CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 58 | Josh Swales Dawson | Chorlton Velo | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 59 | Ollie Ingham | Paceline Cycles North | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 60 | Jack Thomas | Pendle Forest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 61 | Matthew Doheny | Lancashire Road Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 62 | Graham Balshaw | Team Chronomaster | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Arthur Wilson | Ilkley CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Paul Di Mambro | Ilkley CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | Michael Taylor | Rossendale Road Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 66 | Gary Murfin | Settle WW Wheelers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 67 | Andrew Whiteside | Ilkley CC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 68 | Chris Gambles | Lancashire Road Club | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 69 | Phill Guest | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 70 | Sam Dobson | Fiftyfour 11 RT | 3J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | Richard Biggin | Airdale Olympic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | Joseph Cadwallader | Bury Clarion | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | Neil Rollins | Ilkley CC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 74 | James Biggin | Airdale Olympic | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 75 | Stuart McRink | Craven Energy | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | Steve Perry | Pendle Forest | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Aaron Tonks | THR Racing | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | Sean McKibben | Skipton Cycle Club | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 79 | Ian Cullen | Otley CC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | Gareth Balshaw | Team Chronomaster | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 81 | Matt Denby | Zepnat RT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 | Peter Hailwod | PBK – Santini | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | Elizabeth Denby | Team 22 | 3J | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
