Youth A Boys
| Boys | | | | Points | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
| 1 | Tristan Pilling | Middleton CC | A | | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 10 | 10 | 10 | 9 | 10 | 112 |
| 2 | Jonny Gill | Ilkley CC | A | 6 | 1 | 7 | 10 | 10 | | 10 | 10 | 7 | 8 | 9 | | 7 | 85 |
| 3 | Matthew Finegan | Cycle Sport Pendle | A | 3 | 7 | 5 | 2 | 6 | | | 9 | 8 | 9 | 8 | 10 | 6 | 73 |
| 4 | Thomas Bates | Mossley CRT | A | 5 | | 9 | | 7 | 10 | | 8 | 9 | | 6 | 7 | 9 | 70 |
| 5 | Daniels Kucerjavijs | Mossley CRT | A | | 9 | | 8 | 8 | 6 | 8 | 3 | | | | 8 | 8 | 58 |
| 6 | Henry James | Cycle Sport Pendle | A | 1 | 8 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | | 5 | 5 | 2 | 56 |
| 7 | Micheal Strange | Ilkley CC | A | 1 | 1 | 3 | 6 | 3 | | 6 | 4 | 5 | | 3 | 3 | 5 | 40 |
| 8 | Francis Woodcock | Bury Clarion Cycling Club | A | 1 | 5 | 8 | 4 | 1 | 4 | | | 6 | 6 | | | | 35 |
| 9 | Elliot Brett | Pedalsport CC | A | 7 | | 6 | 7 | | 8 | | 6 | | | | | | 34 |
| 10 | Jack Lucas | Cycle Sport Pendle | A | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | | 2 | 4 | | 22 |
| 11 | Johnny Thompson | Bronte Tykes Junior CC | A | 1 | 6 | 2 | 1 | | | | 2 | 1 | 5 | 4 | | | 22 |
| 12 | Andrew Lemm | Sportcity Velo | A | | | | | | 5 | 7 | | | | 7 | | 1 | 20 |
| 13 | Joshua Keers | Sportcity Velo | A | 1 | | 1 | | 2 | 3 | 3 | 1 | 1 | 4 | | 2 | 1 | 19 |
| 14 | William Thackray | Paul Milnes | A | | 3 | | 1 | 1 | 1 | | | 1 | 7 | | | | 14 |
| 15 | Max Rushby | Pedalsport CC | A | 10 | | | | | | | | | | | | | 10 |
| 16 | Joshua Greenwood | Pedalsport CC | A | 9 | | | | | | | | | | | | | 9 |
| 17 | Ethan Whiteside | East Bradford CC | A | | | | | | | | | 2 | | | 6 | | 8 |
| 18 | Charles Paige | Green Jersey RT | A | 8 | | | | | | | | | | | | | 8 |
| 19 | Harvey Stroh | Settle Wheelers | A | | | | | | | | | 3 | | 1 | | 3 | 7 |
| 20 | Edward Riley | Ilkley CC | A | | 2 | 1 | 1 | 1 | | | 1 | | | | | | 6 |
| 21 | Sam Howcroft | Otley CC | A | 2 | | | | 4 | | | | | | | | | 6 |
| 22 | Archie Whittaker | | A | | | 1 | 1 | | 1 | | 1 | | | 1 | | | 5 |
| 23 | Joshua Clough | Cycle Sport Pendle | A | | | | | | | | | 1 | | | | 4 | 5 |
| 24 | Archie White | Ilkley CC | A | 1 | | | | | | | | | 3 | | | | 4 |
| 25 | Isaac Peatfield | Green Jersey RT | A | 4 | | | | | | | | | | | | | 4 |
| 26 | James Wordsworth | Otley CC | A | | | | 3 | | | | | | | | | | 3 |
| 27 | Cameron Reilly | Ilkley CC | A | 1 | | | | | | | | | | | | | 1 |
| 28 | Thomas Lord | Eastlands Velo | A | 1 | | | | | | | | | | | | | 1 |
| 29 | Max Girdwood | Sportcity Velo | A | | | | | 1 | | | | | | | | | 1 |
| 30 | Charles Booth | Skipton CC | A | | | | | | | | | | | | 1 | | 1 |
Youth A Girls
| Girls | | | | Points | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
| 1 | Jasmine Pusey | Cycle Sport Pendle | A | 7 | 10 | 9 | | 10 | | 9 | 10 | 10 | 10 | 10 | | 10 | 95 |
| 2 | Ava Oxley-Szliagyi | PH-MAS Paul Milnes Oldfield ERT | A | 10 | | 10 | | | | | | | | | | | 20 |
| 3 | Maisy Vasic | Team Jadan-weldtite | A | 9 | | | | | | 10 | | | | | | | 19 |
| 4 | Kate Taylor | Sportcity Velo | A | 8 | | | | | 10 | | | | | | | | 18 |
| 5 | Lucy Naylor | PH-MAS Paul Milnes Oldfield ERT | A | | | | 10 | | | | | | | | | | 10 |
Youth B Boys
Points deducted are for the lowest point round where a rider has got a result in 13 events, as there are 12 events to count.
| Boys | | | | Points | | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Deducted |
| 1 | Jack Coates | Otley CC | B | 9 | 9 | 8 | 10 | 10 | 9 | 9 | | 10 | 10 | 10 | 9 | 9 | 112 | |
| 2 | Dexter Leeming-Sykes | Otley CC | B | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 7 | 8 | 93 | 6 |
| 3 | George Radcliffe | Otley CC | B | | 7 | 5 | 9 | 9 | | 10 | 10 | 9 | | | 8 | 10 | 77 | |
| 4 | Noah Davies | Cycle Sport Pendle | B | | 5 | 4 | 7 | 7 | | 3 | 6 | 5 | 6 | 7 | | 2 | 52 | |
| 5 | Elijah Jordan | Cycle Sport Pendle | B | 2 | | 3 | 4 | 3 | 7 | 6 | 8 | 4 | 2 | 3 | | 5 | 47 | |
| 6 | Harry Wood | Cycle Sport Pendle | B | 3 | | | 6 | 6 | | | | 8 | 8 | 8 | | 7 | 46 | |
| 7 | Ben Wilson | Cycle Sport Pendle | B | | 3 | 1 | 1 | 5 | 6 | 4 | 7 | 2 | 3 | | 5 | 6 | 43 | |
| 8 | George Sayle | Cycle Sport Pendle | B | 1 | 4 | 2 | 3 | 4 | | 7 | 3 | 6 | 7 | 6 | | | 43 | |
| 9 | Joshua Clough | Cycle Sport Pendle | B | | 10 | 9 | | | | | | | | | 10 | | 29 | |
| 10 | Daniel Hepton | East Bradford CC | B | | 8 | 7 | | | | | | | | | 6 | | 21 | |
| 11 | Ben Fanshawe | Cycle Sport Pendle | B | 1 | | 1 | 2 | 1 | 2 | 2 | | 1 | 5 | 2 | 3 | | 20 | |
| 12 | Tomas Lloyd | Cycle Sport Pendle | B | 1 | | | 1 | | 5 | | 5 | 1 | 4 | | | | 17 | |
| 13 | Thomas Davidson | Mossley CRT | B | | | | | | | | | 3 | | 4 | 4 | 3 | 14 | |
| 14 | Kyle Braun | Mossley CRT | B | | | | 5 | | | | | | | 5 | | 4 | 14 | |
| 15 | Dylan Kay | Bronte Tykes Junior CC | B | 1 | | 1 | 1 | | 4 | 5 | | | | | | | 12 | |
| 16 | Cameron Pilkington | Mossley CRT | B | | | 10 | | | | | | | | | 2 | | 12 | |
| 17 | Dylan Waterfield | Cycle Sport Pendle | B | | | | 1 | 1 | 1 | 1 | 4 | 1 | 1 | | | | 10 | |
| 18 | Jasper Smith | Cycle Sport Pendle | B | 1 | | | 1 | 2 | 3 | | | 1 | 1 | | | 1 | 10 | |
| 19 | Benjamin Peatfield | Green Jersey RT | B | 10 | | | | | | | | | | | | | 10 | |
| 20 | Odhran Doogan | | B | | | | | | 10 | | | | | | | | 10 | |
| 21 | Daniel Vincent | Eastlands Velo | B | 8 | | | | | | | | | | | | | 8 | |
| 22 | Tom Lees | Salt Ayre Cog Set | B | 7 | | | | | | | | | | | | | 7 | |
| 23 | Marcus Cockerill | Clifton CC | B | 5 | | | | | | | | | | | | | 5 | |
| 24 | Aaron Dodd | Holmfirth CC | B | 4 | | | | | | | | | | | | | 4 | |
| 25 | Oliver Coughlan | Pedalsport CC | B | | | | | | | | | 1 | | | | | 1 | |
Youth B Girls
| Girls | | | | Points | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
| 1 | Eve Davies-Heywood | Cycle Sport Pendle | B | 8 | 9 | 9 | 9 | 10 | 10 | | 9 | 9 | 10 | | 9 | 8 | 100 |
| 2 | Eleanor Smith | Cycle Sport Pendle | B | 7 | 8 | 7 | 8 | 9 | 9 | | 8 | 8 | 8 | 9 | | 6 | 87 |
| 3 | Eleanor Hunt | Otley CC | B | | 10 | 10 | 10 | | | | 10 | 10 | | | | 10 | 60 |
| 4 | Ciara Gostling | Sportcity Velo | B | | | 8 | 7 | | | 10 | 7 | | | 10 | 10 | 7 | 59 |
| 5 | Niamha Albones | Liverpool Century RC | B | 10 | | | | | | | | | | | | | 10 |
| 6 | Josie Lewis | Clifton CC | B | 9 | | | | | | | | | | | | | 9 |
| 7 | Eilidh Aindow | Cycle Sport Pendle | B | | | | | | | | | | 9 | | | | 9 |
| 8 | Isabelle McKinnon | Southport CC | B | | | | | | | | | | | | | 9 | 9 |
Youth C boys
| Boys | | | | Points | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
| 1 | Toby Lucas | Cycle Sport Pendle | C | 9 | 10 | 9 | 9 | 6 | | 9 | 9 | 10 | 8 | 10 | 9 | 7 | 105 |
| 2 | Tomasso Campana | Cycle Sport Pendle | C | 10 | | 7 | 7 | 7 | | 8 | 10 | 8 | | 9 | | 8 | 74 |
| 3 | Jack Bailey | Cycle Sport Pendle | C | | 9 | 8 | 10 | 9 | | | | 9 | 10 | | 10 | 6 | 71 |
| 4 | Daniel Porter | Bolton Hot Wheels CC | C | | | | 8 | 8 | 10 | 10 | | | 9 | | | 9 | 54 |
| 5 | Thomas Inkle | Cycle Sport Pendle | C | 7 | 6 | | 6 | 4 | | 5 | | | | | | 5 | 33 |
| 6 | Ephraim Ashworth | Cycle Sport Pendle | C | | 7 | 6 | | 5 | | 7 | | 7 | | | | | 32 |
| 7 | George Fryers | Cycle Sport Pendle | C | | | | 5 | | | | 8 | | | 8 | | 4 | 25 |
| 8 | Maddox Howe | Cycle Sport Pendle | C | 8 | 8 | 5 | | | | | | | | | | | 21 |
| 9 | Thomas Hepton | East Bradford CC | C | | | 10 | | 10 | | | | | | | | | 20 |
| 10 | Roberts Kucerjavijs | Eastlands Velo | C | | | | | 3 | 9 | 6 | | | | | | | 18 |
| 11 | Maxwell Hereword | Cycle Sport Pendle | C | | | | | | | | | | | | | 10 | 10 |
| 12 | James Garnett | Ilkley CC | C | 6 | | | | | | | | | | | | | 6 |
| 13 | Oscar Hereword | Cycle Sport Pendle | C | | | | | | | | | | | | | 3 | 3 |
Youth C girls
Points deducted are for the lowest point round where a rider has got a result in 13 events, as there are 12 events to count.
| Girls | | | | Points | | |
| Position | Name | Team/Club | CAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Deducted |
| 1 | Matilda McKibben | Cycle Sport Pendle | C | | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 9 | 114 | |
| 2 | Hannah Wilson | Cycle Sport Pendle | C | | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 9 | 7 | 96 | |
| 3 | Morgan Leeming-sykes | Otley CC | C | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 9 | 7 | 7 | 6 | 91 | 6 |
| 4 | Catrin Ferguson | Cycle Sport Pendle | C | | 9 | 9 | 10 | 9 | | | 10 | 10 | | 9 | | 10 | 76 | |
| 5 | Freya Whiteside | Ilkley CC | C | | | | | | | | | 8 | | | 10 | | 18 | |
| 6 | Florence Greenhalgh | East Bradford CC | C | | | | | | | | | | | | | 8 | 8 | |