Due to the town centre racing in Skipton with Youth and E12 categories, tonight’s event was one race only, a Cat3/4 race.
A big thanks to the volunteers and officials who came to help with tonight’s race.
| Entrants | 18 | Event Classification | C+ | |||
| Starters | 18 | Promoting Club | CDPP | |||
| Race Time | 00:54:30 | Chief Commissaire | Len Woffindin | |||
| Laps | 34 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender |
| 1 | 10 | Joe Auty | Cycle Sport Pendle | 3J | ||
| 2 | 2 | Harry Pate | Cycle Sport Pendle | 3J | ||
| 3 | 14 | Jordan Stanworth | Acheive Nothside Skinnergate | A | ||
| 4 | 8 | Edward Evans | Jackpot Racing | 3 | M | |
| 5 | 19 | Sam Travis | Holmfirth | 3J | M | |
| 6 | 7 | George Evans | Vertex | 3 | M | |
| 7 | 17 | Adam Robinson | Vision Racing | 4 | M | |
| 8 | 3 | David Parrington | Clitheroe Bike Club | 4 | M | |
| 9 | 18 | Neil Rollins | Ilkley CC | 3 | M | |
| 10 | 13 | Benjamin Heywood | Private Member | 4 | M | |
| 11 | 5 | Jonny Tomes | Jedi Cyclesport | 3 | ||
| 12 | 12 | Alex Auty | University of Sheffield CC | 3 | M | |
| 13 | 6 | Jim Adamson | Ilkley CC | 3 | M | |
| 14 | 1 | Gareth Wiseman | Cycle Sport Pendle | 3 | ||
| 15 | 4 | Julian Vescovi | Ribble Valley CRC | 4 | M | |
| 16 | 16 | James Robinson | Vision Racing | 4J | M | |
| 17 | 11 | Carl Faircoulgh | St Helens CC | 3 | 1 | M |
| 18 | 9 | Tim Lyons | Liverpool Mercury | 4 | 2 | M |
