Race at 6:30pm 28th May 2015
Youth A, B, C
| Entrants | 25 | Event Classification | C+ | |||
| Starters | 25 | Promoting Club | CDPP | |||
| Race Time | Chief Commissaire | Len Woffindin | ||||
| Laps | 14 | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | Gender | 
| 1 | 1 | Nathan Hawthorn | Cycle Sport Pendle | A | M | |
| 2 | 2 | Cory Edmondson | Cycle Sport Pendle | A | M | |
| 3 | 5 | Josh Whitehead | Rossendale Road Club | A | M | |
| 4 | 35 | Joe Burns | Eastlands Velo | B | M | |
| 5 | 31 | Tristan Pilling | Middleton CC | B | M | |
| 6 | 38 | Charlie Paige | Green Jersey RT | B | M | |
| 7 | 6 | Robbie Pollard | Otley CC | A | M | |
| 8 | 30 | Thomas Bates | Mossley CRT | B | M | |
| 9 | 4 | Laurence Solloway | Skipon CC | A | 1 | M | 
| 10 | 36 | Jonny Gill | Ilkley CC | B | 1 | M | 
| 11 | 62 | Tom Kenyon | Cycle Sport Pendle | C | 1 | M | 
| 12 | 67 | Kyle Braun | Mossley CRT | C | 1 | M | 
| 13 | 32 | Francis Woodcock | Bury Clarion | B | 1 | M | 
| 14 | 37 | Jack Lucas | Cycle Sport Pendle | B | 1 | M | 
| 15 | 3 | Dominic Rutter | Cycle Sport Pendle | A | 2 | M | 
| 16 | 63 | Daniel Vincent | Cycle Sport Pendle | C | 2 | M | 
| 17 | 34 | Kate Taylor | Cycle Sport Pendle | B | 2 | F | 
| 18 | 61 | Tom Lees | Red Rose Olympic | C | 3 | M | 
| 19 | 65 | Ben Wilson | Cycle Sport Pendle | C | 3 | M | 
| 20 | 33 | Jasmine Pusey | Cycle Sport Pendle | B | 3 | F | 
| 21 | 69 | Jack Clayton | Cycle Sport Pendle | C | 3 | M | 
| 22 | 64 | Noah Davies | Cycle Sport Pendle | C | 3 | M | 
| 23 | 66 | Fabian Markham | Cycle Sport Pendle | C | 3 | M | 
| 24 | 68 | Eilidh Aindow | Cycle Sport Pendle | C | 5 | F | 
| 25 | 60 | Ciara Gostling | Cycle Sport Pendle | C | 5 | F | 
4th Cat Race
| Entrants | 17 | Event Classification | C+ | ||
| Starters | 17 | Promoting Club | CDPP | ||
| Race Time | Chief Commissaire | Len Woffindin | |||
| Laps | 21 | ||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | 
| 1 | 69 | Jack Hindle | The Nab Racing | 4J | |
| 2 | 68 | Ben Dobson | Lancashire Road Club | 4J | |
| 3 | 76 | John Wade | North Lancs Road Club | 4 | |
| 4 | 72 | Gareth Frankland | Ilkley CC | 4 | |
| 5 | 63 | David Parrington | Clitheroe Bike Club | 4 | |
| 6 | 65 | Paul Nelson | Ribble Valley CRC | 4 | |
| 7 | 64 | Julian Vescovi | Ribble Valley CRC | 4 | |
| 8 | 67 | Stephen Hannigan | Skipton Cycle Club | 4 | |
| 9 | 66 | Gareth Johnson | Private Member | 4 | |
| 10 | 75 | Steve Perry | Pendle Forest | 4 | |
| 11 | 70 | James Robinson | Vision Racing | 4J | |
| 12 | 61 | Richard Paige | Green Jersey | 4 | |
| 13 | 73 | Jonathan Motteram | Manchester Wheelers | 4 | |
| 14 | 74 | Jonathan Longworth | Bury Clarion | 4 | |
| 15 | 71 | Jonathan Holden | Private Member | 4 | 1 | 
E123 Race
| Entrants | 11 | Event Classification | C+ | ||
| Starters | 11 | Promoting Club | CDPP | ||
| Race Time | 00:48:40 | Chief Commissaire | Len Woffindin | ||
| Laps | |||||
| Position | Race Number | Name | Team/Club | Cat | Laps Down | 
| 1 | 1 | Robert Scott | VCUK PH-Mas Junior Cycle Team | 2J | |
| 2 | 5 | Sean McGovern | Team Wallis | 1 | |
| 3 | 9 | Joe Auty | Cycle Sport Pendle | 3J | |
| 4 | 6 | Robert Watson | Ingear Coaching Biemme | 1 | |
| 5 | 2 | Martin Woffindin | Cycle Sport Pendle | 1 | |
| 6 | 3 | Jay McCarthy | Cycle Sport Pendle | 2 | |
| 7 | 7 | Andrew Wooler | PH-MAS Cycling | 2 | |
| 8 | 4 | Adam Robinson | Vision Racing | 3 | 1 | 
| 9 | 11 | Jordan Stanworth | Acheive Nothside Skinnergate | A | 1 | 
| 10 | 8 | Nick Cooper | Rossendale Road Club | 3 | 1 | 
| 11 | 10 | Harry French | Cycle Sport Pendle | 3J | 2 | 
 
